York (Pa.)
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 20 | 58 | 2.9 | 0.2 | 15.3 | 2.55 | 11 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-11 (.450) |
| Conference (Pct.) | 3-4 (.429) |
| Streak | Lost 3 |
| Home | 7-4 |
| Away | 2-7 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 16 | at Mary Washington | L, 5-2 |
| Oct 20 | McDaniel | L, 3-2 |
| Oct 21 | Goucher | W, 3-0 |
| Oct 23 | at Gwynedd-Mercy | L, 4-3 |
| Oct 26 | Frank. & Marsh. | L, 8-1 |
| Oct 31 | at Wesley | L, 5-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 3rd | 7 | 8th |
| Goals scored | 58 | 4th | 18 | 5th |
| Shots | 306 | 4th | 123 | 3rd |
| Shot percentage | 0.2 | 2nd | 0.1 | 6th |
| Shots on goal | 217 | 4th | 83 | 2nd |
| SOG percentage | 71% | 1st | 67% | 2nd |
| Shots-per game | 15.3 | 4th | 17.6 | 3rd |
| Assists | 42 | 2nd | 14 | 3rd |
| Penalty corners | 215 | 3rd | 101 | 2nd |
| Defensive saves | 14 | 4th | 1 | 8th |
| Penalty strokes | 3-3 | 4th | 1-1 | 5th |
| Green cards | 11 | 2nd | 5 | 1st |
| Yellow cards | 2 | 3rd | 1 | 4th |
| Red cards | 0 | 2nd | 0 | 2nd |
| Home Attendance | 2007 | 2nd | 529 | 6th |
| Home Attendance average | 182 | 3rd | 176 | 4th |









