Wesley
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 24 | 70 | 2.9 | 0.2 | 16.4 | 1.73 | 12 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amanda Fisher | Sr | D | 24 | 1 | 3 | 5 | 20 | .050 | 10 | .500 | 0 | 3 | 0-0 | |
| 2 | Kori Isken | Sr | F | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 3 | Jessica Franklin | So | B | 24 | 2 | 1 | 5 | 13 | .154 | 8 | .615 | 2 | 0 | 0-0 | |
| 4 | Danielle Tearl | So | F | 21 | 4 | 0 | 8 | 22 | .182 | 14 | .636 | 0 | 0 | 0-0 | |
| 5 | Sheree Pleasanton | Jr | F | 24 | 6 | 6 | 18 | 45 | .133 | 27 | .600 | 1 | 0 | 2-3 | |
| 6 | Samantha Weiss | So | B | 19 | 0 | 2 | 2 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | |
| 7 | Lindsey Martin | So | B | 24 | 1 | 0 | 2 | 9 | .111 | 7 | .778 | 0 | 2 | 0-0 | |
| 8 | Tristin Burris | So | F | 23 | 2 | 0 | 4 | 9 | .222 | 5 | .556 | 0 | 0 | 0-1 | |
| 9 | Erin Bailey | Sr | B | 23 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 2 | 0-0 | |
| 10 | Abigail Hill | So | MF | 24 | 7 | 2 | 16 | 29 | .241 | 22 | .759 | 2 | 0 | 0-0 | |
| 11 | Brooke Tadlock | Sr | F | 22 | 16 | 6 | 38 | 79 | .203 | 48 | .608 | 3 | 0 | 0-1 | |
| 12 | Nicole Hill | Sr | F | 24 | 7 | 11 | 25 | 31 | .226 | 22 | .710 | 0 | 0 | 0-0 | |
| 13 | Meggan Apgar | So | F | 9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | |
| 14 | Samantha Russum | So | D | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 15 | Katilin Evans | So | D | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 17 | Hannah Wilson | So | MF | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 18 | Paige Thomas | So | F | 5 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | |
| 20 | Brittany Blacksten | Fr | F | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | |
| 21 | Megan Wentling | Fr | F | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 22 | Dana Keller | Jr | D | 24 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 14 | 0-0 | |
| 23 | Rachel Joyner | Fr | 12 | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-1 | ||
| 24 | Candice Russ | Sr | F | 18 | 2 | 0 | 4 | 8 | .250 | 6 | .750 | 0 | 0 | 0-1 | |
| 25 | Alicia Johnson | Fr | B | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | |
| 26 | Alyssa Martin | Fr | B | 17 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | |
| 31 | Kirsten Ward | Fr | D | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 44 | Victoria Dunbar | Fr | D | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 77 | Madison Leone | Fr | B | 24 | 21 | 8 | 50 | 116 | .181 | 62 | .534 | 6 | 1 | 0-2 | |
| 85 | Amanda Hudson | So | GK | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 90 | Elizabeth Groom | So | GK | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 99 | Sarah Johnson | Sr | GK | 24 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| Totals | 24 | 70 | 41 | 181 | 394 | .178 | 239 | .607 | 14 | 22 | 2-9 | ||||
| Opponent | 24 | 42 | 28 | 112 | 268 | .157 | - | - | 10 | 18 | 5-5 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 85 | Amanda Hudson | So | GK | 3 | 0 | 37:06 | 1 | 1.89 | 1 | .500 | 0 | 0 | 0 | 0 | |
| 90 | Elizabeth Groom | So | GK | 2 | 0 | 43:14 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 | |
| 99 | Sarah Johnson | Sr | GK | 24 | 24 | 1616:27 | 41 | 1.78 | 108 | .725 | 14 | 9 | 0 | 5 | |
| Totals | 24 | - | 1696:47 | 42 | 1.73 | 130 | .756 | - | - | - | 6 | ||||
| Opponent | 24 | - | 1696:47 | 70 | 2.89 | 181 | .721 | - | - | - | 5 | ||||









