Stevenson
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 20 | 41 | 2.0 | 0.2 | 11.2 | 3.10 | 5 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Whitney Pryor | So | GK | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 1 | Jennifer Sauers | Sr | F | 20 | 4 | 2 | 10 | 17 | .235 | 12 | .706 | 1 | 0 | 0-0 | |
| 2 | Jorden Haney | Jr | F | 20 | 4 | 0 | 8 | 7 | .571 | 5 | .714 | 1 | 0 | 0-0 | |
| 4 | Johanna Morrison | Fr | MF/B | 17 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | |
| 5 | Ashley Beam | Jr | D | 20 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 2 | 0-0 | |
| 6 | Katelyn Bowers | So | F | 12 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | |
| 7 | Amanda Calcado | Fr | MF/B | 11 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | |
| 9 | Leigh Willing | Fr | MF/B | 20 | 2 | 0 | 4 | 19 | .105 | 10 | .526 | 1 | 0 | 0-0 | |
| 10 | Rachel Moots | So | MF/B | 20 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | |
| 11 | Alyssa Russell | Fr | MF/B | 19 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | |
| 13 | Kris Henry | Fr | D | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 15 | Rachel Guzman | Fr | D | 18 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | |
| 16 | Rachel Hill | So | F | 12 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | |
| 18 | Ali Stanoski | Fr | D | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 19 | Sarah Cronk | So | D | 8 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 1 | 1 | 0-0 | |
| 20 | Brittany Martin | Jr | MF/B | 20 | 6 | 8 | 20 | 39 | .154 | 21 | .538 | 1 | 0 | 0-0 | |
| 21 | Christie Greer | Sr | D | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 5 | 0-0 | |
| 22 | Kaitlyn May | So | F | 20 | 6 | 3 | 15 | 39 | .154 | 29 | .744 | 0 | 0 | 0-0 | |
| 23 | Natalie Dipaolo | Sr | D | 20 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 11 | 0-0 | |
| 24 | Katelyn Manocheh | Sr | F | 20 | 10 | 5 | 25 | 52 | .192 | 33 | .635 | 3 | 0 | 1-1 | |
| 25 | Leah Warner | Fr | F | 18 | 1 | 1 | 3 | 17 | .059 | 11 | .647 | 1 | 0 | 0-0 | |
| 28 | Shelby Ballew | Fr | MF/B | 20 | 4 | 0 | 8 | 7 | .571 | 6 | .857 | 0 | 0 | 0-0 | |
| 29 | Susan Price | Fr | MF/B | 20 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | |
| 44 | Kara Zimmerman | Sr | GK | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 55 | Kelsi Zimmerman | So | GK | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| Totals | 20 | 41 | 20 | 102 | 223 | .184 | 145 | .650 | 9 | 19 | 1-1 | ||||
| Opponent | 20 | 63 | 29 | 155 | 316 | .199 | - | - | 11 | 7 | 4-4 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Whitney Pryor | So | GK | 1 | 0 | 3:48 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0 | |
| 44 | Kara Zimmerman | Sr | GK | 20 | 20 | 1285:56 | 56 | 3.05 | 133 | .704 | 9 | 11 | 0 | 4 | |
| 55 | Kelsi Zimmerman | So | GK | 5 | 0 | 131:00 | 7 | 3.74 | 7 | .500 | 0 | 0 | 0 | 0 | |
| Totals | 20 | - | 1420:44 | 63 | 3.10 | 157 | .714 | - | - | - | 6 | ||||
| Opponent | 20 | - | 1420:44 | 41 | 2.02 | 104 | .717 | - | - | - | 4 | ||||










