2010-11 Field Hockey Individual Statistics

Rk Name gp g a pts sh sh% sog sog% gw ds ps-att
1 M Leone Wesley 24 21 8 50 116 .181 62 .534 6 1 0-2
2 L Parker St. Mary's (Md.) 17 18 4 40 80 .225 56 .700 4 0 3-3
3 K Dawkins York (Pa.) 20 8 7 23 73 .110 51 .699 1 0 0-0
4 M Jones Mary Washington 22 15 10 40 77 .195 49 .636 2 0 1-1
5 B Tadlock Wesley 22 16 6 38 79 .203 48 .608 3 0 0-1
6 S Reich York (Pa.) 19 10 4 24 51 .196 39 .765 2 0 0-0
7 C Baker Mary Washington 21 9 4 22 62 .145 36 .581 2 0 0-0
7 B Russell Frostburg St. 20 12 4 28 57 .211 36 .632 1 0 1-1
9 C Walker Salisbury 19 9 6 24 41 .220 34 .829 3 0 0-0
10 K Manocheh Stevenson 20 10 5 25 52 .192 33 .635 3 0 1-1
11 K Hancock Salisbury 19 9 3 21 55 .164 30 .545 2 0 3-4
12 K May Stevenson 20 6 3 15 39 .154 29 .744 0 0 0-0
12 K Ripley Mary Washington 22 11 4 26 42 .262 29 .690 2 0 0-1
14 E Henderson Salisbury 19 11 5 27 48 .229 28 .583 5 0 0-0
14 K Lamboni Salisbury 19 8 3 19 39 .205 28 .718 2 0 0-0
14 C Webster Salisbury 19 8 2 18 36 .222 28 .778 2 0 0-0
17 S Pleasanton Wesley 24 6 6 18 45 .133 27 .600 1 0 2-3
18 L Frost Frostburg St. 20 8 1 17 44 .182 26 .591 1 0 0-0
19 A Roush York (Pa.) 10 5 8 18 33 .152 23 .697 1 0 0-0
20 M Cahill Hood 16 3 3 9 30 .100 22 .733 0 0 0-0
20 A Hill Wesley 24 7 2 16 29 .241 22 .759 2 0 0-0
20 N Hill Wesley 24 7 11 25 31 .226 22 .710 0 0 0-0
23 B Martin Stevenson 20 6 8 20 39 .154 21 .538 1 0 0-0
24 K Fusco Salisbury 18 6 2 14 37 .162 20 .541 0 0 1-1
24 B Simmons York (Pa.) 20 7 2 16 22 .318 20 .909 1 4 3-3
26 N Hackstaff St. Mary's (Md.) 17 2 3 7 28 .071 19 .679 0 0 0-0
27 J Brezgel York (Pa.) 20 7 2 16 28 .250 18 .643 1 0 0-0
27 E Jones Mary Washington 14 7 2 16 36 .194 18 .500 2 0 0-0
27 M Sloan Mary Washington 22 1 4 6 29 .034 18 .621 1 0 0-0
27 B Tapman Frostburg St. 18 2 1 5 38 .053 18 .474 0 0 0-1
31 C Lawrence York (Pa.) 19 7 7 21 23 .304 17 .739 2 0 0-0
31 S Locke St. Mary's (Md.) 17 3 2 8 27 .111 17 .630 1 0 0-0
33 K Haynor Mary Washington 22 5 0 10 22 .227 15 .682 2 6 3-3
33 C O'Rourke York (Pa.) 19 2 9 13 31 .065 15 .484 0 3 0-0
33 S Smith St. Mary's (Md.) 15 5 2 12 23 .217 15 .652 1 0 0-0
36 A Bloodsworth Salisbury 19 5 1 11 19 .263 14 .737 0 0 0-0
36 F George Mary Washington 6 2 2 6 17 .118 14 .824 1 0 0-0
36 E Hackstaff St. Mary's (Md.) 17 3 0 6 27 .111 14 .519 1 0 0-0
36 K Kreamer York (Pa.) 20 6 1 13 18 .333 14 .778 0 0 0-0
36 D Tearl Wesley 21 4 0 8 22 .182 14 .636 0 0 0-0
41 A Holland Salisbury 19 2 4 8 21 .095 13 .619 0 0 0-0
41 B Randel Frostburg St. 16 2 1 5 14 .143 13 .929 1 0 0-0
41 A Skiest St. Mary's (Md.) 17 1 3 5 20 .050 13 .650 0 0 0-0
44 K Brewer York (Pa.) 19 5 2 12 17 .294 12 .706 1 0 0-0
44 J Sauers Stevenson 20 4 2 10 17 .235 12 .706 1 0 0-0
46 M Flynn Mary Washington 22 1 1 3 13 .077 11 .846 1 0 0-0
46 R Heiss St. Mary's (Md.) 15 3 0 6 15 .200 11 .733 0 0 0-0
46 L Warner Stevenson 18 1 1 3 17 .059 11 .647 1 0 0-0
49 A Fisher Wesley 24 1 3 5 20 .050 10 .500 0 3 0-0
49 A McIntosh St. Mary's (Md.) 17 3 2 8 14 .214 10 .714 1 0 0-0

View: Mobile | Desktop