2010-11 Field Hockey Individual Statistics

played in 50% of team games
Rk Name gp g a pts sh sh% sog sog% gw ds ps-att
1 A Kisner Salisbury 19 2 1 5 3 .667 3 1.000 1 8 0-0
2 S Ballew Stevenson 20 4 0 8 7 .571 6 .857 0 0 0-0
2 J Haney Stevenson 20 4 0 8 7 .571 5 .714 1 0 0-0
4 M Birmingham Hood 16 1 0 2 2 .500 1 .500 0 0 0-0
4 K Bowers Stevenson 12 1 0 2 2 .500 2 1.000 0 0 0-0
4 R Gannon Hood 14 2 2 6 4 .500 4 1.000 0 0 0-0
4 C Walker Salisbury 10 1 0 2 2 .500 1 .500 0 0 0-0
8 M Stone Hood 16 3 0 6 7 .429 5 .714 0 0 0-0
9 R Hill Stevenson 12 1 0 2 3 .333 2 .667 0 0 0-0
9 R Joyner Wesley 12 1 1 3 3 .333 3 1.000 0 0 0-1
9 K Kreamer York (Pa.) 20 6 1 13 18 .333 14 .778 0 0 0-0
12 B Simmons York (Pa.) 20 7 2 16 22 .318 20 .909 1 4 3-3
13 C Lawrence York (Pa.) 19 7 7 21 23 .304 17 .739 2 0 0-0
14 K Brewer York (Pa.) 19 5 2 12 17 .294 12 .706 1 0 0-0
15 A Bloodsworth Salisbury 19 5 1 11 19 .263 14 .737 0 0 0-0
16 K Ripley Mary Washington 22 11 4 26 42 .262 29 .690 2 0 0-1
17 J Brezgel York (Pa.) 20 7 2 16 28 .250 18 .643 1 0 0-0
17 J Ghio Hood 16 3 2 8 12 .250 9 .750 2 0 0-0
17 A Kerstetter Frostburg St. 13 1 0 2 4 .250 2 .500 0 0 0-0
17 J Morrison Stevenson 17 1 0 2 4 .250 3 .750 0 0 0-0
17 T Rotsted Mary Washington 22 2 1 5 8 .250 6 .750 0 0 0-0
17 C Russ Wesley 18 2 0 4 8 .250 6 .750 0 0 0-1
17 E Shackelford St. Mary's (Md.) 17 2 1 5 8 .250 6 .750 1 1 0-0
17 E Voshell Salisbury 10 1 0 2 4 .250 3 .750 0 0 0-0
25 A Hill Wesley 24 7 2 16 29 .241 22 .759 2 0 0-0
26 J Sauers Stevenson 20 4 2 10 17 .235 12 .706 1 0 0-0
27 C Smith Frostburg St. 19 3 2 8 13 .231 10 .769 0 0 0-0
28 E Henderson Salisbury 19 11 5 27 48 .229 28 .583 5 0 0-0
29 K Haynor Mary Washington 22 5 0 10 22 .227 15 .682 2 6 3-3
30 N Hill Wesley 24 7 11 25 31 .226 22 .710 0 0 0-0
31 L Parker St. Mary's (Md.) 17 18 4 40 80 .225 56 .700 4 0 3-3
32 T Burris Wesley 23 2 0 4 9 .222 5 .556 0 0 0-1
32 C Webster Salisbury 19 8 2 18 36 .222 28 .778 2 0 0-0
34 C Walker Salisbury 19 9 6 24 41 .220 34 .829 3 0 0-0
35 S Smith St. Mary's (Md.) 15 5 2 12 23 .217 15 .652 1 0 0-0
36 A McIntosh St. Mary's (Md.) 17 3 2 8 14 .214 10 .714 1 0 0-0
37 B Russell Frostburg St. 20 12 4 28 57 .211 36 .632 1 0 1-1
38 K Lamboni Salisbury 19 8 3 19 39 .205 28 .718 2 0 0-0
39 B Tadlock Wesley 22 16 6 38 79 .203 48 .608 3 0 0-1
40 K Bramkamp Hood 11 1 0 2 5 .200 3 .600 0 0 0-0
40 R Heiss St. Mary's (Md.) 15 3 0 6 15 .200 11 .733 0 0 0-0
42 S Reich York (Pa.) 19 10 4 24 51 .196 39 .765 2 0 0-0
43 M Jones Mary Washington 22 15 10 40 77 .195 49 .636 2 0 1-1
44 E Jones Mary Washington 14 7 2 16 36 .194 18 .500 2 0 0-0
45 K Manocheh Stevenson 20 10 5 25 52 .192 33 .635 3 0 1-1
46 L Frost Frostburg St. 20 8 1 17 44 .182 26 .591 1 0 0-0
46 D Tearl Wesley 21 4 0 8 22 .182 14 .636 0 0 0-0
48 M Leone Wesley 24 21 8 50 116 .181 62 .534 6 1 0-2
49 E Duffy Mary Washington 21 3 1 7 18 .167 9 .500 0 0 0-0
49 R Hasz Salisbury 18 1 2 4 6 .167 5 .833 1 0 0-0

View: Mobile | Desktop