2010-11 Field Hockey Individual Statistics
| Rk | Name | gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Hancock | Salisbury | 19 | 9 | 3 | 21 | 55 | .164 | 30 | .545 | 2 | 0 | 3-4 |
| 1 | K Haynor | Mary Washington | 22 | 5 | 0 | 10 | 22 | .227 | 15 | .682 | 2 | 6 | 3-3 |
| 1 | L Parker | St. Mary's (Md.) | 17 | 18 | 4 | 40 | 80 | .225 | 56 | .700 | 4 | 0 | 3-3 |
| 1 | B Simmons | York (Pa.) | 20 | 7 | 2 | 16 | 22 | .318 | 20 | .909 | 1 | 4 | 3-3 |
| 5 | S Pleasanton | Wesley | 24 | 6 | 6 | 18 | 45 | .133 | 27 | .600 | 1 | 0 | 2-3 |
| 6 | K Fusco | Salisbury | 18 | 6 | 2 | 14 | 37 | .162 | 20 | .541 | 0 | 0 | 1-1 |
| 6 | M Jones | Mary Washington | 22 | 15 | 10 | 40 | 77 | .195 | 49 | .636 | 2 | 0 | 1-1 |
| 6 | K Manocheh | Stevenson | 20 | 10 | 5 | 25 | 52 | .192 | 33 | .635 | 3 | 0 | 1-1 |
| 6 | K Matteo | Salisbury | 4 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 1 | 1-1 |
| 6 | B Russell | Frostburg St. | 20 | 12 | 4 | 28 | 57 | .211 | 36 | .632 | 1 | 0 | 1-1 |
| 11 | C Abell | Frostburg St. | 10 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
| 11 | M Apgar | Wesley | 9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
| 11 | E Arantowicz | York (Pa.) | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 11 | E Bailey | Wesley | 23 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 2 | 0-0 |
| 11 | C Baker | Mary Washington | 21 | 9 | 4 | 22 | 62 | .145 | 36 | .581 | 2 | 0 | 0-0 |
| 11 | S Ballew | Stevenson | 20 | 4 | 0 | 8 | 7 | .571 | 6 | .857 | 0 | 0 | 0-0 |
| 11 | A Beam | Stevenson | 20 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 2 | 0-0 |
| 11 | L Bennett | St. Mary's (Md.) | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 11 | M Birmingham | Hood | 16 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 |
| 11 | B Blacksten | Wesley | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 |
| 11 | A Blakeslee | Hood | 16 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 2 | 0-0 |
| 11 | A Bloodsworth | Salisbury | 19 | 5 | 1 | 11 | 19 | .263 | 14 | .737 | 0 | 0 | 0-0 |
| 11 | C Bowdren | Mary Washington | 22 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 11 | K Bowers | Stevenson | 12 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 |
| 11 | K Bramkamp | Hood | 11 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 |
| 11 | K Brewer | York (Pa.) | 19 | 5 | 2 | 12 | 17 | .294 | 12 | .706 | 1 | 0 | 0-0 |
| 11 | J Brezgel | York (Pa.) | 20 | 7 | 2 | 16 | 28 | .250 | 18 | .643 | 1 | 0 | 0-0 |
| 11 | K Bridgers | York (Pa.) | 9 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 |
| 11 | A Bryant | Hood | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 2 | 0-0 |
| 11 | M Buhrman | Hood | 15 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 0 | 4 | 0-0 |
| 11 | A Burk | York (Pa.) | 20 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 |
| 11 | T Burris | Wesley | 23 | 2 | 0 | 4 | 9 | .222 | 5 | .556 | 0 | 0 | 0-1 |
| 11 | M Cahill | Hood | 16 | 3 | 3 | 9 | 30 | .100 | 22 | .733 | 0 | 0 | 0-0 |
| 11 | A Calcado | Stevenson | 11 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
| 11 | O Caretti | St. Mary's (Md.) | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 11 | H Castelow | Salisbury | 6 | 1 | 2 | 4 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 |
| 11 | G Collins | St. Mary's (Md.) | 8 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 |
| 11 | N Conti | Mary Washington | 22 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 |
| 11 | A Cooke | Salisbury | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 11 | C Craddock | Salisbury | 8 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 |
| 11 | S Cronk | Stevenson | 8 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 1 | 1 | 0-0 |
| 11 | A Curtis | York (Pa.) | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 11 | F Curtis | Mary Washington | 12 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 |
| 11 | A Darling | Hood | 14 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0-0 |
| 11 | P Davis | Hood | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 11 | K Dawkins | York (Pa.) | 20 | 8 | 7 | 23 | 73 | .110 | 51 | .699 | 1 | 0 | 0-0 |
| 11 | S Decker | Mary Washington | 8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
| 11 | N Dipaolo | Stevenson | 20 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 11 | 0-0 |
| 11 | E Duffy | Mary Washington | 21 | 3 | 1 | 7 | 18 | .167 | 9 | .500 | 0 | 0 | 0-0 |
| 11 | V Dunbar | Wesley | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |










