2010-11 Field Hockey Individual Statistics
| Rk | Name | gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Fisher | Wesley | 24 | 1 | 3 | 5 | 20 | .050 | 10 | .500 | 0 | 3 | 0-0 |
| 1 | J Franklin | Wesley | 24 | 2 | 1 | 5 | 13 | .154 | 8 | .615 | 2 | 0 | 0-0 |
| 1 | S Johnson | Wesley | 24 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 1 | D Keller | Wesley | 24 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 14 | 0-0 |
| 1 | M Leone | Wesley | 24 | 21 | 8 | 50 | 116 | .181 | 62 | .534 | 6 | 1 | 0-2 |
| 1 | S Pleasanton | Wesley | 24 | 6 | 6 | 18 | 45 | .133 | 27 | .600 | 1 | 0 | 2-3 |
| 7 | E Bailey | Wesley | 23 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 2 | 0-0 |
| 7 | A Hill | Wesley | 24 | 7 | 2 | 16 | 29 | .241 | 22 | .759 | 2 | 0 | 0-0 |
| 7 | N Hill | Wesley | 24 | 7 | 11 | 25 | 31 | .226 | 22 | .710 | 0 | 0 | 0-0 |
| 7 | L Martin | Wesley | 24 | 1 | 0 | 2 | 9 | .111 | 7 | .778 | 0 | 2 | 0-0 |
| 11 | C Bowdren | Mary Washington | 22 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 11 | N Conti | Mary Washington | 22 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 |
| 11 | M Jones | Mary Washington | 22 | 15 | 10 | 40 | 77 | .195 | 49 | .636 | 2 | 0 | 1-1 |
| 11 | M Peebles | Mary Washington | 22 | 0 | 1 | 1 | 7 | .000 | 5 | .714 | 0 | 0 | 0-0 |
| 11 | K Ripley | Mary Washington | 22 | 11 | 4 | 26 | 42 | .262 | 29 | .690 | 2 | 0 | 0-1 |
| 11 | H Sheehan | Mary Washington | 22 | 2 | 3 | 7 | 19 | .105 | 10 | .526 | 1 | 3 | 0-0 |
| 17 | C Baker | Mary Washington | 21 | 9 | 4 | 22 | 62 | .145 | 36 | .581 | 2 | 0 | 0-0 |
| 17 | E Duffy | Mary Washington | 21 | 3 | 1 | 7 | 18 | .167 | 9 | .500 | 0 | 0 | 0-0 |
| 17 | K Haynor | Mary Washington | 22 | 5 | 0 | 10 | 22 | .227 | 15 | .682 | 2 | 6 | 3-3 |
| 17 | B Tadlock | Wesley | 22 | 16 | 6 | 38 | 79 | .203 | 48 | .608 | 3 | 0 | 0-1 |
| 21 | A Beam | Stevenson | 20 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 2 | 0-0 |
| 21 | M Edwards | Frostburg St. | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 21 | L Frost | Frostburg St. | 20 | 8 | 1 | 17 | 44 | .182 | 26 | .591 | 1 | 0 | 0-0 |
| 21 | D Gaitings | York (Pa.) | 20 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 5 | 0-0 |
| 21 | K Manocheh | Stevenson | 20 | 10 | 5 | 25 | 52 | .192 | 33 | .635 | 3 | 0 | 1-1 |
| 21 | B Martin | Stevenson | 20 | 6 | 8 | 20 | 39 | .154 | 21 | .538 | 1 | 0 | 0-0 |
| 21 | B Reeves | York (Pa.) | 20 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 2 | 0-0 |
| 21 | B Russell | Frostburg St. | 20 | 12 | 4 | 28 | 57 | .211 | 36 | .632 | 1 | 0 | 1-1 |
| 21 | B Simmons | York (Pa.) | 20 | 7 | 2 | 16 | 22 | .318 | 20 | .909 | 1 | 4 | 3-3 |
| 21 | L Willing | Stevenson | 20 | 2 | 0 | 4 | 19 | .105 | 10 | .526 | 1 | 0 | 0-0 |
| 21 | K Zimmerman | Stevenson | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 32 | K Dawkins | York (Pa.) | 20 | 8 | 7 | 23 | 73 | .110 | 51 | .699 | 1 | 0 | 0-0 |
| 32 | N Dipaolo | Stevenson | 20 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 11 | 0-0 |
| 32 | K Fost | Salisbury | 19 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 |
| 32 | C Greer | Stevenson | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 5 | 0-0 |
| 32 | K Hancock | Salisbury | 19 | 9 | 3 | 21 | 55 | .164 | 30 | .545 | 2 | 0 | 3-4 |
| 32 | S Hanratty | Salisbury | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 8 | 0-0 |
| 32 | A Holland | Salisbury | 19 | 2 | 4 | 8 | 21 | .095 | 13 | .619 | 0 | 0 | 0-0 |
| 32 | A Kisner | Salisbury | 19 | 2 | 1 | 5 | 3 | .667 | 3 | 1.000 | 1 | 8 | 0-0 |
| 32 | K Lamboni | Salisbury | 19 | 8 | 3 | 19 | 39 | .205 | 28 | .718 | 2 | 0 | 0-0 |
| 32 | C Lawrence | York (Pa.) | 19 | 7 | 7 | 21 | 23 | .304 | 17 | .739 | 2 | 0 | 0-0 |
| 32 | R Merritt | Frostburg St. | 20 | 0 | 1 | 1 | 14 | .000 | 7 | .500 | 0 | 0 | 0-0 |
| 32 | C O'Rourke | York (Pa.) | 19 | 2 | 9 | 13 | 31 | .065 | 15 | .484 | 0 | 3 | 0-0 |
| 44 | A Cooke | Salisbury | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 44 | J Haney | Stevenson | 20 | 4 | 0 | 8 | 7 | .571 | 5 | .714 | 1 | 0 | 0-0 |
| 44 | S Reich | York (Pa.) | 19 | 10 | 4 | 24 | 51 | .196 | 39 | .765 | 2 | 0 | 0-0 |
| 44 | C Rice | York (Pa.) | 20 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
| 44 | T Suess | Frostburg St. | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 |
| 44 | B Tapman | Frostburg St. | 18 | 2 | 1 | 5 | 38 | .053 | 18 | .474 | 0 | 0 | 0-1 |
| 44 | C Walker | Salisbury | 19 | 9 | 6 | 24 | 41 | .220 | 34 | .829 | 3 | 0 | 0-0 |










