2010-11 Field Hockey Individual Statistics
| Rk | Name | gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Johnson | Wesley | 24 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 2 | M Edwards | Frostburg St. | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 3 | C Bowdren | Mary Washington | 22 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 4 | K Zimmerman | Stevenson | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 5 | A Cooke | Salisbury | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 6 | L Garcia | St. Mary's (Md.) | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 7 | A Marie hantman | Hood | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 8 | M Schlauch | York (Pa.) | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 9 | L Pirie | York (Pa.) | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 10 | A Stennett | Hood | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 11 | A Wash | St. Mary's (Md.) | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 12 | C Gianelle | Mary Washington | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 13 | K Zimmerman | Stevenson | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 14 | A Lindsey | Salisbury | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 15 | K Gerbes | Mary Washington | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 16 | E Groom | Wesley | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 17 | A Hudson | Wesley | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 18 | Z Frazier | St. Mary's (Md.) | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 19 | A Curtis | York (Pa.) | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 20 | K Murphy | Frostburg St. | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 21 | W Pryor | Stevenson | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 22 | C Abell | Frostburg St. | 10 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
| 22 | M Apgar | Wesley | 9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
| 22 | E Arantowicz | York (Pa.) | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 22 | E Bailey | Wesley | 23 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 2 | 0-0 |
| 22 | C Baker | Mary Washington | 21 | 9 | 4 | 22 | 62 | .145 | 36 | .581 | 2 | 0 | 0-0 |
| 22 | S Ballew | Stevenson | 20 | 4 | 0 | 8 | 7 | .571 | 6 | .857 | 0 | 0 | 0-0 |
| 22 | A Beam | Stevenson | 20 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 2 | 0-0 |
| 22 | L Bennett | St. Mary's (Md.) | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 22 | M Birmingham | Hood | 16 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 |
| 22 | B Blacksten | Wesley | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 |
| 22 | A Blakeslee | Hood | 16 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 2 | 0-0 |
| 22 | A Bloodsworth | Salisbury | 19 | 5 | 1 | 11 | 19 | .263 | 14 | .737 | 0 | 0 | 0-0 |
| 22 | K Bowers | Stevenson | 12 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 |
| 22 | K Bramkamp | Hood | 11 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 |
| 22 | K Brewer | York (Pa.) | 19 | 5 | 2 | 12 | 17 | .294 | 12 | .706 | 1 | 0 | 0-0 |
| 22 | J Brezgel | York (Pa.) | 20 | 7 | 2 | 16 | 28 | .250 | 18 | .643 | 1 | 0 | 0-0 |
| 22 | K Bridgers | York (Pa.) | 9 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 |
| 22 | A Bryant | Hood | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 2 | 0-0 |
| 22 | M Buhrman | Hood | 15 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 0 | 4 | 0-0 |
| 22 | A Burk | York (Pa.) | 20 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 |
| 22 | T Burris | Wesley | 23 | 2 | 0 | 4 | 9 | .222 | 5 | .556 | 0 | 0 | 0-1 |
| 22 | M Cahill | Hood | 16 | 3 | 3 | 9 | 30 | .100 | 22 | .733 | 0 | 0 | 0-0 |
| 22 | A Calcado | Stevenson | 11 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
| 22 | O Caretti | St. Mary's (Md.) | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 22 | H Castelow | Salisbury | 6 | 1 | 2 | 4 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 |
| 22 | G Collins | St. Mary's (Md.) | 8 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 |
| 22 | N Conti | Mary Washington | 22 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 |
| 22 | C Craddock | Salisbury | 8 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 |
| 22 | S Cronk | Stevenson | 8 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 1 | 1 | 0-0 |










