2010-11 Field Hockey Individual Statistics
| Rk | Name | gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Keller | Wesley | 24 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 14 | 0-0 |
| 2 | N Dipaolo | Stevenson | 20 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 11 | 0-0 |
| 3 | B Lusby | St. Mary's (Md.) | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 9 | 0-0 |
| 4 | S Hanratty | Salisbury | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 8 | 0-0 |
| 4 | A Kisner | Salisbury | 19 | 2 | 1 | 5 | 3 | .667 | 3 | 1.000 | 1 | 8 | 0-0 |
| 6 | K Haynor | Mary Washington | 22 | 5 | 0 | 10 | 22 | .227 | 15 | .682 | 2 | 6 | 3-3 |
| 7 | D Gaitings | York (Pa.) | 20 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 5 | 0-0 |
| 7 | C Greer | Stevenson | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 5 | 0-0 |
| 7 | N Killmer | Hood | 16 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 1 | 5 | 0-0 |
| 10 | M Buhrman | Hood | 15 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 0 | 4 | 0-0 |
| 10 | B Simmons | York (Pa.) | 20 | 7 | 2 | 16 | 22 | .318 | 20 | .909 | 1 | 4 | 3-3 |
| 12 | A Fisher | Wesley | 24 | 1 | 3 | 5 | 20 | .050 | 10 | .500 | 0 | 3 | 0-0 |
| 12 | C O'Rourke | York (Pa.) | 19 | 2 | 9 | 13 | 31 | .065 | 15 | .484 | 0 | 3 | 0-0 |
| 12 | M Robertson | Frostburg St. | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 3 | 0-0 |
| 12 | H Sheehan | Mary Washington | 22 | 2 | 3 | 7 | 19 | .105 | 10 | .526 | 1 | 3 | 0-0 |
| 16 | E Bailey | Wesley | 23 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 2 | 0-0 |
| 16 | A Beam | Stevenson | 20 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 2 | 0-0 |
| 16 | A Blakeslee | Hood | 16 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 2 | 0-0 |
| 16 | A Bryant | Hood | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 2 | 0-0 |
| 16 | E Johns | Frostburg St. | 17 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 2 | 0-0 |
| 16 | L Martin | Wesley | 24 | 1 | 0 | 2 | 9 | .111 | 7 | .778 | 0 | 2 | 0-0 |
| 16 | T McGovern | Salisbury | 18 | 1 | 8 | 10 | 19 | .053 | 8 | .421 | 0 | 2 | 0-0 |
| 16 | K McKeon | St. Mary's (Md.) | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 2 | 0-0 |
| 16 | B Reeves | York (Pa.) | 20 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 2 | 0-0 |
| 16 | T Weschler | Frostburg St. | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 2 | 0-0 |
| 26 | N Conti | Mary Washington | 22 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 |
| 26 | S Cronk | Stevenson | 8 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 1 | 1 | 0-0 |
| 26 | S Lamboni | Salisbury | 4 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 1 | 0-0 |
| 26 | M Leone | Wesley | 24 | 21 | 8 | 50 | 116 | .181 | 62 | .534 | 6 | 1 | 0-2 |
| 26 | K Matteo | Salisbury | 4 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 1 | 1-1 |
| 26 | E Shackelford | St. Mary's (Md.) | 17 | 2 | 1 | 5 | 8 | .250 | 6 | .750 | 1 | 1 | 0-0 |
| 26 | T Suess | Frostburg St. | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 |
| 26 | S Ziff | Frostburg St. | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 |
| 34 | C Abell | Frostburg St. | 10 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
| 34 | M Apgar | Wesley | 9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
| 34 | E Arantowicz | York (Pa.) | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 34 | C Baker | Mary Washington | 21 | 9 | 4 | 22 | 62 | .145 | 36 | .581 | 2 | 0 | 0-0 |
| 34 | S Ballew | Stevenson | 20 | 4 | 0 | 8 | 7 | .571 | 6 | .857 | 0 | 0 | 0-0 |
| 34 | L Bennett | St. Mary's (Md.) | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 34 | M Birmingham | Hood | 16 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 |
| 34 | B Blacksten | Wesley | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 |
| 34 | A Bloodsworth | Salisbury | 19 | 5 | 1 | 11 | 19 | .263 | 14 | .737 | 0 | 0 | 0-0 |
| 34 | C Bowdren | Mary Washington | 22 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 34 | K Bowers | Stevenson | 12 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 |
| 34 | K Bramkamp | Hood | 11 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 |
| 34 | K Brewer | York (Pa.) | 19 | 5 | 2 | 12 | 17 | .294 | 12 | .706 | 1 | 0 | 0-0 |
| 34 | J Brezgel | York (Pa.) | 20 | 7 | 2 | 16 | 28 | .250 | 18 | .643 | 1 | 0 | 0-0 |
| 34 | K Bridgers | York (Pa.) | 9 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 |
| 34 | A Burk | York (Pa.) | 20 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 |
| 34 | T Burris | Wesley | 23 | 2 | 0 | 4 | 9 | .222 | 5 | .556 | 0 | 0 | 0-1 |










