Sara Ziff | #7 | D | Frostburg St.

g a sh % gw ds pkp
0 0 - 0 1 0-0
Date Opponent Score g a pts sh pct gw ds ps-att
Sep 1 at Roanoke L, 4-2 0 0 0 0 - 0 0 0-0
Sep 4 DeSales L, 4-1 0 0 0 0 - 0 0 0-0
Sep 5 at Wesley L, 8-0 0 0 0 0 - 0 0 0-0
Sep 8 Hood W, 5-0 0 0 0 0 - 0 0 0-0
Sep 11 at Goucher W, 3-1 0 0 0 0 - 0 0 0-0
Sep 14 Washington and Lee L, 4-3 0 0 0 0 - 0 0 0-0
Sep 16 East. Mennonite L, 2-0 0 0 0 0 - 0 0 0-0
Sep 18 at Randolph-Macon L, 5-2 0 0 0 0 - 0 0 0-0
Sep 19 at Chris. Newport L, 4-1 0 0 0 0 - 0 0 0-0
Sep 25 at Mary Washington L, 8-0 - - - - - - - -
Sep 26 at Lynchburg L, 8-1 - - - - - - - -
Sep 28 Juniata L, 9-1 - - - - - - - -
Oct 2 Bridgewater (Va.) L, 3-2 0 0 0 0 - 0 0 0-0
Oct 6 at St. Vincent W, 2-1 0 0 0 0 - 0 0 0-0
Oct 9 York (Pa.) L, 3-1 0 0 0 0 - 0 1 0-0
Oct 12 Stevenson L, 4-0 0 0 0 0 - 0 0 0-0
Oct 16 at St. Mary's (Md.) L, 4-1 0 0 0 0 - 0 0 0-0
Oct 18 at Shenandoah L, 4-3 0 0 0 0 - 0 0 0-0
Oct 23 Salisbury L, 11-1 0 0 0 0 - 0 0 0-0
Oct 27 at Wash. & Jeff. L, 6-0 0 0 0 0 - 0 0 0-0

View: Mobile | Desktop