Kandice Hancock | #18 | MF/B | Salisbury

g a sh % gw ds pkp
9 3 .164 2 0 3-4
Date Opponent Score g a pts sh pct gw ds ps-att
Sep 4 Mary Washington W, 2-1 0 0 0 3 .000 0 0 0-0
Sep 8 Chris. Newport W, 1-0 1 0 2 1 1.000 1 0 0-0
Sep 11 Wm. Paterson W, 5-0 0 0 0 3 .000 0 0 0-0
Sep 12 Juniata W, 3-0 1 0 2 1 1.000 0 0 0-0
Sep 15 at Johns Hopkins W, 4-0 1 0 2 7 .143 0 0 0-0
Sep 18 at Messiah L, 3-0 0 0 0 1 .000 0 0 0-0
Sep 22 Stevenson W, 9-0 1 0 2 2 .500 0 0 1-1
Sep 26 at St. Mary's (Md.) W, 1-0 0 0 0 6 .000 0 0 0-0
Oct 2 at York (Pa.) W, 4-2 0 0 0 1 .000 0 0 0-0
Oct 6 at Rowan L, 1-0 0 0 0 1 .000 0 0 0-0
Oct 13 at Hood W, 9-0 1 0 2 4 .250 0 0 1-1
Oct 16 TCNJ W, 4-1 0 1 1 3 .000 0 0 0-0
Oct 20 vs. Lynchburg W, 5-1 1 1 3 4 .250 1 0 0-0
Oct 23 at Frostburg St. W, 11-1 0 0 0 3 .000 0 0 0-0
Oct 26 Wesley W, 3-0 0 0 0 0 - 0 0 0-0
Oct 28 Catholic W, 3-0 0 0 0 2 .000 0 0 0-1
Nov 3 Wesley L, 1-0 0 0 0 4 .000 0 0 0-0
Nov 10 Mary Washington W, 4-1 1 0 2 5 .200 0 0 0-0
Nov 13 vs. Rhodes W, 7-0 2 1 5 4 .500 0 0 1-1
Nov 14 vs. Messiah L, 4-1 - - - - - - - -

View: Mobile | Desktop