Alyssa Martin | #26 | B | Wesley

g a sh % gw ds pkp
0 0 .000 0 0 0-0
Date Opponent Score g a pts sh pct gw ds ps-att
Sep 1 at Kean W, 2-1 0 0 0 0 - 0 0 0-0
Sep 4 Richard Stockton W, 6-2 0 0 0 1 .000 0 0 0-0
Sep 5 Frostburg St. W, 8-0 0 0 0 0 - 0 0 0-0
Sep 8 at Haverford L, 4-2 0 0 0 0 - 0 0 0-0
Sep 9 at Washington College W, 4-3 0 0 0 0 - 0 0 0-0
Sep 12 Lynchburg L, 3-0 0 0 0 0 - 0 0 0-0
Sep 18 at Mary Washington L, 2-0 0 0 0 0 - 0 0 0-0
Sep 23 at Delaware Valley W, 4-0 0 0 0 1 .000 0 0 0-0
Sep 25 York (Pa.) W, 3-0 0 0 0 0 - 0 0 0-0
Sep 28 St. Mary's (Md.) L, 4-1 0 0 0 0 - 0 0 0-0
Oct 2 Chris. Newport L, 2-1 0 0 0 0 - 0 0 0-0
Oct 3 Wm. Paterson L, 2-1 0 0 0 0 - 0 0 0-0
Oct 9 at Immaculata W, 8-4 0 0 0 0 - 0 0 0-0
Oct 12 at Rowan W, 3-0 - - - - - - - -
Oct 15 at Stevenson W, 3-1 - - - - - - - -
Oct 17 Hood W, 4-0 0 0 0 1 .000 0 0 0-0
Oct 20 vs. Juniata L, 2-0 0 0 0 0 - 0 0 0-0
Oct 24 at Va. Wesleyan W, 7-1 - - - - - - - -
Oct 26 at Salisbury L, 3-0 0 0 0 0 - 0 0 0-0
Oct 31 York (Pa.) W, 5-3 0 0 0 0 - 0 0 0-0
Nov 3 at Salisbury W, 1-0 - - - - - - - -
Nov 6 at Mary Washington L, 2-0 - - - - - - - -
Nov 10 FDU-Florham W, 6-1 - - - - - - - -
Nov 13 vs. Drew L, 2-1 - - - - - - - -

View: Mobile | Desktop