Salisbury vs. Frostburg St. at Frostburg, Md.
10/23/2010 at 11:00 am
10/23/2010 at 11:00 am
|
Salisbury
11 |
Frostburg St.
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Salisbury (12-2, 6-0) | 7 | 4 | 11 |
| Frostburg St. (3-16, 1-6) | 0 | 1 | 1 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Salisbury | 2:13 | Courtney Webster (Katie Fost) | pass from end line to middle of goal |
| Salisbury | 8:00 | Erica Henderson (Caitlin Walker) | scrammble in front of cage |
| Salisbury | 9:00 | Caitlin Walker (Amber Holland) | pass of penalty corner |
| Salisbury | 18:11 | Courtney Webster (Tara McGovern) | pass from top of circle |
| Salisbury | 19:42 | Katy Lamboni (Erica Henderson) | scored off turnover in cirlce |
| Salisbury | 32:14 | Alison Bloodsworth (Christine Craddock) | dribbled in and beat keeper; right corne |
| Salisbury | 33:01 | Alison Bloodsworth (Rebecca Hasz) | pass from right side |
| -- 2nd -- | |||
| Frostburg St. | 39:19 | Linzy Martin (Breanne Russell) | knocked home goal from left side of goal |
| Salisbury | 51:33 | Melissa Slocum (unassisted) | dribbled down left end line and in front |
| Salisbury | 56:38 | Danielle Lehman (unassisted) | score off rebound |
| Salisbury | 60:53 | Hannah Castelow (unassisted) | gathered her own rebound and scored |
| Salisbury | 65:36 | Danielle Lehman (unassisted) | off rebound; scrum in front |
Salisbury | ||||||||
| # | PLAYER | POS | SH | SOG | G | A | DS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Tara McGovern * | D | 1 | 1 | 0 | 1 | 0 | |
| 3 | Amber Holland * | D | 2 | 1 | 0 | 1 | 0 | |
| 5 | Danielle Lehman | MF/B | 4 | 4 | 2 | 0 | 0 | |
| 6 | Elizabeth Slocum | D | 0 | 0 | 0 | 0 | 0 | |
| 7 | Liz Tollett | MF/B | 1 | 1 | 0 | 0 | 0 | |
| 8 | Katy Lamboni * | F | 2 | 2 | 1 | 0 | 0 | |
| 9 | Courtney Webster * | MF/B | 6 | 6 | 2 | 0 | 0 | |
| 11 | Jessica Seay | MF/B | 0 | 0 | 0 | 0 | 0 | |
| 12 | Ashley Kisner * | D | 0 | 0 | 0 | 0 | 0 | |
| 13 | Erica Henderson * | F | 2 | 1 | 1 | 1 | 0 | |
| 14 | Emily Klinkenborg | MF/B | 0 | 0 | 0 | 0 | 0 | |
| 15 | Haley Quillen | MF/B | 1 | 1 | 0 | 0 | 0 | |
| 16 | Melissa Slocum | F | 3 | 3 | 1 | 0 | 0 | |
| 17 | Alison Bloodsworth | F | 4 | 2 | 2 | 0 | 0 | |
| 18 | Kandice Hancock * | MF/B | 3 | 2 | 0 | 0 | 0 | |
| 19 | Lindsey Lloyd | MF/B | 1 | 0 | 0 | 0 | 0 | |
| 20 | Katie Fost * | D | 0 | 0 | 0 | 1 | 0 | |
| 21 | Kristina Fusco | MF/B | 0 | 0 | 0 | 0 | 0 | |
| 22 | Kelly McIntyre | MF/B | 3 | 1 | 0 | 0 | 0 | |
| 23 | Hannah Castelow | F | 3 | 3 | 1 | 0 | 0 | |
| 24 | Caitlin Walker * | F | 2 | 2 | 1 | 1 | 0 | |
| 25 | Katie Matteo | D | 0 | 0 | 0 | 0 | 0 | |
| 26 | Rebecca Hasz | F | 0 | 0 | 0 | 1 | 0 | |
| 27 | Shannon Hanratty * | D | 0 | 0 | 0 | 0 | 0 | |
| 28 | Christine Craddock | MF/B | 0 | 0 | 0 | 1 | 0 | |
| 29 | Camile Walker | F | 0 | 0 | 0 | 0 | 0 | |
| 49 | Anna Cooke * | GK | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||
| TOTALS | 38 | 30 | 11 | 7 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | |||
| 49 | Anna Cooke | 6 | 1 | 5 | 70:00 | |||
Frostburg St. | ||||||||
| # | PLAYER | POS | SH | SOG | G | A | DS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Erin Johns * | F | 0 | 0 | 0 | 0 | 0 | |
| 2 | Megan Robertson * | D | 0 | 0 | 0 | 0 | 1 | |
| 5 | Becky Randel | F | 0 | 0 | 0 | 0 | 0 | |
| 6 | Chelsea Smith * | MF/B | 0 | 0 | 0 | 0 | 0 | |
| 7 | Sara Ziff | D | 0 | 0 | 0 | 0 | 0 | |
| 8 | Lindsay Frost * | F | 2 | 2 | 0 | 0 | 0 | |
| 11 | Alli Elliot * | F | 0 | 0 | 0 | 0 | 0 | |
| 12 | Rachel Merritt * | MF/B | 0 | 0 | 0 | 0 | 0 | |
| 13 | Tori Suess * | F | 0 | 0 | 0 | 0 | 0 | |
| 14 | Brooke Tapman * | F | 1 | 1 | 0 | 0 | 0 | |
| 15 | Breanne Russell * | F | 1 | 1 | 0 | 1 | 0 | |
| 16 | Courtney Abell | D | 0 | 0 | 0 | 0 | 0 | |
| 18 | Maggie Edwards * | GK | 0 | 0 | 0 | 0 | 0 | |
| 21 | Linzy Martin | F | 1 | 1 | 1 | 0 | 0 | |
| 24 | Tiffany Weschler | D | 0 | 0 | 0 | 0 | 0 | |
| 26 | Amanda Lennon * | MF/B | 1 | 1 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||
| TOTALS | 6 | 6 | 1 | 1 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | |||
| 18 | Maggie Edwards | 29 | 11 | 18 | 70:00 | |||
| TM | TEAM | 1 | 0 | 1 | 0:00 | |||
| TOTALS | 30 | 11 | 19 | 70:00 | ||||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salisbury | 21 | 17 | 38 |
| Frostburg St. | 1 | 5 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Salisbury | 1 | 4 | 5 |
| Frostburg St. | 9 | 10 | 19 |
| PENALTY CORNERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salisbury | 10 | 2 | 12 |
| Frostburg St. | 1 | 6 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salisbury | 1 | 6 | 7 |
| Frostburg St. | 10 | 2 | 12 |
| Player Cards | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Bobcat Stadium Game Length: 1:29 Attendance: 134 |
* Starter










