Hood vs. Wesley at Dover, Del.
10/17/2010 at 1:00 PM
10/17/2010 at 1:00 PM
|
Hood
0 |
Wesley
4 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Hood (2-12) | 0 | 0 | 0 |
| Wesley (9-6) | 2 | 2 | 4 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Wesley | 17:49 | Madison Leone (unassisted) | |
| Wesley | 21:49 | Danielle Tearl (Amanda Fisher) | |
| -- 2nd -- | |||
| Wesley | 41:25 | Brooke Tadlock (unassisted) | |
| Wesley | 60:43 | Brooke Tadlock (unassisted) | |
Hood | ||||||||
| # | PLAYER | POS | SH | SOG | G | A | DS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Tatiana Puhnaty | D | 0 | 0 | 0 | 0 | 0 | |
| 2 | Miriah Stone * | MF/B | 0 | 0 | 0 | 0 | 0 | |
| 4 | Madeline Birmingham | MF | 0 | 0 | 0 | 0 | 0 | |
| 5 | Nicole Killmer * | MF/B | 1 | 1 | 0 | 0 | 2 | |
| 7 | Rachel Gannon | F | 0 | 0 | 0 | 0 | 0 | |
| 8 | Patsy Davis * | MF/B | 0 | 0 | 0 | 0 | 0 | |
| 9 | Katelyn Bramkamp * | F | 2 | 1 | 0 | 0 | 0 | |
| 10 | Ashley Bryant * | M | 0 | 0 | 0 | 0 | 0 | |
| 11 | Ashley Darling | F | 0 | 0 | 0 | 0 | 0 | |
| 12 | Megan Cahill * | F | 2 | 2 | 0 | 0 | 0 | |
| 15 | Michelle Buhrman * | D | 0 | 0 | 0 | 0 | 1 | |
| 17 | Jennifer Ghio * | 0014 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Colleen McCarrick * | MF | 0 | 0 | 0 | 0 | 0 | |
| 20 | Amanda Blakeslee * | D | 0 | 0 | 0 | 0 | 0 | |
| 88 | Anne Marie hantman * | GK | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||
| TOTALS | 5 | 4 | 0 | 0 | 3 | |||
| # | GOALIES | SOG | GA | SV | Min | |||
| 88 | Anne Marie hantman | 29 | 4 | 25 | 70:00 | |||
| TM | TEAM | 3 | 0 | 3 | 0:00 | |||
| TOTALS | 32 | 4 | 28 | 70:00 | ||||
Wesley | ||||||||
| # | PLAYER | POS | SH | SOG | G | A | DS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Amanda Fisher * | D | 4 | 4 | 0 | 1 | 1 | |
| 3 | Jessica Franklin * | B | 3 | 2 | 0 | 0 | 0 | |
| 4 | Danielle Tearl | F | 4 | 4 | 1 | 0 | 0 | |
| 5 | Sheree Pleasanton * | F | 4 | 3 | 0 | 0 | 0 | |
| 6 | Samantha Weiss | B | 2 | 2 | 0 | 0 | 0 | |
| 7 | Lindsey Martin * | B | 0 | 0 | 0 | 0 | 0 | |
| 8 | Tristin Burris | F | 0 | 0 | 0 | 0 | 0 | |
| 9 | Erin Bailey * | B | 0 | 0 | 0 | 0 | 0 | |
| 10 | Abigail Hill * | MF | 2 | 2 | 0 | 0 | 0 | |
| 11 | Brooke Tadlock | F | 3 | 3 | 2 | 0 | 0 | |
| 12 | Nicole Hill * | F | 2 | 2 | 0 | 0 | 0 | |
| 13 | Meggan Apgar | F | 1 | 1 | 0 | 0 | 0 | |
| 14 | Samantha Russum | D | 0 | 0 | 0 | 0 | 0 | |
| 15 | Katilin Evans | D | 0 | 0 | 0 | 0 | 0 | |
| 17 | Hannah Wilson | MF | 0 | 0 | 0 | 0 | 0 | |
| 20 | Brittany Blacksten | F | 0 | 0 | 0 | 0 | 0 | |
| 21 | Megan Wentling | F | 0 | 0 | 0 | 0 | 0 | |
| 22 | Dana Keller * | D | 0 | 0 | 0 | 0 | 0 | |
| 23 | Rachel Joyner | 0015 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Candice Russ * | F | 3 | 3 | 0 | 0 | 0 | |
| 25 | Alicia Johnson | B | 0 | 0 | 0 | 0 | 0 | |
| 26 | Alyssa Martin | B | 1 | 1 | 0 | 0 | 0 | |
| 31 | Kirsten Ward | D | 0 | 0 | 0 | 0 | 0 | |
| 44 | Victoria Dunbar | D | 0 | 0 | 0 | 0 | 0 | |
| 77 | Madison Leone * | B | 9 | 5 | 1 | 0 | 0 | |
| 85 | Amanda Hudson | GK | 0 | 0 | 0 | 0 | 0 | |
| 90 | Elizabeth Groom | GK | 0 | 0 | 0 | 0 | 0 | |
| 99 | Sarah Johnson * | GK | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||
| TOTALS | 38 | 32 | 4 | 1 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | |||
| 85 | Amanda Hudson | 1 | 0 | 1 | 17:58 | |||
| 90 | Elizabeth Groom | 1 | 0 | 1 | 30:09 | |||
| 99 | Sarah Johnson | 1 | 0 | 1 | 21:53 | |||
| TM | TEAM | 1 | 0 | 1 | 0:00 | |||
| TOTALS | 4 | 0 | 4 | 70:00 | ||||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hood | 3 | 2 | 5 |
| Wesley | 18 | 20 | 38 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hood | 12 | 16 | 28 |
| Wesley | 3 | 1 | 4 |
| PENALTY CORNERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hood | 2 | 0 | 2 |
| Wesley | 8 | 11 | 19 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hood | 0 | 0 | 0 |
| Wesley | 0 | 0 | 0 |
| Player Cards | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Scott D. Miller Game Length: 1hr 26mn Attendance: 300 |
* Starter










