Stevenson vs. Frostburg St. at Frostburg, Md.
10/12/2010 at 6:00 PM
10/12/2010 at 6:00 PM
|
Stevenson
4 |
Frostburg St.
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Stevenson (7-8, 2-3 CAC) | 0 | 4 | 4 |
| Frostburg St. (3-13, 1-4 CAC) | 0 | 0 | 0 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| Stevenson | 40:20 | Katelyn Manocheh (unassisted) | |
| Stevenson | 41:28 | Jennifer Sauers (Katelyn Manocheh) | |
| Stevenson | 44:53 | Katelyn Manocheh (unassisted) | |
| Stevenson | 53:03 | Jennifer Sauers (Leah Warner) | |
Stevenson | ||||||||
| # | PLAYER | POS | SH | SOG | G | A | DS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Jennifer Sauers * | N/A | 3 | 2 | 2 | 0 | 0 | |
| 2 | Jorden Haney | N/A | 1 | 1 | 0 | 0 | 0 | |
| 4 | Johanna Morrison | N/A | 0 | 0 | 0 | 0 | 0 | |
| 5 | Ashley Beam * | N/A | 0 | 0 | 0 | 0 | 0 | |
| 7 | Amanda Calcado | N/A | 0 | 0 | 0 | 0 | 0 | |
| 9 | Leigh Willing * | N/A | 4 | 0 | 0 | 0 | 0 | |
| 10 | Rachel Moots | N/A | 0 | 0 | 0 | 0 | 0 | |
| 11 | Alyssa Russell * | N/A | 1 | 1 | 0 | 0 | 0 | |
| 13 | Kris Henry | N/A | 0 | 0 | 0 | 0 | 0 | |
| 15 | Rachel Guzman * | N/A | 0 | 0 | 0 | 0 | 0 | |
| 19 | Sarah Cronk | N/A | 0 | 0 | 0 | 0 | 0 | |
| 20 | Brittany Martin * | N/A | 0 | 0 | 0 | 0 | 0 | |
| 21 | Christie Greer | N/A | 0 | 0 | 0 | 0 | 1 | |
| 22 | Kaitlyn May * | N/A | 1 | 0 | 0 | 0 | 0 | |
| 23 | Natalie Dipaolo * | N/A | 0 | 0 | 0 | 0 | 0 | |
| 24 | Katelyn Manocheh * | N/A | 4 | 2 | 2 | 1 | 0 | |
| 25 | Leah Warner | N/A | 3 | 2 | 0 | 1 | 0 | |
| 28 | Shelby Ballew * | N/A | 1 | 1 | 0 | 0 | 0 | |
| 29 | Susan Price | N/A | 0 | 0 | 0 | 0 | 0 | |
| 44 | Kara Zimmerman * | N/A | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||
| TOTALS | 18 | 9 | 4 | 2 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | |||
| 44 | Kara Zimmerman (W, 7-8) | 9 | 0 | 9 | 70:00 | |||
| TM | TEAM | 1 | 0 | 1 | 0:00 | |||
| TOTALS | 10 | 0 | 10 | 70:00 | ||||
Frostburg St. | ||||||||
| # | PLAYER | POS | SH | SOG | G | A | DS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Erin Johns * | F | 1 | 0 | 0 | 0 | 0 | |
| 2 | Megan Robertson * | D | 0 | 0 | 0 | 0 | 0 | |
| 5 | Becky Randel * | F | 5 | 5 | 0 | 0 | 0 | |
| 6 | Chelsea Smith * | MF/B | 1 | 1 | 0 | 0 | 0 | |
| 7 | Sara Ziff * | D | 0 | 0 | 0 | 0 | 0 | |
| 8 | Lindsay Frost * | F | 0 | 0 | 0 | 0 | 0 | |
| 10 | Heather Gray | D | 1 | 0 | 0 | 0 | 0 | |
| 11 | Alli Elliot * | F | 1 | 0 | 0 | 0 | 0 | |
| 12 | Rachel Merritt * | MF/B | 1 | 0 | 0 | 0 | 0 | |
| 13 | Tori Suess * | F | 0 | 0 | 0 | 0 | 0 | |
| 15 | Breanne Russell * | F | 6 | 3 | 0 | 0 | 0 | |
| 16 | Courtney Abell | D | 0 | 0 | 0 | 0 | 0 | |
| 18 | Maggie Edwards * | GK | 0 | 0 | 0 | 0 | 0 | |
| 21 | Linzy Martin | F | 0 | 0 | 0 | 0 | 0 | |
| 26 | Amanda Lennon | MF/B | 1 | 1 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||
| TOTALS | 17 | 10 | 0 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | |||
| 18 | Maggie Edwards (L, 3-13) | 9 | 4 | 5 | 70:00 | |||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Stevenson | 5 | 13 | 18 |
| Frostburg St. | 4 | 13 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Stevenson | 3 | 7 | 10 |
| Frostburg St. | 1 | 4 | 5 |
| PENALTY CORNERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Stevenson | 7 | 10 | 17 |
| Frostburg St. | 5 | 8 | 13 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Stevenson | 5 | 8 | 13 |
| Frostburg St. | 7 | 10 | 17 |
| Player Cards | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Stevenson | 23:28 | Green card - Jorden Haney | ||
| -- 2nd -- | ||||
| Stevenson | 45:03 | Green card - Leigh Willing | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Bobcat Stadium Game Length: 1:30 Attendance: 120 |
* Starter










