Stevenson vs. York (Pa.) at York, Pa.
9/9/2010 at 4:30 pm
9/9/2010 at 4:30 pm
|
Stevenson
0 |
York (Pa.)
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Stevenson (3-1 (0-1 CAC)) | 0 | 0 | 0 |
| York (Pa.) (2-2 (1-0 CAC)) | 2 | 1 | 3 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| York (Pa.) | 11:12 | Allison Roush (3) (Colleen O'Rourke) | after corner, 29 played from right side, |
| York (Pa.) | 17:53 | Sandee Reich (4) (Kailey Brewer) | after corner, 5 played to 13 on left end |
| -- 2nd -- | |||
| York (Pa.) | 41:04 | Kailey Brewer (2) (Casey Lawrence) | off a YCP corner, 5 collected, ripped in |
Stevenson | ||||||||
| # | PLAYER | POS | SH | SOG | G | A | DS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Jennifer Sauers | N/A | 0 | 0 | 0 | 0 | 0 | |
| 2 | Jorden Haney * | N/A | 0 | 0 | 0 | 0 | 0 | |
| 4 | Johanna Morrison | N/A | 0 | 0 | 0 | 0 | 0 | |
| 5 | Ashley Beam * | N/A | 0 | 0 | 0 | 0 | 1 | |
| 6 | Katelyn Bowers * | N/A | 0 | 0 | 0 | 0 | 0 | |
| 9 | Leigh Willing * | N/A | 1 | 0 | 0 | 0 | 0 | |
| 10 | Rachel Moots | N/A | 0 | 0 | 0 | 0 | 0 | |
| 11 | Alyssa Russell | N/A | 0 | 0 | 0 | 0 | 0 | |
| 15 | Rachel Guzman * | N/A | 0 | 0 | 0 | 0 | 0 | |
| 16 | Rachel Hill | N/A | 0 | 0 | 0 | 0 | 0 | |
| 20 | Brittany Martin * | N/A | 1 | 0 | 0 | 0 | 0 | |
| 21 | Christie Greer * | N/A | 0 | 0 | 0 | 0 | 0 | |
| 22 | Kaitlyn May * | N/A | 0 | 0 | 0 | 0 | 0 | |
| 23 | Natalie Dipaolo * | N/A | 0 | 0 | 0 | 0 | 1 | |
| 24 | Katelyn Manocheh * | N/A | 1 | 1 | 0 | 0 | 0 | |
| 25 | Leah Warner | N/A | 2 | 2 | 0 | 0 | 0 | |
| 28 | Shelby Ballew | N/A | 0 | 0 | 0 | 0 | 0 | |
| 29 | Susan Price | N/A | 0 | 0 | 0 | 0 | 0 | |
| 44 | Kara Zimmerman * | N/A | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||
| TOTALS | 5 | 3 | 0 | 0 | 2 | |||
| # | GOALIES | SOG | GA | SV | Min | |||
| 44 | Kara Zimmerman (L, 3-1) | 11 | 3 | 8 | 70:00 | |||
| TM | TEAM | 2 | 0 | 2 | 0:00 | |||
| TOTALS | 13 | 3 | 10 | 70:00 | ||||
York (Pa.) | ||||||||
| # | PLAYER | POS | SH | SOG | G | A | DS | |
|---|---|---|---|---|---|---|---|---|
| 00 | Maggie Schlauch * | GK | 0 | 0 | 0 | 0 | 0 | |
| 1 | Kelly Kreamer * | F | 1 | 1 | 0 | 0 | 0 | |
| 2 | Katie Dawkins | F | 9 | 4 | 0 | 0 | 0 | |
| 4 | Kirsten Bridgers | MF/B | 0 | 0 | 0 | 0 | 0 | |
| 5 | Kailey Brewer * | F | 4 | 3 | 1 | 1 | 0 | |
| 7 | Ashton Burk | D | 0 | 0 | 0 | 0 | 0 | |
| 8 | Becky Reeves * | MF/B | 0 | 0 | 0 | 0 | 0 | |
| 9 | Allison Roush * | F | 4 | 3 | 1 | 0 | 0 | |
| 12 | Erica Arantowicz | D | 0 | 0 | 0 | 0 | 0 | |
| 13 | Sandee Reich * | F | 2 | 1 | 1 | 0 | 0 | |
| 19 | Jillian Brezgel | MF/B | 0 | 0 | 0 | 0 | 0 | |
| 20 | Casey Lawrence * | MF/B | 0 | 0 | 0 | 1 | 0 | |
| 21 | Courtney Rice * | D | 0 | 0 | 0 | 0 | 0 | |
| 26 | Brittany Simmons * | D | 1 | 1 | 0 | 0 | 0 | |
| 27 | Jessica Esteves | D | 0 | 0 | 0 | 0 | 0 | |
| 28 | Danielle Gaitings * | D | 0 | 0 | 0 | 0 | 0 | |
| 29 | Colleen O'Rourke * | D | 2 | 0 | 0 | 1 | 0 | |
| TOTALS | 23 | 13 | 3 | 3 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | |||
| 00 | Maggie Schlauch (W, 2-2) | 3 | 0 | 3 | 70:00 | |||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Stevenson | 1 | 4 | 5 |
| York (Pa.) | 15 | 8 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Stevenson | 5 | 5 | 10 |
| York (Pa.) | 0 | 3 | 3 |
| PENALTY CORNERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Stevenson | 1 | 4 | 5 |
| York (Pa.) | 13 | 5 | 18 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Stevenson | 0 | 0 | 0 |
| York (Pa.) | 0 | 0 | 0 |
| Player Cards | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Kinsley Field Game Length: 1:24 Attendance: 123 Scorer: YCP STAT CREW |
* Starter










