2008-09 Field Hockey Schedule
| Standings | Composite Schedule | Conference Schedule | |||||||
| Date | Away | Home | Time/Status | Links | |||
| Aug. 29 | Albright | 1 | York (Pa.) | 5 | Final | ||
| Aug. 30 | Wittenberg | 5 | Stevenson | 4 | Final | ||
| Black Eyed Susan Tournament | |||||||
| Mary Washington | 0 | Lebanon Valley | 3 | Final | |||
| Va. Wesleyan | 1 | St. Mary's (Md.) | 6 | Final | |||
| Hood | 0 | Marywood | 4 | Final | |||
| Aug. 31 | Goucher | 0 | Stevenson | 2 | Final | ||
| Black Eyed Susan Tournament | |||||||
| Wm. Paterson | 5 | Wesley | 0 | Final | |||
| Sep. 3 | Mary Washington | 1 | Lynchburg | 5 | Final | ||
| Stevenson | 0 | St. Mary's (Md.) | 1 | Final | |||
| Gettysburg | 8 | York (Pa.) | 1 | Final | |||
| Wesley | 1 | Washington (Md.) | 0 | Final | |||
| Sep. 5 | Salisbury | 1 | St. Mary's (Md.) | 0 | Final | ||
| Sep. 6 | Wesley | 3 | DeSales | 0 | Final | ||
| Eastern Mennonite Tournament @ Harrisonburg, Va. | |||||||
| Wesley | 2 | East. Mennonite | 3 | Final | |||
| Eastern Mennonite Tournament | |||||||
| Sep. 7 | Randolph-Macon | 1 | Stevenson | 2 | Final - OT | ||
| Wesley | 7 | Shenandoah | 0 | Final | |||
| Eastern Mennonite Tournament @ Harrisonburg, Va. | |||||||
| Sep. 9 | Mary Washington | 2 | Bridgewater (Va.) | 0 | Final | ||
| McDaniel | 2 | St. Mary's (Md.) | 1 | Final - OT | |||
| Hood | 0 | York (Pa.) | 5 | Final | |||
| Sep. 10 | Chris. Newport | 1 | Salisbury | 2 | Final - OT |
Live stats |
|
| Richard Stockton | 0 | Wesley | 6 | Final | |||
| Sep. 11 | Goucher | 0 | York (Pa.) | 5 | Final | ||
| Sep. 13 | Denison | 0 | Salisbury | 7 | Final | ||
| SU Invitational | |||||||
| Cedar Crest | 0 | Stevenson | 4 | Final | |||
| Brockport St. | 0 | Salisbury | 4 | Final |
Live stats |
||
| SU Invitational | |||||||
| York (Pa.) | 2 | Mary Washington | 3 | Final | |||
| St. Mary's (Md.) | 2 | Wesley | 1 | Final | |||
| Notre Dame (Md.) | 0 | Hood | 4 | Final | |||
| Sep. 14 | Frostburg St. | 0 | Salisbury | 6 | Final |
Live stats |
|
| SU Invitational | |||||||
| Dickinson | 0 | Mary Washington | 1 | Final | |||
| Lynchburg | 3 | Stevenson | 1 | Final | |||
| Sep. 16 | York (Pa.) | 2 | Juniata | 3 | Final | ||
| Sep. 17 | St. Mary's (Md.) | 2 | Mary Washington | 1 | Final - OT | ||
| Salisbury | 0 | Johns Hopkins | 1 | Final | |||
| Stevenson | 0 | Washington (Md.) | 3 | Final | |||
| Sep. 18 | Susquehanna | 2 | York (Pa.) | 3 | Final | ||
| Sep. 20 | Dickinson | 2 | York (Pa.) | 1 | Final | ||
| Salisbury | 2 | Messiah | 3 | Final | |||
| Hood | 1 | Cedar Crest | 2 | Final - PS Away | |||
| St. Lawrence | 2 | Stevenson | 3 | Final | |||
| William Smith Invitational | |||||||
| Sep. 21 | Rosemont | Hood | Cancelled | ||||
| Rescheduled from 09/06/2008 | |||||||
| Lynchburg | 5 | St. Mary's (Md.) | 1 | Final | |||
| No. 20 in Division III | |||||||
| Stevenson | 1 | William Smith | 5 | Final | |||
| William Smith Invitational | |||||||
| Sep. 23 | Catholic | 0 | Mary Washington | 1 | Final - OT | ||
| Wesley | 3 | York (Pa.) | 4 | Final | |||
| Sep. 24 | Washington (Md.) | 3 | St. Mary's (Md.) | 2 | Final - PS Away | ||
| Salisbury | 2 | Rowan | 0 | Final | |||
| Sep. 25 | York (Pa.) | 2 | Stevenson | 3 | Final - OT | ||
| Sep. 27 | Stevenson | 0 | Mary Washington | 3 | Final | ||
| York (Pa.) | 0 | Salisbury | 3 | Final |
Live stats |
||
| Hood | 1 | Sweet Briar | 5 | Final | |||
| Sep. 28 | St. Mary's (Md.) | 1 | Wash. & Lee | 3 | Final | ||
| Gwynedd-Mercy | 4 | Wesley | 5 | Final - OT |
Live stats |
||
| Sep. 29 | Hood | 1 | Wilson | 2 | Final - PS Away | ||
| Sep. 30 | McDaniel | 3 | York (Pa.) | 4 | Final |
Live stats |
|
| Oct. 1 | Chris. Newport | 2 | Mary Washington | 1 | Final - OT | ||
| St. Mary's (Md.) | 0 | Catholic | 4 | Final | |||
| Wesley | 0 | Salisbury | 5 | Final |
Live stats |
||
| Hood | 1 | Stevenson | 3 | Final | |||
| Oct. 2 | York (Pa.) | 1 | Elizabethtown | 4 | Final | ||
| Oct. 4 | Lebanon Valley | 4 | Stevenson | 0 | Final | ||
| St. Mary's (Md.) | 1 | York (Pa.) | 0 | Final | |||
| Wesley | 6 | Hood | 0 | Final | |||
| Oct. 5 | Wesley | 3 | Randolph-Macon | 2 | Final | ||
| Mary Washington | 2 | Wash. & Lee | 1 | Final | |||
| Oct. 7 | Frank. & Marsh. | 5 | York (Pa.) | 6 | Final |
Live stats |
|
| McDaniel | 0 | Salisbury | 2 | Final |
Live stats |
||
| Stevenson | 1 | Wesley | 2 | Final | |||
| Oct. 9 | Mary Washington | 3 | Hood | 2 | Final | ||
| Oct. 10 | Wesley | 0 | Mary Washington | 1 | Final | ||
| Oct. 11 | York (Pa.) | 1 | Lynchburg | 4 | Final |
Live stats |
|
| Wesley | 3 | Roanoke | 0 | Final |
Live stats Video |
||
| Oct. 12 | York (Pa.) | 0 | Catholic | 4 | Final | ||
| Hood | 0 | Salisbury | 12 | Final |
Live stats |
||
| Rescheduled from 09/03/2008 | |||||||
| Va. Wesleyan | 1 | Mary Washington | 3 | Final | |||
| Oct. 14 | St. Mary's (Md.) | 3 | Randolph-Macon | 1 | Final | ||
| Hood | 0 | Goucher | 4 | Final | |||
| Oct. 15 | Mary Washington | 6 | Sweet Briar | 0 | Final | ||
| Oct. 18 | Goucher | 1 | Stevenson | 2 | Final | ||
| Hood | 0 | St. Mary's (Md.) | 6 | Final | |||
| TCNJ | 2 | Salisbury | 1 | Final - OT |
Live stats |
||
| Oct. 19 | Mary Washington | 4 | Roanoke | 0 | Final |
Live stats Video |
|
| Chris. Newport | 2 | St. Mary's (Md.) | 0 | Final | |||
| Oct. 20 | Hood | 4 | Shenandoah | 1 | Final | ||
| Oct. 21 | East. Mennonite | 1 | St. Mary's (Md.) | 0 | Final | ||
| Salisbury | 3 | Stevenson | 1 | Final | |||
| Oct. 23 | Wesley | 2 | Juniata | 0 | Final | ||
| Wilson | 0 | York (Pa.) | 4 | Final |
Live stats |
||
| Oct. 25 | Richard Stockton | 1 | Stevenson | 3 | Final | ||
| Mary Washington | 1 | Salisbury | 4 | Final |
Live stats |
||
| Frostburg St. | 3 | York (Pa.) | 2 | Final | |||
| St. Vincent | 2 | Hood | 1 | Final | |||
| Oct. 26 | Wesley | 4 | Frostburg St. | 1 | Final | ||
| Oct. 28 | Lebanon Valley | 9 | York (Pa.) | 2 | Final |
Live stats |
|
| Oct. 29 | Mary Washington | 2 | Randolph-Macon | 0 | Final | ||
| Catholic | 0 | Salisbury | 1 | Final | |||
| Oct. 30 | Stevenson | 1 | Frostburg St. | 0 | Final | ||
| Nov. 2 | Wesley | 2 | Stevenson | 3 | Final | ||
| CAC Quarterfinals | |||||||
| York (Pa.) | 1 | Mary Washington | 3 | Final | |||
| CAC Touranment Quarterfinals | |||||||
| Nov. 5 | Mary Washington | 2 | St. Mary's (Md.) | 3 | Final - PS Home | ||
| CAC Tournament - Semifinals vs. No. 3 seed | |||||||
| Stevenson | 0 | Salisbury | 7 | Final |
Live stats |
||
| CAC Semifinals | |||||||
| Nov. 8 | St. Mary's (Md.) | 0 | Salisbury | 2 | Final | ||
| CAC Tournament - Championship | |||||||
| Nov. 15 | Cortland St. | 4 | Salisbury | 3 | Final - OT |
Live stats |
|
| NCAA Tournament - Second Round @ Collegeville, Pa. | |||||||










