2007 CAC Field Hockey Standings
| Conference | Overall | ||||||||||||
| GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | Last 10 | Streak | ||
| Salisbury | 7 | 7-0 | 1.000 | 39 | 6 | 22 | 20-2 | 0.909 | 85 | 16 | 9-1 | Won 4 | |
| St. Mary's (Md.) | 6 | 5-1 | 0.833 | 22 | 11 | 17 | 12-5 | 0.706 | 52 | 27 | 6-3 | Won 2 | |
| Wesley | 3 | 1-2 | 0.333 | 8 | 10 | 8 | 2-6 | 0.250 | 11 | 25 | 2-6 | Lost 1 | |
| York (Pa.) | 4 | 1-3 | 0.250 | 7 | 11 | 15 | 4-11 | 0.267 | 18 | 49 | 2-8 | Lost 2 | |
| Hood | 2 | 0-2 | 0.000 | 0 | 18 | 4 | 0-4 | 0.000 | 1 | 25 | 0-4 | Lost 4 | |
| Mary Washington | 3 | 0-3 | 0.000 | 1 | 9 | 6 | 1-5 | 0.167 | 5 | 16 | 1-5 | Lost 2 | |
| Villa Julie | 3 | 0-3 | 0.000 | 4 | 16 | 6 | 1-5 | 0.167 | 7 | 24 | 1-5 | Lost 4 | |
For Games Through: Aug 25, 2008 3:39:10 PM










