Rk Name gp tc po a e fpct dp sba rcs rcs% pb ci
1 Salisbury 43 1614 1086 465 63 .961 36 24 9 .273 10 0
2 Wesley 46 1621 1120 440 61 .962 40 40 11 .216 7 0
3 Stevenson 44 1657 1091 480 86 .948 30 45 19 .297 8 0
4 York (Pa.) 42 1573 1036 455 82 .948 32 50 14 .219 8 1
5 St. Mary's (Md.) 36 1260 818 367 75 .940 32 56 5 .082 5 1
6 Frostburg St. 42 1492 1011 390 91 .939 27 68 18 .209 12 0
7 Mary Washington 33 1146 781 317 48 .958 19 38 12 .240 10 0

View: Mobile | Desktop