| Rk | Name | gp | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frostburg St. | 18 | 592 | 414 | 144 | 34 | .943 | 4 | 18 | 9 | .333 | 5 | 0 |
| 2 | St. Mary's (Md.) | 18 | 625 | 414 | 174 | 37 | .941 | 14 | 28 | 4 | .125 | 4 | 0 |
| 3 | York (Pa.) | 18 | 652 | 423 | 198 | 31 | .952 | 15 | 14 | 4 | .222 | 4 | 0 |
| 4 | Salisbury | 18 | 592 | 408 | 164 | 20 | .966 | 14 | 6 | 0 | .000 | 3 | 0 |
| 5 | Mary Washington | 18 | 590 | 403 | 157 | 30 | .949 | 9 | 25 | 5 | .167 | 7 | 0 |
| 6 | Stevenson | 18 | 631 | 422 | 183 | 26 | .959 | 13 | 10 | 5 | .333 | 3 | 0 |
| 7 | Wesley | 18 | 585 | 413 | 148 | 24 | .959 | 16 | 16 | 5 | .238 | 3 | 0 |










