| Rk | Name | gp | ip | h | r | er | bb | k | k/g | hr | era |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | York (Pa.) | 42 | 345.1 | 413 | 233 | 184 | 143 | 216 | 5.63 | 12 | 4.80 |
| 2 | Salisbury | 43 | 362.0 | 357 | 169 | 138 | 111 | 210 | 5.22 | 11 | 3.43 |
| 2 | Wesley | 46 | 374.2 | 348 | 196 | 163 | 177 | 264 | 6.34 | 21 | 3.92 |
| 4 | Stevenson | 44 | 363.2 | 486 | 283 | 209 | 157 | 176 | 4.36 | 18 | 5.17 |
| 5 | Frostburg St. | 42 | 337.0 | 407 | 271 | 204 | 145 | 266 | 7.10 | 16 | 5.45 |
| 6 | St. Mary's (Md.) | 36 | 272.2 | 376 | 227 | 181 | 100 | 138 | 4.56 | 5 | 5.97 |
| 7 | Mary Washington | 33 | 260.1 | 235 | 144 | 109 | 131 | 235 | 8.12 | 3 | 3.77 |









