| Rk | Name | gp | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wesley | 46 | 1528 | 335 | 486 | 82 | 12 | 20 | 295 | 172 | 180 | 107 | 15 | .318 | .399 | .427 |
| 2 | Stevenson | 44 | 1494 | 292 | 476 | 73 | 6 | 20 | 260 | 159 | 193 | 76 | 10 | .319 | .395 | .416 |
| 3 | Salisbury | 43 | 1443 | 314 | 459 | 82 | 11 | 12 | 265 | 158 | 200 | 72 | 13 | .318 | .401 | .415 |
| 4 | Frostburg St. | 42 | 1315 | 240 | 354 | 69 | 18 | 21 | 209 | 162 | 277 | 46 | 12 | .269 | .362 | .397 |
| 4 | York (Pa.) | 42 | 1404 | 254 | 426 | 86 | 5 | 17 | 225 | 166 | 220 | 35 | 12 | .303 | .388 | .408 |
| 6 | St. Mary's (Md.) | 36 | 1113 | 196 | 333 | 63 | 7 | 7 | 174 | 135 | 192 | 17 | 5 | .299 | .379 | .387 |
| 7 | Mary Washington | 33 | 1027 | 134 | 280 | 56 | 5 | 2 | 123 | 83 | 151 | 17 | 10 | .273 | .337 | .343 |










