| Rk | Name | gp | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wesley | 46 | 54 | 32 | 22 | 652 | 114 | 22 | 382 | 470 | .81 | 1808 |
| 2 | Stevenson | 44 | 41 | 17 | 38 | 621 | 99 | 50 | 467 | 360 | 1.30 | 1749 |
| 3 | Salisbury | 43 | 56 | 20 | 47 | 599 | 105 | 34 | 405 | 382 | 1.06 | 1724 |
| 4 | Frostburg St. | 42 | 41 | 20 | 23 | 522 | 108 | 30 | 319 | 351 | .91 | 1561 |
| 4 | York (Pa.) | 42 | 39 | 19 | 29 | 573 | 108 | 24 | 382 | 374 | 1.02 | 1657 |
| 6 | St. Mary's (Md.) | 36 | 19 | 19 | 17 | 431 | 77 | 31 | 293 | 271 | 1.08 | 1303 |
| 7 | Mary Washington | 33 | 22 | 12 | 9 | 352 | 63 | 28 | 283 | 302 | .94 | 1153 |










