York (Pa.)
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 42 | 254 | .303 | .388 | .408 | 17 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 22-20 (.524) |
| Conference (Pct.) | 11-7 (.611) |
| Streak | Lost 1 |
| Home | 10-7 |
| Away | 10-11 |
| Neutral | 2-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 24 | at Montclair St. | W, 6-4 |
| Apr 29 | Immaculata | W, 9-0 |
| Apr 29 | Immaculata | W, 10-1 |
| May 1 | at Gettysburg | W, 15-2 |
| May 5 | at Randolph-Macon | W, 7-5 |
| May 6 | Frank. & Marsh. | L, 12-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 42 | 4th | 18 | 7th |
| At Bats | 1404 | 4th | 566 | 2nd |
| Runs | 254 | 4th | 87 | 4th |
| Hits | 426 | 4th | 166 | 3rd |
| Doubles | 86 | 1st | 25 | 5th |
| Triples | 5 | 6th | 4 | 5th |
| Home Runs | 17 | 4th | 7 | 2nd |
| Runs Batted In | 225 | 4th | 73 | 4th |
| Extra Base Hits | 108 | 5th | 36 | 5th |
| Total Bases | 573 | 4th | 220 | 2nd |
| Walks | 166 | 2nd | 60 | 2nd |
| Hit by pitch | 39 | 5th | 11 | 7th |
| Strikeouts | 220 | 2nd | 103 | 3rd |
| Sacrifice Flies | 19 | 3rd | 9 | 6th |
| Sacrifice Hits | 29 | 3rd | 12 | 4th |
| Hit into double play | 24 | 2nd | 4 | 1st |
| Stolen Bases | 35 | 5th | 11 | 5th |
| Caught Stealing | 12 | 3rd | 4 | 5th |
| Batting Average | .303 | 4th | .293 | 3rd |
| On Base Percentage | .388 | 4th | .367 | 3rd |
| Slugging Percentage | .408 | 4th | .389 | 2nd |
| Earned Run Average | 4.80 | 4th | 4.34 | 5th |
| Shutouts | 4 | 2nd | 3 | 1st |
| At Bats Against | 1397 | 2nd | 564 | 3rd |
| Batting Average Against | .296 | 5th | .293 | 5th |
| Home Attendance | 3793 | 2nd | 2292 | 1st |
| Home Attendance average | 223 | 1st | 255 | 1st |










