Salisbury
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 43 | 314 | .318 | .401 | .415 | 12 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 34-9 (.791) |
| Conference (Pct.) | 15-3 (.833) |
| Streak | Lost 1 |
| Home | 20-5 |
| Away | 11-2 |
| Neutral | 3-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 30 | Johns Hopkins | W, 11-6 |
| May 16 | vs. Lynchburg | W, 7-2 |
| May 17 | vs. Shenandoah | L, 6-1 |
| May 18 | vs. Messiah | W, 9-3 |
| May 18 | vs. Shenandoah | W, 2-1 |
| May 19 | vs. Chris. Newport | L, 12-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 43 | 3rd | 18 | 3rd |
| At Bats | 1443 | 3rd | 547 | 4th |
| Runs | 314 | 2nd | 120 | 1st |
| Hits | 459 | 3rd | 173 | 2nd |
| Doubles | 82 | 2nd | 32 | 1st |
| Triples | 11 | 3rd | 4 | 2nd |
| Home Runs | 12 | 5th | 4 | 3rd |
| Runs Batted In | 265 | 2nd | 101 | 1st |
| Extra Base Hits | 105 | 4th | 40 | 7th |
| Total Bases | 599 | 3rd | 225 | 1st |
| Walks | 158 | 5th | 63 | 1st |
| Hit by pitch | 56 | 1st | 19 | 1st |
| Strikeouts | 200 | 3rd | 79 | 4th |
| Sacrifice Flies | 20 | 5th | 6 | 2nd |
| Sacrifice Hits | 47 | 1st | 14 | 3rd |
| Hit into double play | 34 | 6th | 10 | 3rd |
| Stolen Bases | 72 | 3rd | 25 | 2nd |
| Caught Stealing | 13 | 2nd | 7 | 2nd |
| Batting Average | .318 | 1st | .316 | 1st |
| On Base Percentage | .401 | 1st | .402 | 1st |
| Slugging Percentage | .415 | 2nd | .411 | 1st |
| Earned Run Average | 3.43 | 1st | 3.44 | 1st |
| Shutouts | 2 | 4th | 1 | 4th |
| At Bats Against | 1385 | 5th | 524 | 6th |
| Batting Average Against | .258 | 3rd | .265 | 4th |
| Home Attendance | 3217 | 3rd | 1125 | 3rd |
| Home Attendance average | 129 | 3rd | 125 | 3rd |










