Mary Washington
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 33 | 134 | .273 | .337 | .343 | 2 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Ben Sisk | 32 | 111 | 13 | 29 | 6 | 2 | - | 16 | 11 | 23 | - | - | .261 | .331 | .351 | |||
| 15 | Jonathan Haught | 31 | 95 | 14 | 24 | 4 | 1 | 1 | 17 | 4 | 14 | 2 | - | .253 | .297 | .347 | |||
| 5 | Brent Steffey | 32 | 126 | 14 | 36 | 6 | - | 1 | 11 | 4 | 14 | 2 | 2 | .286 | .313 | .357 | |||
| 4 | Shane Sixsmith | 23 | 75 | 13 | 22 | 1 | 1 | - | 8 | 12 | 4 | 8 | 5 | .293 | .426 | .333 | |||
| 16 | Santino Rosanova | 33 | 103 | 10 | 24 | 4 | - | - | 10 | 13 | 15 | 1 | 1 | .233 | .344 | .272 | |||
| 1 | Jake Rudman | 16 | 47 | 5 | 14 | 2 | - | - | 6 | - | 4 | - | - | .298 | .312 | .340 | |||
| 26 | Kevin Yarnell | 27 | 86 | 11 | 26 | 5 | - | - | 10 | 3 | 10 | 1 | - | .302 | .322 | .360 | |||
| 35 | Chris Moore | 5 | 8 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |||
| 24 | Brendan Jones | 22 | 55 | 6 | 12 | 3 | - | - | 3 | 4 | 7 | 1 | - | .218 | .267 | .273 | |||
| 7 | Connor Wells | 24 | 74 | 13 | 20 | 3 | - | - | 8 | 8 | 10 | 1 | - | .270 | .341 | .311 | |||
| 25 | Connor Finnerty | 18 | 55 | 11 | 20 | 5 | 1 | - | 5 | 5 | 10 | 1 | - | .364 | .435 | .491 | |||
| 29 | Jeff Zeisler | 17 | 17 | 2 | 3 | - | - | - | 2 | 3 | 7 | - | 1 | .176 | .286 | .176 | |||
| 12 | Chris King | 7 | 26 | 2 | 9 | 1 | - | - | 5 | 1 | 3 | - | 1 | .346 | .370 | .385 | |||
| 21 | Jeff Rezach | 10 | 30 | 3 | 6 | 1 | - | - | 1 | 1 | 10 | - | - | .200 | .250 | .233 | |||
| 11 | Seth Jordan | 32 | 107 | 15 | 33 | 15 | - | - | 21 | 13 | 13 | - | - | .308 | .382 | .449 | |||
| 9 | Chris Russo | 4 | 2 | 1 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |||
| 17 | Trav Clark | 1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |||
| 8 | Matt Kaler | 3 | 6 | 0 | 2 | - | - | - | 0 | 1 | 4 | - | - | .333 | .429 | .333 | |||
| 6 | Thomas Baird | 3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |||
| 2 | Alex Bryant | 6 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |||
| Totals | 33 | 1027 | 134 | 280 | 56 | 5 | 2 | 123 | 83 | 151 | 17 | 10 | .273 | .337 | .343 | ||||
| Opponent | 33 | 991 | 144 | 235 | 33 | 5 | 3 | 126 | 131 | 235 | 38 | 12 | .237 | .343 | .290 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Ben Sisk | 32 | 2 | 3 | - | 39 | 8 | 1 | 29 | 26 | 1.12 | 127 | |||
| 15 | Jonathan Haught | 31 | 2 | - | - | 33 | 6 | 6 | 32 | 24 | 1.33 | 101 | |||
| 5 | Brent Steffey | 32 | 1 | - | - | 45 | 7 | 3 | 28 | 46 | 0.61 | 131 | |||
| 4 | Shane Sixsmith | 23 | 6 | 1 | 2 | 25 | 2 | - | 35 | 16 | 2.19 | 96 | |||
| 16 | Santino Rosanova | 33 | 5 | 1 | - | 28 | 4 | 5 | 39 | 21 | 1.86 | 122 | |||
| 1 | Jake Rudman | 16 | 1 | - | 1 | 16 | 2 | 2 | 15 | 12 | 1.25 | 49 | |||
| 26 | Kevin Yarnell | 27 | - | 1 | 4 | 31 | 5 | 4 | 28 | 25 | 1.12 | 94 | |||
| 35 | Chris Moore | 5 | - | - | - | 0 | 0 | - | 3 | 5 | 0.60 | 8 | |||
| 24 | Brendan Jones | 22 | - | 1 | 1 | 15 | 3 | 1 | 12 | 24 | 0.50 | 61 | |||
| 7 | Connor Wells | 24 | 1 | 2 | - | 23 | 3 | 2 | 15 | 28 | 0.54 | 85 | |||
| 25 | Connor Finnerty | 18 | 2 | - | - | 27 | 6 | 1 | 10 | 14 | 0.71 | 62 | |||
| 29 | Jeff Zeisler | 17 | - | 1 | 1 | 3 | 0 | - | 4 | 5 | 0.80 | 22 | |||
| 12 | Chris King | 7 | - | - | - | 10 | 1 | - | 7 | 6 | 1.17 | 27 | |||
| 21 | Jeff Rezach | 10 | 1 | - | - | 7 | 1 | 1 | 7 | 7 | 1.00 | 32 | |||
| 11 | Seth Jordan | 32 | 1 | 2 | - | 48 | 15 | 2 | 17 | 42 | 0.40 | 123 | |||
| 9 | Chris Russo | 4 | - | - | - | 0 | 0 | - | 1 | - | - | 2 | |||
| 17 | Trav Clark | 1 | - | - | - | 0 | 0 | - | - | - | - | 1 | |||
| 8 | Matt Kaler | 3 | - | - | - | 2 | 0 | - | - | - | - | 7 | |||
| 6 | Thomas Baird | 3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 | |||
| 2 | Alex Bryant | 6 | - | - | - | 0 | 0 | - | - | - | - | 0 | |||
| Totals | 33 | 22 | 12 | 9 | 352 | 63 | 28 | 283 | 302 | 0.94 | 1153 | ||||
| Opponent | 33 | 32 | 5 | 16 | 287 | 41 | 19 | 300 | 210 | 1.43 | 1175 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Ben Sisk | 3 | 2 | 0 | 2 | 0 | - | 11.2 | 19 | 11 | 7 | 5 | 5 | 3.86 | 1 | 5.40 | |||
| 32 | Matt Abramson | 10 | 8 | 2 | 6 | 0 | 3 | 57.0 | 57 | 36 | 28 | 20 | 57 | 9.00 | - | 4.42 | |||
| 38 | Michael Straub | 10 | 9 | 4 | 4 | 0 | 2 | 53.2 | 36 | 22 | 15 | 37 | 48 | 8.05 | - | 2.52 | |||
| 28 | Chris Somerville | 7 | 0 | 0 | 1 | 0 | - | 16.1 | 19 | 10 | 10 | 3 | 7 | 3.86 | 1 | 5.51 | |||
| 36 | Jake Black | 9 | 2 | 0 | 3 | 0 | - | 21.0 | 22 | 13 | 12 | 11 | 10 | 4.29 | - | 5.14 | |||
| 14 | Torey Mancari | 11 | 10 | 4 | 4 | 0 | 3 | 64.1 | 55 | 33 | 24 | 39 | 88 | 12.31 | - | 3.36 | |||
| 30 | Nick McGovern | 7 | 0 | 0 | 0 | 0 | - | 14.1 | 5 | 4 | 4 | 7 | 12 | 7.53 | 1 | 2.51 | |||
| 23 | Zach Hendrix | 6 | 2 | 2 | 0 | 0 | - | 20.1 | 15 | 8 | 5 | 8 | 7 | 3.10 | - | 2.21 | |||
| 22 | Joey Carleton | 2 | 0 | 0 | 0 | 0 | - | 1.1 | 4 | 3 | 0 | 1 | 0 | .00 | - | 0.00 | |||
| 40 | Ryan Engelking | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 3 | 4 | 4 | 0 | 1 | 27.00 | - | 108.00 | |||
| Totals | 33 | 33 | 12 | 20 | 0 | 8 | 260.1 | 235 | 144 | 109 | 131 | 235 | 8.12 | 3 | 3.77 | ||||
| Opponent | 33 | 33 | 20 | 12 | 4 | 9 | 264.2 | 280 | 134 | 107 | 83 | 151 | 5.13 | 2 | 3.64 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Ben Sisk | 32 | 276 | 258 | 11 | 7 | .975 | 18 | - | - | - | - | - | |||
| 15 | Jonathan Haught | 31 | 233 | 205 | 25 | 3 | .987 | - | 33 | 9 | .214 | 9 | - | |||
| 5 | Brent Steffey | 32 | 141 | 30 | 103 | 8 | .943 | 10 | - | - | - | - | - | |||
| 4 | Shane Sixsmith | 23 | 90 | 38 | 47 | 5 | .944 | 8 | - | - | - | - | - | |||
| 16 | Santino Rosanova | 33 | 77 | 19 | 52 | 6 | .922 | 2 | - | - | - | - | - | |||
| 1 | Jake Rudman | 16 | 47 | 19 | 27 | 1 | .979 | 6 | - | - | - | - | - | |||
| 26 | Kevin Yarnell | 27 | 43 | 38 | 2 | 3 | .930 | - | - | - | - | - | - | |||
| 35 | Chris Moore | 5 | 27 | 22 | 4 | 1 | .963 | - | 5 | 2 | .286 | 1 | - | |||
| 24 | Brendan Jones | 22 | 26 | 25 | 0 | 1 | .962 | - | - | - | - | - | - | |||
| 7 | Connor Wells | 24 | 25 | 24 | 0 | 1 | .960 | - | - | - | - | - | - | |||
| 25 | Connor Finnerty | 18 | 22 | 21 | 0 | 1 | .955 | - | - | - | - | - | - | |||
| 29 | Jeff Zeisler | 17 | 22 | 21 | 0 | 1 | .955 | - | - | - | - | - | - | |||
| 12 | Chris King | 7 | 20 | 8 | 8 | 4 | .800 | 2 | - | - | - | - | - | |||
| 21 | Jeff Rezach | 10 | 20 | 17 | 3 | 0 | 1.000 | - | - | - | - | - | - | |||
| 11 | Seth Jordan | 32 | 18 | 17 | 1 | 0 | 1.000 | 1 | - | - | - | - | - | |||
| 32 | Matt Abramson | 10 | 12 | 5 | 7 | 0 | 1.000 | - | 6 | 1 | .143 | - | - | |||
| 38 | Michael Straub | 10 | 12 | 4 | 7 | 1 | .917 | - | 4 | 1 | .200 | - | - | |||
| 9 | Chris Russo | 4 | 7 | 1 | 3 | 3 | .571 | - | - | - | - | - | - | |||
| 28 | Chris Somerville | 7 | 6 | 0 | 5 | 1 | .833 | - | 1 | 3 | .750 | - | - | |||
| 36 | Jake Black | 9 | 5 | 0 | 5 | 0 | 1.000 | - | 3 | 2 | .400 | - | - | |||
| 14 | Torey Mancari | 11 | 5 | 1 | 4 | 0 | 1.000 | - | 19 | 4 | .174 | - | - | |||
| 30 | Nick McGovern | 7 | 4 | 2 | 2 | 0 | 1.000 | - | 5 | - | - | - | - | |||
| 17 | Trav Clark | 1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - | |||
| 8 | Matt Kaler | 3 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - | |||
| 39 | Kevin Stein | 1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | |||
| 23 | Zach Hendrix | 6 | 1 | 0 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - | |||
| 6 | Thomas Baird | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |||
| 3 | Steven Barlow | - | 0 | - | - | - | - | - | - | - | - | - | - | |||
| 2 | Alex Bryant | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |||
| 27 | Daniel Caddigan | - | 0 | - | - | - | - | - | - | - | - | - | - | |||
| 22 | Joey Carleton | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |||
| 33 | Tj Cretney | - | 0 | - | - | - | - | - | - | - | - | - | - | |||
| 40 | Ryan Engelking | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |||
| 34 | Jacob Hendrix | - | 0 | - | - | - | - | - | - | - | - | - | - | |||
| 31 | Travis Payne | - | 0 | - | - | - | - | - | - | - | - | - | - | |||
| 19 | Tyler Roth | - | 0 | - | - | - | - | - | - | - | - | - | - | |||
| 10 | Tim Younger | - | 0 | - | - | - | - | - | - | - | - | - | - | |||
| Totals | 33 | 1146 | 781 | 317 | 48 | .958 | 19 | 38 | 12 | .240 | 10 | 0 | ||||
| Opponent | 33 | 1165 | 791 | 337 | 37 | .968 | 28 | 17 | 10 | .370 | 8 | 0 | ||||









