Mary Washington
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 33 | 134 | .273 | .337 | .343 | 2 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Shane Sixsmith | 23 | 75 | 13 | 22 | 1 | 1 | - | 8 | 12 | 4 | 8 | 5 | .293 | .426 | .333 | |||
| 15 | Jonathan Haught | 31 | 95 | 14 | 24 | 4 | 1 | 1 | 17 | 4 | 14 | 2 | - | .253 | .297 | .347 | |||
| 5 | Brent Steffey | 32 | 126 | 14 | 36 | 6 | - | 1 | 11 | 4 | 14 | 2 | 2 | .286 | .313 | .357 | |||
| 25 | Connor Finnerty | 18 | 55 | 11 | 20 | 5 | 1 | - | 5 | 5 | 10 | 1 | - | .364 | .435 | .491 | |||
| 24 | Brendan Jones | 22 | 55 | 6 | 12 | 3 | - | - | 3 | 4 | 7 | 1 | - | .218 | .267 | .273 | |||
| 16 | Santino Rosanova | 33 | 103 | 10 | 24 | 4 | - | - | 10 | 13 | 15 | 1 | 1 | .233 | .344 | .272 | |||
| 7 | Connor Wells | 24 | 74 | 13 | 20 | 3 | - | - | 8 | 8 | 10 | 1 | - | .270 | .341 | .311 | |||
| 26 | Kevin Yarnell | 27 | 86 | 11 | 26 | 5 | - | - | 10 | 3 | 10 | 1 | - | .302 | .322 | .360 | |||
| Totals | 33 | 1027 | 134 | 280 | 56 | 5 | 2 | 123 | 83 | 151 | 17 | 10 | .273 | .337 | .343 | ||||
| Opponent | 33 | 991 | 144 | 235 | 33 | 5 | 3 | 126 | 131 | 235 | 38 | 12 | .237 | .343 | .290 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Shane Sixsmith | 23 | 6 | 1 | 2 | 25 | 2 | - | 35 | 16 | 2.19 | 96 | |||
| 15 | Jonathan Haught | 31 | 2 | - | - | 33 | 6 | 6 | 32 | 24 | 1.33 | 101 | |||
| 5 | Brent Steffey | 32 | 1 | - | - | 45 | 7 | 3 | 28 | 46 | 0.61 | 131 | |||
| 25 | Connor Finnerty | 18 | 2 | - | - | 27 | 6 | 1 | 10 | 14 | 0.71 | 62 | |||
| 24 | Brendan Jones | 22 | - | 1 | 1 | 15 | 3 | 1 | 12 | 24 | 0.50 | 61 | |||
| 16 | Santino Rosanova | 33 | 5 | 1 | - | 28 | 4 | 5 | 39 | 21 | 1.86 | 122 | |||
| 7 | Connor Wells | 24 | 1 | 2 | - | 23 | 3 | 2 | 15 | 28 | 0.54 | 85 | |||
| 26 | Kevin Yarnell | 27 | - | 1 | 4 | 31 | 5 | 4 | 28 | 25 | 1.12 | 94 | |||
| Totals | 33 | 22 | 12 | 9 | 352 | 63 | 28 | 283 | 302 | 0.94 | 1153 | ||||
| Opponent | 33 | 32 | 5 | 16 | 287 | 41 | 19 | 300 | 210 | 1.43 | 1175 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 33 | 33 | 12 | 20 | 0 | 8 | 260.1 | 235 | 144 | 109 | 131 | 235 | 8.12 | 3 | 3.77 | ||||
| Opponent | 33 | 33 | 20 | 12 | 4 | 9 | 264.2 | 280 | 134 | 107 | 83 | 151 | 5.13 | 2 | 3.64 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Shane Sixsmith | 23 | 90 | 38 | 47 | 5 | .944 | 8 | - | - | - | - | - | |||
| 15 | Jonathan Haught | 31 | 233 | 205 | 25 | 3 | .987 | - | 33 | 9 | .214 | 9 | - | |||
| 5 | Brent Steffey | 32 | 141 | 30 | 103 | 8 | .943 | 10 | - | - | - | - | - | |||
| 25 | Connor Finnerty | 18 | 22 | 21 | 0 | 1 | .955 | - | - | - | - | - | - | |||
| 24 | Brendan Jones | 22 | 26 | 25 | 0 | 1 | .962 | - | - | - | - | - | - | |||
| 16 | Santino Rosanova | 33 | 77 | 19 | 52 | 6 | .922 | 2 | - | - | - | - | - | |||
| 7 | Connor Wells | 24 | 25 | 24 | 0 | 1 | .960 | - | - | - | - | - | - | |||
| 26 | Kevin Yarnell | 27 | 43 | 38 | 2 | 3 | .930 | - | - | - | - | - | - | |||
| Totals | 33 | 1146 | 781 | 317 | 48 | .958 | 19 | 38 | 12 | .240 | 10 | 0 | ||||
| Opponent | 33 | 1165 | 791 | 337 | 37 | .968 | 28 | 17 | 10 | .370 | 8 | 0 | ||||









