Frostburg St.
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 42 | 240 | .269 | .362 | .397 | 21 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 22-20 (.524) |
| Conference (Pct.) | 10-8 (.556) |
| Streak | Lost 1 |
| Home | 14-6 |
| Away | 7-12 |
| Neutral | 1-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 25 | at Shenandoah | L, 4-2 |
| Apr 26 | at Penn St.-Altoona | L, 6-3 |
| Apr 27 | La Roche | W, 9-4 |
| May 1 | Washington & Jefferson | L, 14-8 |
| May 2 | at Mt. Aloysius | W, 9-3 |
| May 2 | at Mt. Aloysius | L, 7-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 42 | 4th | 18 | 1st |
| At Bats | 1315 | 5th | 548 | 3rd |
| Runs | 240 | 5th | 95 | 3rd |
| Hits | 354 | 5th | 152 | 4th |
| Doubles | 69 | 5th | 26 | 4th |
| Triples | 18 | 1st | 4 | 1st |
| Home Runs | 21 | 1st | 7 | 1st |
| Runs Batted In | 209 | 5th | 82 | 3rd |
| Extra Base Hits | 108 | 5th | 37 | 6th |
| Total Bases | 522 | 5th | 207 | 4th |
| Walks | 162 | 3rd | 54 | 4th |
| Hit by pitch | 41 | 3rd | 16 | 2nd |
| Strikeouts | 277 | 1st | 117 | 1st |
| Sacrifice Flies | 20 | 5th | 6 | 1st |
| Sacrifice Hits | 23 | 4th | 14 | 2nd |
| Hit into double play | 30 | 4th | 12 | 4th |
| Stolen Bases | 46 | 4th | 19 | 3rd |
| Caught Stealing | 12 | 3rd | 2 | 7th |
| Batting Average | .269 | 7th | .277 | 4th |
| On Base Percentage | .362 | 6th | .356 | 4th |
| Slugging Percentage | .397 | 5th | .378 | 4th |
| Earned Run Average | 5.45 | 6th | 4.17 | 2nd |
| Shutouts | 2 | 4th | 2 | 2nd |
| At Bats Against | 1390 | 4th | 549 | 4th |
| Batting Average Against | .293 | 4th | .266 | 3rd |
| Home Attendance | 1320 | 6th | 565 | 6th |
| Home Attendance average | 66 | 6th | 63 | 6th |










