| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Gurganus | York (Pa.) | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | D Keckler | Wesley | 16 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - | .500 | .500 | .500 |
| 3 | D Jerrard | St. Mary's (Md.) | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 3 | A Levy | Salisbury | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 3 | D Milliken | Stevenson | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 3 | T Moran | York (Pa.) | 12 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 3 | Z O'Dell | Frostburg St. | 14 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 3 | D Politz | Frostburg St. | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |










