| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Baxley | Frostburg St. | 36 | 87 | 14 | 18 | 4 | - | - | 5 | 18 | 28 | 3 | 1 | .207 | .384 | .253 |
| 2 | C Herr | York (Pa.) | 38 | 126 | 16 | 27 | 5 | - | - | 18 | 8 | 16 | 1 | - | .214 | .273 | .254 |
| 3 | J Haught | Mary Washington | 31 | 95 | 14 | 24 | 4 | 1 | 1 | 17 | 4 | 14 | 2 | - | .253 | .297 | .347 |
| 4 | S Muscatelli | St. Mary's (Md.) | 25 | 65 | 8 | 22 | 2 | - | - | 9 | 5 | 14 | 2 | - | .338 | .389 | .369 |
| 4 | Z Stavish | Stevenson | 40 | 143 | 24 | 46 | 9 | - | 4 | 32 | 16 | 12 | - | - | .322 | .395 | .469 |
| 6 | C Rothwell | Wesley | 35 | 113 | 16 | 23 | 3 | - | - | 10 | 15 | 21 | 2 | 1 | .204 | .297 | .230 |
| 7 | T Bennett | Salisbury | 43 | 162 | 41 | 56 | 14 | - | 4 | 40 | 19 | 16 | 6 | 3 | .346 | .418 | .506 |
| 8 | T Mancari | Mary Washington | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 9 | T Alexander | York (Pa.) | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 9 | L Trout | St. Mary's (Md.) | 14 | 21 | 3 | 2 | - | - | - | 2 | 4 | 9 | - | - | .095 | .240 | .095 |
| 11 | B Schilling | Stevenson | 19 | 42 | 1 | 13 | - | - | 1 | 9 | 2 | 5 | - | - | .310 | .341 | .381 |
| 12 | D Keckler | Wesley | 16 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - | .500 | .500 | .500 |
| 13 | D Politz | Frostburg St. | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 14 | C Cruz | St. Mary's (Md.) | 16 | 26 | 4 | 7 | - | - | - | 2 | 1 | 10 | 1 | - | .269 | .321 | .269 |
| 14 | W Eisenberg | St. Mary's (Md.) | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 14 | D O'Brien | Frostburg St. | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 14 | Z O'Dell | Frostburg St. | 14 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 18 | C Jefferson | Wesley | 9 | 27 | 5 | 3 | - | - | - | 1 | 4 | 5 | - | - | .111 | .273 | .111 |
| 18 | D Jerrard | St. Mary's (Md.) | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 20 | D Jester | Frostburg St. | 25 | 43 | 7 | 7 | 1 | 1 | - | 5 | 4 | 6 | 1 | 2 | .163 | .260 | .233 |
| 20 | P Quinn | Stevenson | 19 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 22 | J Cochran | Wesley | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 22 | D Liebert | Stevenson | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 22 | J Markiewicz jr. | Frostburg St. | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 22 | G Price | Frostburg St. | 13 | 36 | 10 | 10 | - | - | 1 | 3 | 4 | 6 | - | - | .278 | .381 | .361 |
| 22 | J Walinski | Stevenson | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 27 | J Couch | York (Pa.) | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 27 | M Victory | St. Mary's (Md.) | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 29 | M Abramson | Mary Washington | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 29 | S Coe | St. Mary's (Md.) | 18 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - | 1.000 | 1.000 | 1.000 |
| 29 | A Cole | St. Mary's (Md.) | 8 | 13 | 1 | 3 | - | - | - | 0 | - | 3 | - | - | .231 | .231 | .231 |
| 29 | K Georgius | Frostburg St. | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 29 | A Levy | Salisbury | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 29 | D Milliken | Stevenson | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 35 | A Bartholomew | York (Pa.) | 14 | 26 | 5 | 7 | 1 | - | 1 | 7 | 2 | 8 | - | - | .269 | .344 | .423 |
| 35 | R D'Arcy | Frostburg St. | 11 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 |
| 35 | J Hoffman | Salisbury | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 35 | J Lozzi | Wesley | 17 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 35 | N McGovern | Mary Washington | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 35 | D McNamara | York (Pa.) | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 35 | C Moore | Mary Washington | 5 | 8 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 35 | T Moran | York (Pa.) | 12 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 35 | C Street | Stevenson | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 44 | B Collacchi | Salisbury | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 44 | J Kohn | York (Pa.) | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 44 | E Nadolny | St. Mary's (Md.) | 5 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 44 | Z Philippi | York (Pa.) | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 44 | M Straub | Mary Washington | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 49 | T Beyer | Frostburg St. | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 49 | J Black | Mary Washington | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |










