| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Benedict | Wesley | 46 | 185 | 57 | 69 | 12 | 1 | - | 29 | 19 | 6 | 43 | 2 | .373 | .440 | .449 |
| 2 | B Root | Salisbury | 42 | 174 | 42 | 61 | 5 | 1 | - | 26 | 11 | 23 | 22 | 5 | .351 | .404 | .391 |
| 3 | H Johnson | Stevenson | 40 | 129 | 29 | 31 | 6 | 2 | - | 14 | 15 | 34 | 21 | 3 | .240 | .355 | .318 |
| 4 | M Rupp | Wesley | 45 | 162 | 43 | 54 | 8 | 2 | 7 | 43 | 16 | 28 | 20 | - | .333 | .408 | .537 |
| 5 | J Carlson | Wesley | 46 | 170 | 50 | 62 | 8 | 3 | 1 | 38 | 26 | 15 | 16 | 3 | .365 | .451 | .465 |
| 6 | J Morris | Stevenson | 44 | 161 | 41 | 62 | 9 | 2 | - | 29 | 12 | 19 | 15 | 2 | .385 | .466 | .466 |
| 7 | K O'Neill | Salisbury | 41 | 141 | 28 | 46 | 9 | 2 | 2 | 31 | 10 | 28 | 14 | 1 | .326 | .394 | .461 |
| 7 | S Tretter | York (Pa.) | 42 | 178 | 37 | 67 | 20 | 2 | 4 | 32 | 10 | 13 | 14 | 1 | .376 | .428 | .579 |
| 9 | B Blum | Stevenson | 36 | 122 | 23 | 38 | 2 | - | - | 22 | 11 | 9 | 12 | 2 | .311 | .366 | .328 |
| 10 | S Boyd | Frostburg St. | 38 | 107 | 21 | 34 | 7 | 4 | 2 | 17 | 12 | 17 | 11 | 2 | .318 | .392 | .514 |
| 11 | N Gentry | Salisbury | 31 | 87 | 24 | 25 | 2 | 3 | - | 17 | 11 | 17 | 9 | 1 | .287 | .376 | .379 |
| 12 | S Sixsmith | Mary Washington | 23 | 75 | 13 | 22 | 1 | 1 | - | 8 | 12 | 4 | 8 | 5 | .293 | .426 | .333 |
| 13 | S Merkel | Stevenson | 30 | 103 | 20 | 34 | 3 | - | - | 15 | 9 | 9 | 7 | 1 | .330 | .386 | .359 |
| 13 | B Reshetar | Wesley | 46 | 157 | 29 | 45 | 9 | - | 2 | 20 | 21 | 25 | 7 | 4 | .287 | .385 | .382 |
| 13 | M Robles | Wesley | 40 | 105 | 24 | 29 | 2 | - | - | 19 | 15 | 16 | 7 | 2 | .276 | .388 | .295 |
| 16 | T Bennett | Salisbury | 43 | 162 | 41 | 56 | 14 | - | 4 | 40 | 19 | 16 | 6 | 3 | .346 | .418 | .506 |
| 16 | T Cyrus | Frostburg St. | 39 | 132 | 42 | 48 | 12 | 1 | 4 | 16 | 16 | 28 | 6 | 2 | .364 | .451 | .561 |
| 16 | K Hayman | Salisbury | 33 | 92 | 27 | 36 | 4 | - | 1 | 15 | 11 | 14 | 6 | - | .391 | .456 | .467 |
| 16 | M Virbickis | Frostburg St. | 30 | 53 | 12 | 12 | 3 | 1 | - | 10 | 5 | 13 | 6 | 2 | .226 | .333 | .321 |
| 20 | M Berman | Stevenson | 21 | 53 | 11 | 14 | 1 | - | - | 6 | 8 | 4 | 5 | 1 | .264 | .391 | .283 |
| 20 | B Dioguardo | St. Mary's (Md.) | 23 | 49 | 13 | 9 | 1 | - | - | 6 | 3 | 8 | 5 | - | .184 | .226 | .204 |
| 20 | D Frankenfield | York (Pa.) | 41 | 145 | 31 | 49 | 10 | 1 | 1 | 22 | 27 | 29 | 5 | 1 | .338 | .453 | .441 |
| 20 | K Johnson | St. Mary's (Md.) | 34 | 118 | 24 | 41 | 14 | 1 | 1 | 19 | 15 | 21 | 5 | 2 | .347 | .416 | .508 |
| 20 | D Worthman | York (Pa.) | 41 | 162 | 25 | 54 | 7 | - | - | 5 | 23 | 24 | 5 | 5 | .333 | .432 | .377 |
| 25 | J Barrett | Frostburg St. | 42 | 143 | 31 | 44 | 13 | 6 | 7 | 45 | 27 | 23 | 4 | 1 | .308 | .426 | .629 |
| 25 | L Cooper | Frostburg St. | 17 | 23 | 2 | 2 | - | - | - | 1 | 1 | 8 | 4 | - | .087 | .125 | .087 |
| 25 | S Farnell | Wesley | 45 | 171 | 35 | 49 | 10 | 1 | 3 | 37 | 12 | 12 | 4 | 1 | .287 | .354 | .409 |
| 25 | T Goulian | Stevenson | 27 | 101 | 20 | 29 | 3 | 1 | - | 10 | 15 | 23 | 4 | 1 | .287 | .380 | .337 |
| 25 | J Jones | Salisbury | 40 | 136 | 29 | 49 | 10 | 1 | 1 | 17 | 18 | 15 | 4 | 1 | .360 | .438 | .471 |
| 25 | G Kimmel | Wesley | 46 | 174 | 38 | 74 | 15 | 3 | 5 | 54 | 16 | 13 | 4 | 2 | .425 | .495 | .632 |
| 25 | P Sapp | Frostburg St. | 42 | 134 | 20 | 36 | 5 | 1 | - | 19 | 23 | 27 | 4 | - | .269 | .378 | .321 |
| 25 | J Wright | Stevenson | 31 | 90 | 13 | 25 | 3 | - | - | 12 | 12 | 10 | 4 | - | .278 | .359 | .311 |
| 33 | A Baxley | Frostburg St. | 36 | 87 | 14 | 18 | 4 | - | - | 5 | 18 | 28 | 3 | 1 | .207 | .384 | .253 |
| 33 | C Porter | York (Pa.) | 40 | 134 | 19 | 34 | 6 | - | 1 | 25 | 20 | 25 | 3 | 1 | .254 | .344 | .321 |
| 35 | J Anderson | Stevenson | 44 | 183 | 28 | 72 | 15 | - | 3 | 40 | 13 | 5 | 2 | - | .393 | .439 | .525 |
| 35 | J Cohen | York (Pa.) | 42 | 159 | 29 | 49 | 17 | - | 7 | 36 | 15 | 25 | 2 | - | .308 | .366 | .547 |
| 35 | C DeFeo | Stevenson | 21 | 52 | 10 | 13 | 1 | - | - | 6 | 5 | 6 | 2 | - | .250 | .339 | .269 |
| 35 | M Donaldson | Frostburg St. | 23 | 51 | 8 | 8 | - | 2 | - | 6 | 3 | 14 | 2 | - | .157 | .218 | .235 |
| 35 | E Graci | Salisbury | 9 | 13 | 2 | 3 | - | - | - | 3 | 4 | 3 | 2 | - | .231 | .444 | .231 |
| 35 | E Gronbeck | St. Mary's (Md.) | 25 | 71 | 8 | 20 | - | - | - | 10 | 4 | 7 | 2 | - | .282 | .358 | .282 |
| 35 | J Haught | Mary Washington | 31 | 95 | 14 | 24 | 4 | 1 | 1 | 17 | 4 | 14 | 2 | - | .253 | .297 | .347 |
| 35 | A Hershey | York (Pa.) | 25 | 64 | 13 | 21 | 2 | 1 | - | 11 | 5 | 7 | 2 | 1 | .328 | .378 | .391 |
| 35 | T Hunter | Wesley | 11 | 4 | 1 | 2 | - | - | - | 1 | 1 | 1 | 2 | - | .500 | .600 | .500 |
| 35 | J King | York (Pa.) | 33 | 107 | 18 | 28 | 3 | - | 1 | 19 | 13 | 14 | 2 | 2 | .262 | .347 | .318 |
| 35 | G McKee | Wesley | 24 | 65 | 10 | 23 | 2 | 1 | - | 10 | 6 | 8 | 2 | - | .354 | .403 | .415 |
| 35 | S Muscatelli | St. Mary's (Md.) | 25 | 65 | 8 | 22 | 2 | - | - | 9 | 5 | 14 | 2 | - | .338 | .389 | .369 |
| 35 | B Poppleton | Stevenson | 10 | 17 | 1 | 2 | - | - | - | 1 | 1 | 3 | 2 | - | .118 | .167 | .118 |
| 35 | C Rothwell | Wesley | 35 | 113 | 16 | 23 | 3 | - | - | 10 | 15 | 21 | 2 | 1 | .204 | .297 | .230 |
| 35 | B Steffey | Mary Washington | 32 | 126 | 14 | 36 | 6 | - | 1 | 11 | 4 | 14 | 2 | 2 | .286 | .313 | .357 |
| 35 | N Walls | Salisbury | 31 | 29 | 6 | 11 | 5 | - | - | 9 | 2 | 10 | 2 | - | .379 | .419 | .552 |










