| Rk | Name | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Druzgala | Salisbury | 10 | 0 | 4 | 0 | 2 | - | 13.2 | 13 | 3 | 0 | 1 | 9 | 5.93 | - | 0.00 |
| 1 | D Gurganus | York (Pa.) | 6 | 6 | 4 | 1 | 0 | 2 | 34.0 | 27 | 13 | 11 | 15 | 20 | 5.29 | - | 2.91 |
| 1 | D Liebert | Stevenson | 5 | 5 | 4 | 1 | 0 | 3 | 33.2 | 39 | 18 | 13 | 14 | 15 | 4.01 | 1 | 3.48 |
| 1 | D Politz | Frostburg St. | 6 | 6 | 4 | 2 | 0 | 1 | 36.2 | 36 | 20 | 13 | 13 | 50 | 12.27 | 2 | 3.19 |
| 5 | D Gardner | Salisbury | 6 | 6 | 3 | 2 | 0 | - | 31.0 | 43 | 23 | 19 | 6 | 16 | 4.65 | 2 | 5.52 |
| 5 | D Keckler | Wesley | 5 | 5 | 3 | 3 | 0 | 4 | 37.0 | 36 | 19 | 15 | 11 | 30 | 7.30 | 5 | 3.65 |
| 5 | A Levy | Salisbury | 6 | 6 | 3 | 1 | 0 | 2 | 35.2 | 30 | 14 | 12 | 10 | 22 | 5.55 | 1 | 3.03 |
| 5 | T Moran | York (Pa.) | 5 | 5 | 3 | 2 | 0 | 1 | 34.2 | 45 | 16 | 12 | 8 | 28 | 7.27 | - | 3.12 |
| 9 | B Collacchi | Salisbury | 4 | 3 | 2 | 0 | 0 | - | 16.2 | 17 | 6 | 6 | 8 | 8 | 4.32 | 1 | 3.24 |
| 9 | W Eisenberg | St. Mary's (Md.) | 6 | 6 | 2 | 4 | 0 | 2 | 32.0 | 40 | 22 | 17 | 7 | 15 | 4.22 | - | 4.78 |
| 9 | J Hoffman | Salisbury | 5 | 3 | 2 | 0 | 0 | - | 14.2 | 18 | 9 | 5 | 6 | 6 | 3.68 | - | 3.07 |
| 9 | D Jerrard | St. Mary's (Md.) | 6 | 6 | 2 | 4 | 0 | 1 | 30.1 | 52 | 31 | 24 | 17 | 13 | 3.86 | 1 | 7.12 |
| 9 | J Lozzi | Wesley | 5 | 5 | 2 | 2 | 0 | 3 | 38.2 | 37 | 19 | 16 | 15 | 25 | 5.82 | 1 | 3.72 |
| 9 | T Mancari | Mary Washington | 6 | 6 | 2 | 3 | 0 | 2 | 35.1 | 28 | 21 | 13 | 24 | 39 | 9.93 | - | 3.31 |
| 9 | D Milliken | Stevenson | 6 | 6 | 2 | 2 | 0 | 1 | 35.2 | 51 | 21 | 19 | 13 | 18 | 4.54 | 2 | 4.79 |
| 9 | Z O'Dell | Frostburg St. | 6 | 5 | 2 | 2 | 0 | 2 | 39.2 | 35 | 12 | 9 | 4 | 28 | 6.35 | - | 2.04 |
| 9 | Z Stuart | Wesley | 4 | 4 | 2 | 0 | 0 | - | 30.2 | 28 | 18 | 15 | 15 | 12 | 3.52 | 2 | 4.40 |
| 18 | M Abramson | Mary Washington | 6 | 6 | 1 | 5 | 0 | 3 | 36.0 | 48 | 31 | 23 | 12 | 38 | 9.50 | - | 5.75 |
| 18 | T Alexander | York (Pa.) | 2 | 2 | 1 | 1 | 0 | - | 11.1 | 15 | 7 | 5 | 3 | 6 | 4.76 | - | 3.97 |
| 18 | S Coe | St. Mary's (Md.) | 9 | 0 | 1 | 0 | 1 | - | 14.1 | 12 | 7 | 7 | 1 | 8 | 5.02 | 1 | 4.40 |
| 18 | A Cooper | Wesley | 5 | 0 | 1 | 1 | 1 | - | 13.0 | 12 | 4 | 2 | 3 | 9 | 6.23 | - | 1.38 |
| 18 | D Fein | Salisbury | 4 | 0 | 1 | 0 | 0 | - | 4.0 | 4 | 4 | 3 | 1 | 2 | 4.50 | 1 | 6.75 |
| 18 | R Kellough | Stevenson | 6 | 6 | 1 | 4 | 0 | - | 32.0 | 45 | 24 | 21 | 16 | 6 | 1.69 | 1 | 5.91 |
| 18 | M Mattern | Wesley | 2 | 0 | 1 | 0 | 0 | - | 2.0 | 1 | 3 | 3 | 5 | 0 | .00 | - | 13.50 |
| 18 | D McNamara | York (Pa.) | 3 | 0 | 1 | 0 | 0 | - | 5.0 | 6 | 3 | 3 | 0 | 2 | 3.60 | - | 5.40 |
| 18 | T Mendoza | Frostburg St. | 4 | 2 | 1 | 1 | 0 | - | 22.0 | 21 | 13 | 9 | 8 | 12 | 4.91 | - | 3.68 |
| 18 | J Miller | York (Pa.) | 3 | 1 | 1 | 0 | 0 | - | 5.2 | 12 | 7 | 4 | 1 | 5 | 7.94 | - | 6.35 |
| 18 | T Pyle | Stevenson | 3 | 0 | 1 | 0 | 0 | - | 2.2 | 5 | 1 | 1 | 1 | 1 | 3.38 | - | 3.38 |
| 18 | A Rosenthal | Frostburg St. | 6 | 0 | 1 | 2 | 2 | - | 11.1 | 19 | 16 | 15 | 8 | 3 | 2.38 | - | 11.91 |
| 18 | M Straub | Mary Washington | 5 | 5 | 1 | 3 | 0 | 1 | 29.1 | 19 | 15 | 8 | 22 | 23 | 7.06 | - | 2.45 |
| 18 | M Victory | St. Mary's (Md.) | 6 | 6 | 1 | 4 | 0 | 1 | 43.2 | 63 | 32 | 22 | 9 | 18 | 3.71 | - | 4.53 |
| 18 | D Walker | York (Pa.) | 1 | 0 | 1 | 0 | 0 | - | 5.0 | 1 | 0 | 0 | 0 | 3 | 5.40 | - | 0.00 |
| 33 | H Adams | Salisbury | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 33 | J Anderson | Stevenson | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 33 | D Anuszewski | Frostburg St. | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 33 | A Anwar | Salisbury | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 33 | T Anzmann | Stevenson | 5 | 0 | 0 | 0 | 0 | - | 8.0 | 8 | 8 | 7 | 10 | 8 | 9.00 | - | 7.88 |
| 33 | T Baird | Mary Washington | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 33 | J Barrett | Frostburg St. | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 33 | A Bartholomew | York (Pa.) | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 33 | A Baxley | Frostburg St. | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 33 | M Beck | Salisbury | 4 | 0 | 0 | 0 | 0 | - | 3.0 | 2 | 0 | 0 | 1 | 3 | 9.00 | - | 0.00 |
| 33 | R Benedict | Wesley | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 33 | T Bennett | Salisbury | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 33 | M Berman | Stevenson | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 33 | K Beshore | York (Pa.) | 4 | 0 | 0 | 0 | 0 | - | 4.1 | 5 | 4 | 3 | 3 | 3 | 6.23 | - | 6.23 |
| 33 | T Beyer | Frostburg St. | 2 | 0 | 0 | 0 | 0 | - | 8.0 | 8 | 3 | 1 | 2 | 6 | 6.75 | - | 1.12 |
| 33 | J Black | Mary Washington | 4 | 0 | 0 | 1 | 0 | - | 7.0 | 6 | 2 | 1 | 5 | 3 | 3.86 | - | 1.29 |
| 33 | B Blum | Stevenson | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 33 | S Boyd | Frostburg St. | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |










