| Rk | Name | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Keckler | Wesley | 5 | 5 | 3 | 3 | 0 | 4 | 37.0 | 36 | 19 | 15 | 11 | 30 | 7.30 | 5 | 3.65 |
| 2 | D Gardner | Salisbury | 6 | 6 | 3 | 2 | 0 | - | 31.0 | 43 | 23 | 19 | 6 | 16 | 4.65 | 2 | 5.52 |
| 2 | J Markiewicz jr. | Frostburg St. | 3 | 2 | 0 | 1 | 0 | - | 9.0 | 14 | 11 | 11 | 7 | 8 | 8.00 | 2 | 11.00 |
| 2 | D Milliken | Stevenson | 6 | 6 | 2 | 2 | 0 | 1 | 35.2 | 51 | 21 | 19 | 13 | 18 | 4.54 | 2 | 4.79 |
| 2 | D O'Brien | Frostburg St. | 3 | 0 | 0 | 0 | 0 | - | 6.0 | 7 | 9 | 5 | 6 | 1 | 1.50 | 2 | 7.50 |
| 2 | D Politz | Frostburg St. | 6 | 6 | 4 | 2 | 0 | 1 | 36.2 | 36 | 20 | 13 | 13 | 50 | 12.27 | 2 | 3.19 |
| 2 | Z Stuart | Wesley | 4 | 4 | 2 | 0 | 0 | - | 30.2 | 28 | 18 | 15 | 15 | 12 | 3.52 | 2 | 4.40 |
| 8 | J Cochran | Wesley | 1 | 1 | 0 | 1 | 0 | - | 8.2 | 8 | 7 | 7 | 8 | 9 | 9.35 | 1 | 7.27 |
| 8 | S Coe | St. Mary's (Md.) | 9 | 0 | 1 | 0 | 1 | - | 14.1 | 12 | 7 | 7 | 1 | 8 | 5.02 | 1 | 4.40 |
| 8 | B Collacchi | Salisbury | 4 | 3 | 2 | 0 | 0 | - | 16.2 | 17 | 6 | 6 | 8 | 8 | 4.32 | 1 | 3.24 |
| 8 | J Couch | York (Pa.) | 4 | 4 | 0 | 2 | 0 | - | 22.2 | 31 | 21 | 18 | 7 | 12 | 4.76 | 1 | 7.15 |
| 8 | D Fein | Salisbury | 4 | 0 | 1 | 0 | 0 | - | 4.0 | 4 | 4 | 3 | 1 | 2 | 4.50 | 1 | 6.75 |
| 8 | D Jerrard | St. Mary's (Md.) | 6 | 6 | 2 | 4 | 0 | 1 | 30.1 | 52 | 31 | 24 | 17 | 13 | 3.86 | 1 | 7.12 |
| 8 | R Kellough | Stevenson | 6 | 6 | 1 | 4 | 0 | - | 32.0 | 45 | 24 | 21 | 16 | 6 | 1.69 | 1 | 5.91 |
| 8 | A Levy | Salisbury | 6 | 6 | 3 | 1 | 0 | 2 | 35.2 | 30 | 14 | 12 | 10 | 22 | 5.55 | 1 | 3.03 |
| 8 | D Liebert | Stevenson | 5 | 5 | 4 | 1 | 0 | 3 | 33.2 | 39 | 18 | 13 | 14 | 15 | 4.01 | 1 | 3.48 |
| 8 | J Lozzi | Wesley | 5 | 5 | 2 | 2 | 0 | 3 | 38.2 | 37 | 19 | 16 | 15 | 25 | 5.82 | 1 | 3.72 |
| 8 | N McGovern | Mary Washington | 5 | 0 | 0 | 0 | 0 | - | 13.0 | 5 | 4 | 4 | 6 | 11 | 7.62 | 1 | 2.77 |
| 8 | B Morton | Salisbury | 5 | 0 | 0 | 0 | 0 | - | 4.0 | 1 | 2 | 2 | 4 | 2 | 4.50 | 1 | 4.50 |
| 20 | T Alexander | York (Pa.) | 2 | 2 | 1 | 1 | 0 | - | 11.1 | 15 | 7 | 5 | 3 | 6 | 4.76 | - | 3.97 |
| 21 | T Anzmann | Stevenson | 5 | 0 | 0 | 0 | 0 | - | 8.0 | 8 | 8 | 7 | 10 | 8 | 9.00 | - | 7.88 |
| 22 | T Beyer | Frostburg St. | 2 | 0 | 0 | 0 | 0 | - | 8.0 | 8 | 3 | 1 | 2 | 6 | 6.75 | - | 1.12 |
| 23 | A Cooper | Wesley | 5 | 0 | 1 | 1 | 1 | - | 13.0 | 12 | 4 | 2 | 3 | 9 | 6.23 | - | 1.38 |
| 24 | C Ellsworth | Frostburg St. | 2 | 0 | 0 | 0 | 0 | - | 1.2 | 2 | 0 | 0 | 1 | 1 | 5.40 | - | 0.00 |
| 25 | K Georgius | Frostburg St. | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 25 | T Hawthorne | Frostburg St. | 1 | 0 | 0 | 0 | 0 | - | 2.0 | 3 | 1 | 1 | 0 | 1 | 4.50 | - | 4.50 |
| 27 | D Hutton | Stevenson | 1 | 0 | 0 | 0 | 1 | - | 3.0 | 10 | 4 | 4 | 1 | 0 | .00 | - | 12.00 |
| 28 | D McNamara | York (Pa.) | 3 | 0 | 1 | 0 | 0 | - | 5.0 | 6 | 3 | 3 | 0 | 2 | 3.60 | - | 5.40 |
| 29 | T Mendoza | Frostburg St. | 4 | 2 | 1 | 1 | 0 | - | 22.0 | 21 | 13 | 9 | 8 | 12 | 4.91 | - | 3.68 |
| 30 | T Moran | York (Pa.) | 5 | 5 | 3 | 2 | 0 | 1 | 34.2 | 45 | 16 | 12 | 8 | 28 | 7.27 | - | 3.12 |
| 31 | Z O'Dell | Frostburg St. | 6 | 5 | 2 | 2 | 0 | 2 | 39.2 | 35 | 12 | 9 | 4 | 28 | 6.35 | - | 2.04 |
| 32 | Z Philippi | York (Pa.) | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 33 | T Pyle | Stevenson | 3 | 0 | 1 | 0 | 0 | - | 2.2 | 5 | 1 | 1 | 1 | 1 | 3.38 | - | 3.38 |
| 34 | T Reapsome | Wesley | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 35 | A Rosenthal | Frostburg St. | 6 | 0 | 1 | 2 | 2 | - | 11.1 | 19 | 16 | 15 | 8 | 3 | 2.38 | - | 11.91 |
| 36 | M Sarecky | York (Pa.) | 2 | 0 | 0 | 0 | 0 | - | 4.0 | 5 | 1 | 1 | 0 | 1 | 2.25 | - | 2.25 |
| 37 | B Sisk | Mary Washington | 2 | 1 | 0 | 1 | 0 | - | 5.2 | 11 | 5 | 5 | 1 | 2 | 3.18 | - | 7.94 |
| 38 | C Somerville | Mary Washington | 3 | 0 | 0 | 1 | 0 | - | 4.2 | 8 | 6 | 6 | 2 | 2 | 3.86 | - | 11.57 |
| 39 | B Stouffer | St. Mary's (Md.) | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 0 | 0 | 0 | 0 | 0 | .00 | - | 0.00 |
| 40 | C Street | Stevenson | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 40 | M Victory | St. Mary's (Md.) | 6 | 6 | 1 | 4 | 0 | 1 | 43.2 | 63 | 32 | 22 | 9 | 18 | 3.71 | - | 4.53 |
| 42 | J Walinski | Stevenson | 1 | 1 | 0 | 0 | 0 | - | 6.1 | 4 | 3 | 3 | 2 | 2 | 2.84 | - | 4.26 |
| 43 | B Walker | Wesley | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 44 | D Walker | York (Pa.) | 1 | 0 | 1 | 0 | 0 | - | 5.0 | 1 | 0 | 0 | 0 | 3 | 5.40 | - | 0.00 |










