| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Beck | Salisbury | 32 | 52 | 6 | 12 | - | - | 1 | 8 | 6 | 7 | - | - | .231 | .311 | .288 |
| 1 | R Borie | Stevenson | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | D Druzgala | Salisbury | 19 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | J Dunn | Wesley | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | R Engelking | Mary Washington | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | D Fein | Salisbury | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | C Funk | York (Pa.) | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | K Georgius | Frostburg St. | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | K Hamby | Salisbury | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | T Hawthorne | Frostburg St. | 29 | 64 | 9 | 10 | 2 | - | 2 | 6 | 8 | 22 | - | - | .156 | .267 | .281 |
| 1 | D Hutton | Stevenson | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | R Kellough | Stevenson | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | J Kohn | York (Pa.) | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | N Meyer | Stevenson | 5 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 1 | T Pyle | Stevenson | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | M Sarecky | York (Pa.) | 5 | 1 | 1 | 1 | - | - | - | 0 | - | - | - | - | 1.000 | 1.000 | 1.000 |
| 1 | C Somerville | Mary Washington | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 18 | K Beshore | York (Pa.) | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 18 | P Cain | St. Mary's (Md.) | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 18 | R D'Arcy | Frostburg St. | 11 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 |
| 18 | J Markiewicz jr. | Frostburg St. | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 18 | D Milliken | Stevenson | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 18 | E Nadolny | St. Mary's (Md.) | 5 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 18 | A Norby | St. Mary's (Md.) | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 18 | Z Philippi | York (Pa.) | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 18 | C Street | Stevenson | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 18 | A Tucci | York (Pa.) | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 18 | B Walker | Wesley | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 29 | J Black | Mary Washington | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 29 | S Coe | St. Mary's (Md.) | 18 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - | 1.000 | 1.000 | 1.000 |
| 29 | W Eisenberg | St. Mary's (Md.) | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 29 | Z Hendrix | Mary Washington | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 29 | J Hoffman | Salisbury | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 29 | K Johnson | St. Mary's (Md.) | 34 | 118 | 24 | 41 | 14 | 1 | 1 | 19 | 15 | 21 | 5 | 2 | .347 | .416 | .508 |
| 29 | S Miller | Salisbury | 18 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 29 | B Morton | Salisbury | 17 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 29 | Z Nadolny | St. Mary's (Md.) | 36 | 125 | 21 | 45 | 14 | - | 1 | 31 | 11 | 20 | - | - | .360 | .399 | .496 |
| 29 | B Stouffer | St. Mary's (Md.) | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 29 | D Walker | York (Pa.) | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 40 | T Alexander | York (Pa.) | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 40 | D Gardner | Salisbury | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 40 | T Mendoza | Frostburg St. | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 40 | D O'Brien | Frostburg St. | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 40 | Z O'Dell | Frostburg St. | 14 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 40 | A Rosenthal | Frostburg St. | 18 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 46 | M Abramson | Mary Washington | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 46 | J Couch | York (Pa.) | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 46 | C Ellsworth | Frostburg St. | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 46 | A Haab | Stevenson | 15 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 46 | T Mancari | Mary Washington | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |










