| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H Johnson | Stevenson | 40 | 129 | 29 | 31 | 6 | 2 | - | 14 | 15 | 34 | 21 | 3 | .240 | .355 | .318 |
| 2 | D Frankenfield | York (Pa.) | 41 | 145 | 31 | 49 | 10 | 1 | 1 | 22 | 27 | 29 | 5 | 1 | .338 | .453 | .441 |
| 3 | A Baxley | Frostburg St. | 36 | 87 | 14 | 18 | 4 | - | - | 5 | 18 | 28 | 3 | 1 | .207 | .384 | .253 |
| 3 | T Cyrus | Frostburg St. | 39 | 132 | 42 | 48 | 12 | 1 | 4 | 16 | 16 | 28 | 6 | 2 | .364 | .451 | .561 |
| 3 | K O'Neill | Salisbury | 41 | 141 | 28 | 46 | 9 | 2 | 2 | 31 | 10 | 28 | 14 | 1 | .326 | .394 | .461 |
| 3 | M Rupp | Wesley | 45 | 162 | 43 | 54 | 8 | 2 | 7 | 43 | 16 | 28 | 20 | - | .333 | .408 | .537 |
| 3 | N Urso | St. Mary's (Md.) | 36 | 118 | 15 | 35 | 6 | 1 | - | 11 | 10 | 28 | 1 | - | .297 | .364 | .364 |
| 8 | P Sapp | Frostburg St. | 42 | 134 | 20 | 36 | 5 | 1 | - | 19 | 23 | 27 | 4 | - | .269 | .378 | .321 |
| 9 | D Anuszewski | Frostburg St. | 41 | 138 | 19 | 44 | 12 | - | 4 | 37 | 15 | 25 | 1 | - | .319 | .387 | .493 |
| 9 | J Cohen | York (Pa.) | 42 | 159 | 29 | 49 | 17 | - | 7 | 36 | 15 | 25 | 2 | - | .308 | .366 | .547 |
| 9 | N Long | York (Pa.) | 39 | 123 | 23 | 37 | 7 | 1 | 2 | 28 | 24 | 25 | - | 1 | .301 | .421 | .423 |
| 9 | C Porter | York (Pa.) | 40 | 134 | 19 | 34 | 6 | - | 1 | 25 | 20 | 25 | 3 | 1 | .254 | .344 | .321 |
| 9 | T Prescott | Stevenson | 42 | 154 | 37 | 61 | 15 | - | 11 | 41 | 19 | 25 | 1 | - | .396 | .458 | .708 |
| 9 | B Reshetar | Wesley | 46 | 157 | 29 | 45 | 9 | - | 2 | 20 | 21 | 25 | 7 | 4 | .287 | .385 | .382 |
| 15 | S Perone | Wesley | 40 | 145 | 19 | 42 | 12 | 1 | 2 | 23 | 18 | 24 | - | - | .290 | .357 | .428 |
| 15 | D Worthman | York (Pa.) | 41 | 162 | 25 | 54 | 7 | - | - | 5 | 23 | 24 | 5 | 5 | .333 | .432 | .377 |
| 17 | J Barrett | Frostburg St. | 42 | 143 | 31 | 44 | 13 | 6 | 7 | 45 | 27 | 23 | 4 | 1 | .308 | .426 | .629 |
| 17 | T Goulian | Stevenson | 27 | 101 | 20 | 29 | 3 | 1 | - | 10 | 15 | 23 | 4 | 1 | .287 | .380 | .337 |
| 17 | B Root | Salisbury | 42 | 174 | 42 | 61 | 5 | 1 | - | 26 | 11 | 23 | 22 | 5 | .351 | .404 | .391 |
| 17 | B Sisk | Mary Washington | 32 | 111 | 13 | 29 | 6 | 2 | - | 16 | 11 | 23 | - | - | .261 | .331 | .351 |
| 21 | J Filauro | Frostburg St. | 26 | 78 | 14 | 19 | 3 | 2 | - | 13 | 3 | 22 | 1 | - | .244 | .277 | .333 |
| 21 | T Hawthorne | Frostburg St. | 29 | 64 | 9 | 10 | 2 | - | 2 | 6 | 8 | 22 | - | - | .156 | .267 | .281 |
| 23 | M Bratter | Stevenson | 31 | 96 | 14 | 27 | 4 | 1 | 1 | 15 | 10 | 21 | 1 | - | .281 | .364 | .375 |
| 23 | K Johnson | St. Mary's (Md.) | 34 | 118 | 24 | 41 | 14 | 1 | 1 | 19 | 15 | 21 | 5 | 2 | .347 | .416 | .508 |
| 23 | C Rothwell | Wesley | 35 | 113 | 16 | 23 | 3 | - | - | 10 | 15 | 21 | 2 | 1 | .204 | .297 | .230 |
| 26 | Z Nadolny | St. Mary's (Md.) | 36 | 125 | 21 | 45 | 14 | - | 1 | 31 | 11 | 20 | - | - | .360 | .399 | .496 |
| 27 | J Morris | Stevenson | 44 | 161 | 41 | 62 | 9 | 2 | - | 29 | 12 | 19 | 15 | 2 | .385 | .466 | .466 |
| 27 | M Schmidt | St. Mary's (Md.) | 28 | 78 | 16 | 16 | 1 | 1 | - | 5 | 18 | 19 | 1 | - | .205 | .351 | .244 |
| 29 | H Adams | Salisbury | 21 | 49 | 10 | 17 | 5 | - | - | 15 | 8 | 17 | 1 | - | .347 | .448 | .449 |
| 29 | S Boyd | Frostburg St. | 38 | 107 | 21 | 34 | 7 | 4 | 2 | 17 | 12 | 17 | 11 | 2 | .318 | .392 | .514 |
| 29 | N Gentry | Salisbury | 31 | 87 | 24 | 25 | 2 | 3 | - | 17 | 11 | 17 | 9 | 1 | .287 | .376 | .379 |
| 29 | C Napier | St. Mary's (Md.) | 36 | 131 | 22 | 44 | 14 | - | 4 | 30 | 15 | 17 | - | 1 | .336 | .405 | .534 |
| 33 | T Bennett | Salisbury | 43 | 162 | 41 | 56 | 14 | - | 4 | 40 | 19 | 16 | 6 | 3 | .346 | .418 | .506 |
| 33 | C Herr | York (Pa.) | 38 | 126 | 16 | 27 | 5 | - | - | 18 | 8 | 16 | 1 | - | .214 | .273 | .254 |
| 33 | M Robles | Wesley | 40 | 105 | 24 | 29 | 2 | - | - | 19 | 15 | 16 | 7 | 2 | .276 | .388 | .295 |
| 33 | J Schiotis | Salisbury | 39 | 125 | 32 | 29 | 5 | 2 | - | 15 | 13 | 16 | 1 | 1 | .232 | .370 | .304 |
| 33 | J Stewart | St. Mary's (Md.) | 35 | 118 | 23 | 34 | 4 | 2 | - | 17 | 20 | 16 | - | 2 | .288 | .407 | .356 |
| 38 | J Carlson | Wesley | 46 | 170 | 50 | 62 | 8 | 3 | 1 | 38 | 26 | 15 | 16 | 3 | .365 | .451 | .465 |
| 38 | J Jones | Salisbury | 40 | 136 | 29 | 49 | 10 | 1 | 1 | 17 | 18 | 15 | 4 | 1 | .360 | .438 | .471 |
| 38 | S Rosanova | Mary Washington | 33 | 103 | 10 | 24 | 4 | - | - | 10 | 13 | 15 | 1 | 1 | .233 | .344 | .272 |
| 41 | M Donaldson | Frostburg St. | 23 | 51 | 8 | 8 | - | 2 | - | 6 | 3 | 14 | 2 | - | .157 | .218 | .235 |
| 41 | J Haught | Mary Washington | 31 | 95 | 14 | 24 | 4 | 1 | 1 | 17 | 4 | 14 | 2 | - | .253 | .297 | .347 |
| 41 | K Hayman | Salisbury | 33 | 92 | 27 | 36 | 4 | - | 1 | 15 | 11 | 14 | 6 | - | .391 | .456 | .467 |
| 41 | J King | York (Pa.) | 33 | 107 | 18 | 28 | 3 | - | 1 | 19 | 13 | 14 | 2 | 2 | .262 | .347 | .318 |
| 41 | S Muscatelli | St. Mary's (Md.) | 25 | 65 | 8 | 22 | 2 | - | - | 9 | 5 | 14 | 2 | - | .338 | .389 | .369 |
| 41 | B Steffey | Mary Washington | 32 | 126 | 14 | 36 | 6 | - | 1 | 11 | 4 | 14 | 2 | 2 | .286 | .313 | .357 |
| 47 | S Jordan | Mary Washington | 32 | 107 | 15 | 33 | 15 | - | - | 21 | 13 | 13 | - | - | .308 | .382 | .449 |
| 47 | J Keeler | Frostburg St. | 25 | 50 | 7 | 14 | 2 | - | - | 4 | 9 | 13 | 1 | - | .280 | .390 | .320 |
| 47 | G Kimmel | Wesley | 46 | 174 | 38 | 74 | 15 | 3 | 5 | 54 | 16 | 13 | 4 | 2 | .425 | .495 | .632 |
| 47 | D Pitzer | York (Pa.) | 32 | 107 | 22 | 39 | 7 | - | - | 15 | 11 | 13 | - | - | .364 | .452 | .430 |










