| Rk | Name | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Keckler | Wesley | 13 | 12 | 8 | 3 | 1 | 9 | 94.2 | 72 | 35 | 30 | 33 | 84 | 7.99 | 6 | 2.85 |
| 2 | A Levy | Salisbury | 15 | 13 | 8 | 2 | 0 | 4 | 89.2 | 78 | 38 | 33 | 23 | 49 | 4.92 | 3 | 3.31 |
| 3 | D Liebert | Stevenson | 13 | 13 | 8 | 4 | 0 | 5 | 89.1 | 103 | 56 | 37 | 31 | 42 | 4.23 | 4 | 3.73 |
| 4 | J Lozzi | Wesley | 16 | 11 | 7 | 4 | 0 | 4 | 82.0 | 83 | 47 | 37 | 32 | 61 | 6.70 | 4 | 4.06 |
| 5 | M Victory | St. Mary's (Md.) | 13 | 11 | 6 | 5 | 0 | 2 | 80.0 | 114 | 57 | 43 | 10 | 37 | 4.16 | 1 | 4.84 |
| 6 | Z O'Dell | Frostburg St. | 11 | 10 | 6 | 3 | 0 | 3 | 75.0 | 79 | 37 | 30 | 9 | 59 | 7.08 | 1 | 3.60 |
| 7 | D Milliken | Stevenson | 13 | 11 | 3 | 3 | 0 | 2 | 68.2 | 96 | 42 | 34 | 24 | 32 | 4.19 | 4 | 4.46 |
| 8 | D Politz | Frostburg St. | 12 | 11 | 5 | 2 | 0 | 1 | 68.0 | 79 | 42 | 33 | 25 | 80 | 10.59 | 5 | 4.37 |
| 9 | T Moran | York (Pa.) | 11 | 9 | 7 | 2 | 0 | 1 | 67.2 | 81 | 37 | 22 | 16 | 47 | 6.25 | 2 | 2.93 |
| 10 | T Mancari | Mary Washington | 11 | 10 | 4 | 4 | 0 | 3 | 64.1 | 55 | 33 | 24 | 39 | 88 | 12.31 | - | 3.36 |
| 11 | D Gardner | Salisbury | 13 | 10 | 4 | 3 | 1 | - | 64.0 | 71 | 42 | 37 | 17 | 36 | 5.06 | 4 | 5.20 |
| 12 | J Hoffman | Salisbury | 14 | 11 | 7 | 1 | 0 | - | 62.1 | 63 | 26 | 19 | 21 | 23 | 3.32 | - | 2.74 |
| 13 | Z Stuart | Wesley | 12 | 8 | 4 | 1 | 0 | - | 61.2 | 57 | 34 | 29 | 33 | 38 | 5.55 | 4 | 4.23 |
| 14 | D Gurganus | York (Pa.) | 12 | 10 | 4 | 2 | 0 | 3 | 58.0 | 49 | 25 | 21 | 26 | 40 | 6.21 | - | 3.26 |
| 15 | M Abramson | Mary Washington | 10 | 8 | 2 | 6 | 0 | 3 | 57.0 | 57 | 36 | 28 | 20 | 57 | 9.00 | - | 4.42 |
| 16 | D Jerrard | St. Mary's (Md.) | 12 | 11 | 4 | 5 | 0 | 2 | 53.2 | 82 | 52 | 42 | 32 | 40 | 6.71 | 1 | 7.04 |
| 16 | M Straub | Mary Washington | 10 | 9 | 4 | 4 | 0 | 2 | 53.2 | 36 | 22 | 15 | 37 | 48 | 8.05 | - | 2.52 |
| 18 | B Collacchi | Salisbury | 10 | 8 | 6 | 0 | 0 | 1 | 45.2 | 41 | 14 | 13 | 15 | 29 | 5.72 | 2 | 2.56 |
| 19 | W Eisenberg | St. Mary's (Md.) | 13 | 8 | 2 | 5 | 2 | 2 | 44.1 | 59 | 35 | 27 | 12 | 20 | 4.06 | - | 5.48 |
| 20 | T Alexander | York (Pa.) | 9 | 9 | 1 | 4 | 0 | - | 44.0 | 60 | 41 | 33 | 24 | 14 | 2.86 | 1 | 6.75 |
| 21 | J Walinski | Stevenson | 9 | 8 | 1 | 3 | 0 | - | 39.0 | 61 | 41 | 29 | 13 | 16 | 3.69 | 1 | 6.69 |
| 22 | A Cooper | Wesley | 17 | 0 | 4 | 2 | 2 | - | 38.2 | 40 | 18 | 14 | 16 | 20 | 4.66 | 3 | 3.26 |
| 23 | J Couch | York (Pa.) | 8 | 7 | 0 | 3 | 0 | - | 38.1 | 57 | 37 | 34 | 13 | 20 | 4.70 | 1 | 7.98 |
| 24 | R Kellough | Stevenson | 8 | 7 | 1 | 5 | 0 | - | 38.0 | 47 | 25 | 22 | 21 | 8 | 1.89 | 1 | 5.21 |
| 25 | T Mendoza | Frostburg St. | 11 | 4 | 2 | 2 | 0 | - | 37.1 | 38 | 24 | 18 | 14 | 23 | 5.54 | 1 | 4.34 |
| 26 | J Cochran | Wesley | 7 | 6 | 3 | 2 | 0 | - | 35.2 | 33 | 24 | 22 | 25 | 20 | 5.05 | 1 | 5.55 |
| 27 | S Coe | St. Mary's (Md.) | 18 | 0 | 2 | 1 | 1 | - | 33.0 | 31 | 16 | 13 | 4 | 15 | 4.09 | 2 | 3.55 |
| 28 | J Markiewicz jr. | Frostburg St. | 9 | 7 | 2 | 4 | 0 | - | 31.2 | 37 | 34 | 24 | 24 | 28 | 7.96 | 2 | 6.82 |
| 29 | A Haab | Stevenson | 13 | 2 | 3 | 1 | 1 | - | 31.1 | 38 | 19 | 13 | 6 | 12 | 3.45 | - | 3.73 |
| 30 | D Druzgala | Salisbury | 19 | 0 | 5 | 1 | 2 | - | 30.0 | 36 | 8 | 5 | 6 | 20 | 6.00 | - | 1.50 |
| 31 | A Rosenthal | Frostburg St. | 16 | 0 | 1 | 3 | 5 | - | 29.2 | 43 | 28 | 26 | 14 | 10 | 3.03 | 1 | 7.89 |
| 32 | T Beyer | Frostburg St. | 12 | 0 | 1 | 1 | 1 | - | 26.1 | 37 | 21 | 12 | 6 | 26 | 8.89 | 1 | 4.10 |
| 33 | D McNamara | York (Pa.) | 13 | 0 | 1 | 0 | 1 | - | 25.1 | 26 | 9 | 9 | 3 | 10 | 3.55 | 1 | 3.20 |
| 34 | T Anzmann | Stevenson | 16 | 0 | 1 | 0 | 0 | - | 25.0 | 22 | 18 | 17 | 25 | 23 | 8.28 | 1 | 6.12 |
| 35 | T Reapsome | Wesley | 5 | 4 | 2 | 1 | 0 | - | 24.0 | 26 | 13 | 11 | 6 | 7 | 2.62 | 2 | 4.12 |
| 36 | P Quinn | Stevenson | 19 | 0 | 1 | 2 | 4 | - | 23.1 | 27 | 15 | 7 | 10 | 14 | 5.40 | - | 2.70 |
| 37 | C Cruz | St. Mary's (Md.) | 5 | 3 | 1 | 1 | 0 | - | 22.1 | 31 | 22 | 14 | 10 | 12 | 4.84 | - | 5.64 |
| 38 | R Lober | Wesley | 14 | 1 | 1 | 0 | 1 | - | 22.0 | 25 | 17 | 13 | 14 | 20 | 8.18 | - | 5.32 |
| 38 | B Ullom | York (Pa.) | 21 | 0 | 1 | 1 | 8 | - | 22.0 | 23 | 10 | 6 | 6 | 27 | 11.05 | - | 2.45 |
| 40 | J Black | Mary Washington | 9 | 2 | 0 | 3 | 0 | - | 21.0 | 22 | 13 | 12 | 11 | 10 | 4.29 | - | 5.14 |
| 41 | K Beshore | York (Pa.) | 12 | 1 | 2 | 2 | 0 | - | 20.2 | 16 | 10 | 7 | 15 | 13 | 5.66 | - | 3.05 |
| 42 | Z Hendrix | Mary Washington | 6 | 2 | 2 | 0 | 0 | - | 20.1 | 15 | 8 | 5 | 8 | 7 | 3.10 | - | 2.21 |
| 43 | S Miller | Salisbury | 18 | 0 | 1 | 1 | 4 | - | 19.1 | 18 | 14 | 12 | 3 | 17 | 7.91 | - | 5.59 |
| 44 | B Morton | Salisbury | 17 | 0 | 2 | 1 | 1 | - | 18.2 | 16 | 8 | 6 | 10 | 10 | 4.82 | 1 | 2.89 |
| 45 | C Street | Stevenson | 7 | 2 | 1 | 1 | 0 | - | 17.0 | 25 | 18 | 9 | 7 | 8 | 4.24 | 3 | 4.76 |
| 46 | C Ellsworth | Frostburg St. | 9 | 2 | 0 | 1 | 0 | - | 16.1 | 29 | 19 | 15 | 11 | 8 | 4.41 | 1 | 8.27 |
| 46 | C Somerville | Mary Washington | 7 | 0 | 0 | 1 | 0 | - | 16.1 | 19 | 10 | 10 | 3 | 7 | 3.86 | 1 | 5.51 |
| 48 | K Georgius | Frostburg St. | 10 | 1 | 0 | 1 | 0 | - | 15.1 | 22 | 22 | 15 | 9 | 9 | 5.28 | 1 | 8.80 |
| 49 | D Hutton | Stevenson | 5 | 1 | 0 | 1 | 1 | - | 15.0 | 30 | 25 | 21 | 9 | 9 | 5.40 | 3 | 12.60 |
| 50 | J Miller | York (Pa.) | 5 | 3 | 1 | 1 | 0 | - | 14.2 | 26 | 12 | 9 | 2 | 10 | 6.14 | - | 5.52 |










