| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Tretter | York (Pa.) | 42 | 178 | 37 | 67 | 20 | 2 | 4 | 32 | 10 | 13 | 14 | 1 | .376 | .428 | .579 |
| 2 | J Cohen | York (Pa.) | 42 | 159 | 29 | 49 | 17 | - | 7 | 36 | 15 | 25 | 2 | - | .308 | .366 | .547 |
| 3 | J Anderson | Stevenson | 44 | 183 | 28 | 72 | 15 | - | 3 | 40 | 13 | 5 | 2 | - | .393 | .439 | .525 |
| 3 | S Jordan | Mary Washington | 32 | 107 | 15 | 33 | 15 | - | - | 21 | 13 | 13 | - | - | .308 | .382 | .449 |
| 3 | G Kimmel | Wesley | 46 | 174 | 38 | 74 | 15 | 3 | 5 | 54 | 16 | 13 | 4 | 2 | .425 | .495 | .632 |
| 3 | T Prescott | Stevenson | 42 | 154 | 37 | 61 | 15 | - | 11 | 41 | 19 | 25 | 1 | - | .396 | .458 | .708 |
| 7 | T Bennett | Salisbury | 43 | 162 | 41 | 56 | 14 | - | 4 | 40 | 19 | 16 | 6 | 3 | .346 | .418 | .506 |
| 7 | K Johnson | St. Mary's (Md.) | 34 | 118 | 24 | 41 | 14 | 1 | 1 | 19 | 15 | 21 | 5 | 2 | .347 | .416 | .508 |
| 7 | Z Nadolny | St. Mary's (Md.) | 36 | 125 | 21 | 45 | 14 | - | 1 | 31 | 11 | 20 | - | - | .360 | .399 | .496 |
| 7 | C Napier | St. Mary's (Md.) | 36 | 131 | 22 | 44 | 14 | - | 4 | 30 | 15 | 17 | - | 1 | .336 | .405 | .534 |
| 11 | J Barrett | Frostburg St. | 42 | 143 | 31 | 44 | 13 | 6 | 7 | 45 | 27 | 23 | 4 | 1 | .308 | .426 | .629 |
| 11 | C Connor | Salisbury | 43 | 160 | 30 | 59 | 13 | - | 3 | 37 | 22 | 11 | 1 | - | .369 | .458 | .506 |
| 13 | D Anuszewski | Frostburg St. | 41 | 138 | 19 | 44 | 12 | - | 4 | 37 | 15 | 25 | 1 | - | .319 | .387 | .493 |
| 13 | R Benedict | Wesley | 46 | 185 | 57 | 69 | 12 | 1 | - | 29 | 19 | 6 | 43 | 2 | .373 | .440 | .449 |
| 13 | T Cyrus | Frostburg St. | 39 | 132 | 42 | 48 | 12 | 1 | 4 | 16 | 16 | 28 | 6 | 2 | .364 | .451 | .561 |
| 13 | S Perone | Wesley | 40 | 145 | 19 | 42 | 12 | 1 | 2 | 23 | 18 | 24 | - | - | .290 | .357 | .428 |
| 17 | S Farnell | Wesley | 45 | 171 | 35 | 49 | 10 | 1 | 3 | 37 | 12 | 12 | 4 | 1 | .287 | .354 | .409 |
| 17 | D Frankenfield | York (Pa.) | 41 | 145 | 31 | 49 | 10 | 1 | 1 | 22 | 27 | 29 | 5 | 1 | .338 | .453 | .441 |
| 17 | J Jones | Salisbury | 40 | 136 | 29 | 49 | 10 | 1 | 1 | 17 | 18 | 15 | 4 | 1 | .360 | .438 | .471 |
| 20 | J Morris | Stevenson | 44 | 161 | 41 | 62 | 9 | 2 | - | 29 | 12 | 19 | 15 | 2 | .385 | .466 | .466 |
| 20 | K O'Neill | Salisbury | 41 | 141 | 28 | 46 | 9 | 2 | 2 | 31 | 10 | 28 | 14 | 1 | .326 | .394 | .461 |
| 20 | B Reshetar | Wesley | 46 | 157 | 29 | 45 | 9 | - | 2 | 20 | 21 | 25 | 7 | 4 | .287 | .385 | .382 |
| 20 | Z Stavish | Stevenson | 40 | 143 | 24 | 46 | 9 | - | 4 | 32 | 16 | 12 | - | - | .322 | .395 | .469 |
| 24 | J Carlson | Wesley | 46 | 170 | 50 | 62 | 8 | 3 | 1 | 38 | 26 | 15 | 16 | 3 | .365 | .451 | .465 |
| 24 | M Rupp | Wesley | 45 | 162 | 43 | 54 | 8 | 2 | 7 | 43 | 16 | 28 | 20 | - | .333 | .408 | .537 |
| 26 | S Boyd | Frostburg St. | 38 | 107 | 21 | 34 | 7 | 4 | 2 | 17 | 12 | 17 | 11 | 2 | .318 | .392 | .514 |
| 26 | Q Griffith | Salisbury | 42 | 139 | 25 | 43 | 7 | 1 | - | 27 | 12 | 6 | 1 | 1 | .309 | .380 | .374 |
| 26 | N Long | York (Pa.) | 39 | 123 | 23 | 37 | 7 | 1 | 2 | 28 | 24 | 25 | - | 1 | .301 | .421 | .423 |
| 26 | D Pitzer | York (Pa.) | 32 | 107 | 22 | 39 | 7 | - | - | 15 | 11 | 13 | - | - | .364 | .452 | .430 |
| 26 | D Worthman | York (Pa.) | 41 | 162 | 25 | 54 | 7 | - | - | 5 | 23 | 24 | 5 | 5 | .333 | .432 | .377 |
| 31 | H Johnson | Stevenson | 40 | 129 | 29 | 31 | 6 | 2 | - | 14 | 15 | 34 | 21 | 3 | .240 | .355 | .318 |
| 31 | A Lenovitz | St. Mary's (Md.) | 36 | 123 | 25 | 39 | 6 | 1 | 1 | 18 | 17 | 8 | - | - | .317 | .397 | .407 |
| 31 | C Porter | York (Pa.) | 40 | 134 | 19 | 34 | 6 | - | 1 | 25 | 20 | 25 | 3 | 1 | .254 | .344 | .321 |
| 31 | B Sisk | Mary Washington | 32 | 111 | 13 | 29 | 6 | 2 | - | 16 | 11 | 23 | - | - | .261 | .331 | .351 |
| 31 | B Steffey | Mary Washington | 32 | 126 | 14 | 36 | 6 | - | 1 | 11 | 4 | 14 | 2 | 2 | .286 | .313 | .357 |
| 31 | N Urso | St. Mary's (Md.) | 36 | 118 | 15 | 35 | 6 | 1 | - | 11 | 10 | 28 | 1 | - | .297 | .364 | .364 |
| 37 | H Adams | Salisbury | 21 | 49 | 10 | 17 | 5 | - | - | 15 | 8 | 17 | 1 | - | .347 | .448 | .449 |
| 37 | C Finnerty | Mary Washington | 18 | 55 | 11 | 20 | 5 | 1 | - | 5 | 5 | 10 | 1 | - | .364 | .435 | .491 |
| 37 | C Herr | York (Pa.) | 38 | 126 | 16 | 27 | 5 | - | - | 18 | 8 | 16 | 1 | - | .214 | .273 | .254 |
| 37 | B Root | Salisbury | 42 | 174 | 42 | 61 | 5 | 1 | - | 26 | 11 | 23 | 22 | 5 | .351 | .404 | .391 |
| 37 | P Sapp | Frostburg St. | 42 | 134 | 20 | 36 | 5 | 1 | - | 19 | 23 | 27 | 4 | - | .269 | .378 | .321 |
| 37 | J Schiotis | Salisbury | 39 | 125 | 32 | 29 | 5 | 2 | - | 15 | 13 | 16 | 1 | 1 | .232 | .370 | .304 |
| 37 | N Walls | Salisbury | 31 | 29 | 6 | 11 | 5 | - | - | 9 | 2 | 10 | 2 | - | .379 | .419 | .552 |
| 37 | K Yarnell | Mary Washington | 27 | 86 | 11 | 26 | 5 | - | - | 10 | 3 | 10 | 1 | - | .302 | .322 | .360 |
| 45 | A Baxley | Frostburg St. | 36 | 87 | 14 | 18 | 4 | - | - | 5 | 18 | 28 | 3 | 1 | .207 | .384 | .253 |
| 45 | M Bratter | Stevenson | 31 | 96 | 14 | 27 | 4 | 1 | 1 | 15 | 10 | 21 | 1 | - | .281 | .364 | .375 |
| 45 | J Haught | Mary Washington | 31 | 95 | 14 | 24 | 4 | 1 | 1 | 17 | 4 | 14 | 2 | - | .253 | .297 | .347 |
| 45 | K Hayman | Salisbury | 33 | 92 | 27 | 36 | 4 | - | 1 | 15 | 11 | 14 | 6 | - | .391 | .456 | .467 |
| 45 | S Rosanova | Mary Washington | 33 | 103 | 10 | 24 | 4 | - | - | 10 | 13 | 15 | 1 | 1 | .233 | .344 | .272 |
| 45 | J Stewart | St. Mary's (Md.) | 35 | 118 | 23 | 34 | 4 | 2 | - | 17 | 20 | 16 | - | 2 | .288 | .407 | .356 |










