played in 60% team games
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Anderson | Stevenson | 18 | 69 | 13 | 29 | 9 | - | - | 15 | 6 | 1 | 1 | - | .420 | .467 | .551 |
| 1 | M Beck | Salisbury | 15 | 27 | 2 | 7 | - | - | 1 | 7 | 5 | 3 | - | - | .259 | .371 | .370 |
| 1 | T Bennett | Salisbury | 18 | 63 | 20 | 24 | 8 | - | 1 | 20 | 6 | 6 | 3 | 1 | .381 | .438 | .556 |
| 1 | B Dioguardo | St. Mary's (Md.) | 14 | 28 | 4 | 5 | 1 | - | - | 5 | 1 | 6 | 3 | - | .179 | .200 | .214 |
| 1 | N Gentry | Salisbury | 12 | 31 | 11 | 7 | - | 2 | - | 5 | 7 | 6 | 4 | - | .226 | .385 | .355 |
| 1 | K Hayman | Salisbury | 11 | 22 | 5 | 4 | - | - | 1 | 1 | 2 | 8 | 1 | - | .182 | .250 | .318 |
| 1 | H Johnson | Stevenson | 16 | 44 | 7 | 7 | 1 | - | - | 4 | 3 | 13 | 1 | - | .159 | .275 | .182 |
| 1 | J Jones | Salisbury | 16 | 52 | 13 | 20 | 7 | - | - | 2 | 9 | 5 | 2 | 1 | .385 | .484 | .519 |
| 1 | S Jordan | Mary Washington | 18 | 60 | 9 | 19 | 8 | - | - | 12 | 7 | 7 | - | - | .317 | .397 | .450 |
| 1 | N Long | York (Pa.) | 16 | 47 | 7 | 10 | - | 1 | - | 3 | 9 | 13 | - | - | .213 | .351 | .255 |
| 1 | S Merkel | Stevenson | 14 | 52 | 10 | 18 | 2 | - | - | 8 | 4 | 5 | 2 | 1 | .346 | .404 | .385 |
| 1 | Z Nadolny | St. Mary's (Md.) | 18 | 62 | 11 | 17 | 5 | - | 1 | 11 | 6 | 12 | - | - | .274 | .333 | .403 |
| 1 | D Pitzer | York (Pa.) | 16 | 50 | 8 | 13 | 2 | - | - | 6 | 6 | 7 | - | - | .260 | .367 | .300 |
| 1 | B Root | Salisbury | 18 | 73 | 18 | 29 | 1 | 1 | - | 11 | 4 | 9 | 8 | 4 | .397 | .430 | .438 |
| 1 | C Rothwell | Wesley | 16 | 45 | 3 | 9 | - | - | - | 1 | 4 | 13 | 1 | - | .200 | .265 | .200 |
| 1 | C Wells | Mary Washington | 14 | 46 | 7 | 13 | 2 | - | - | 2 | 7 | 7 | 1 | - | .283 | .370 | .326 |
| 1 | J Wright | Stevenson | 13 | 34 | 6 | 12 | 2 | - | - | 6 | 5 | 1 | 1 | - | .353 | .436 | .412 |
| 18 | G Kimmel | Wesley | 18 | 61 | 10 | 19 | 4 | - | 1 | 12 | 5 | 4 | 2 | 1 | .311 | .408 | .426 |
| 19 | C Herr | York (Pa.) | 15 | 48 | 2 | 8 | 1 | - | - | 7 | 2 | 9 | 1 | - | .167 | .212 | .188 |
| 20 | J Schiotis | Salisbury | 17 | 51 | 11 | 11 | - | 1 | - | 9 | 3 | 4 | - | 1 | .216 | .322 | .255 |
| 21 | J Morris | Stevenson | 18 | 65 | 17 | 24 | 2 | - | - | 9 | 1 | 13 | 7 | 1 | .369 | .403 | .400 |
| 22 | J Haught | Mary Washington | 17 | 48 | 6 | 12 | 2 | 1 | 1 | 7 | 1 | 6 | 1 | - | .250 | .280 | .396 |
| 23 | A Lenovitz | St. Mary's (Md.) | 18 | 60 | 9 | 18 | 2 | 1 | 1 | 8 | 6 | 6 | - | - | .300 | .358 | .417 |
| 24 | B Sisk | Mary Washington | 18 | 64 | 8 | 19 | 4 | 1 | - | 6 | 4 | 12 | - | - | .297 | .347 | .391 |
| 25 | D Worthman | York (Pa.) | 18 | 65 | 7 | 15 | 2 | - | - | 1 | 11 | 12 | 2 | 2 | .231 | .359 | .262 |
| 26 | J Stewart | St. Mary's (Md.) | 18 | 61 | 9 | 16 | 2 | 1 | - | 7 | 9 | 13 | - | 1 | .262 | .387 | .328 |
| 27 | D Anuszewski | Frostburg St. | 18 | 58 | 7 | 20 | 5 | - | - | 10 | 6 | 12 | 1 | - | .345 | .412 | .431 |
| 28 | A Baxley | Frostburg St. | 12 | 28 | 2 | 1 | - | - | - | 1 | 4 | 12 | 1 | - | .036 | .250 | .036 |
| 29 | Q Griffith | Salisbury | 17 | 57 | 9 | 19 | 2 | - | - | 10 | 6 | 3 | - | - | .333 | .397 | .368 |
| 30 | Z Stavish | Stevenson | 16 | 60 | 11 | 20 | 3 | - | 2 | 15 | 6 | 5 | - | - | .333 | .400 | .483 |
| 31 | D Frankenfield | York (Pa.) | 17 | 57 | 13 | 24 | 7 | - | 1 | 7 | 12 | 12 | 1 | - | .421 | .514 | .596 |
| 32 | S Tretter | York (Pa.) | 18 | 75 | 13 | 29 | 4 | 2 | - | 10 | 1 | 8 | 5 | 1 | .387 | .403 | .493 |
| 33 | S Boyd | Frostburg St. | 16 | 41 | 9 | 17 | 1 | 1 | 1 | 6 | 7 | 5 | 7 | 2 | .415 | .500 | .561 |
| 34 | S Muscatelli | St. Mary's (Md.) | 14 | 40 | 6 | 14 | 2 | - | - | 7 | 2 | 8 | 1 | - | .350 | .386 | .400 |
| 35 | T Hawthorne | Frostburg St. | 14 | 29 | 1 | 4 | - | - | - | 2 | 3 | 9 | - | - | .138 | .219 | .138 |
| 36 | J Carlson | Wesley | 18 | 64 | 11 | 21 | 1 | 1 | 1 | 13 | 7 | 7 | 5 | 1 | .328 | .405 | .422 |
| 37 | S Farnell | Wesley | 18 | 62 | 10 | 14 | 3 | 1 | 1 | 10 | 6 | 5 | 1 | 1 | .226 | .324 | .355 |
| 37 | M Schmidt | St. Mary's (Md.) | 15 | 42 | 5 | 9 | - | 1 | - | 4 | 8 | 11 | - | - | .214 | .333 | .262 |
| 39 | T Goulian | Stevenson | 12 | 42 | 6 | 13 | 1 | - | - | 4 | 5 | 11 | 3 | - | .310 | .375 | .333 |
| 40 | S Sixsmith | Mary Washington | 12 | 36 | 4 | 11 | 1 | 1 | - | 4 | 9 | 1 | 3 | 4 | .306 | .479 | .389 |
| 41 | B Blum | Stevenson | 18 | 64 | 12 | 19 | - | - | - | 10 | 5 | 6 | 2 | 1 | .297 | .348 | .297 |
| 42 | E Gronbeck | St. Mary's (Md.) | 14 | 39 | 3 | 12 | - | - | - | 5 | - | 3 | 1 | - | .308 | .333 | .308 |
| 42 | M Rupp | Wesley | 18 | 62 | 7 | 14 | 5 | 1 | - | 11 | 3 | 11 | 6 | - | .226 | .279 | .339 |
| 44 | J Barrett | Frostburg St. | 18 | 60 | 12 | 18 | 7 | 1 | 3 | 20 | 9 | 9 | 2 | - | .300 | .408 | .600 |
| 45 | P Sapp | Frostburg St. | 18 | 61 | 5 | 15 | 3 | - | - | 9 | 4 | 10 | 2 | - | .246 | .299 | .295 |
| 46 | B Steffey | Mary Washington | 17 | 64 | 6 | 16 | 3 | - | 1 | 6 | 2 | 8 | - | 1 | .250 | .284 | .344 |
| 47 | B Reshetar | Wesley | 18 | 57 | 3 | 16 | 6 | - | - | 6 | 6 | 10 | 1 | 3 | .281 | .359 | .386 |
| 48 | N Urso | St. Mary's (Md.) | 18 | 59 | 10 | 15 | 3 | - | - | 4 | 3 | 15 | - | - | .254 | .308 | .305 |
| 49 | T Cyrus | Frostburg St. | 17 | 61 | 21 | 22 | 6 | 1 | 1 | 5 | 9 | 14 | 2 | - | .361 | .466 | .541 |
| 49 | J Zeisler | Mary Washington | 11 | 11 | 0 | 2 | - | - | - | 2 | 3 | 4 | - | - | .182 | .333 | .182 |










