played in 60% team games
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Anderson | Stevenson | 44 | 183 | 28 | 72 | 15 | - | 3 | 40 | 13 | 5 | 2 | - | .393 | .439 | .525 |
| 1 | S Jordan | Mary Washington | 32 | 107 | 15 | 33 | 15 | - | - | 21 | 13 | 13 | - | - | .308 | .382 | .449 |
| 1 | Z Nadolny | St. Mary's (Md.) | 36 | 125 | 21 | 45 | 14 | - | 1 | 31 | 11 | 20 | - | - | .360 | .399 | .496 |
| 1 | D Pitzer | York (Pa.) | 32 | 107 | 22 | 39 | 7 | - | - | 15 | 11 | 13 | - | - | .364 | .452 | .430 |
| 1 | B Root | Salisbury | 42 | 174 | 42 | 61 | 5 | 1 | - | 26 | 11 | 23 | 22 | 5 | .351 | .404 | .391 |
| 6 | G Kimmel | Wesley | 46 | 174 | 38 | 74 | 15 | 3 | 5 | 54 | 16 | 13 | 4 | 2 | .425 | .495 | .632 |
| 7 | N Long | York (Pa.) | 39 | 123 | 23 | 37 | 7 | 1 | 2 | 28 | 24 | 25 | - | 1 | .301 | .421 | .423 |
| 8 | T Bennett | Salisbury | 43 | 162 | 41 | 56 | 14 | - | 4 | 40 | 19 | 16 | 6 | 3 | .346 | .418 | .506 |
| 9 | C Rothwell | Wesley | 35 | 113 | 16 | 23 | 3 | - | - | 10 | 15 | 21 | 2 | 1 | .204 | .297 | .230 |
| 10 | M Beck | Salisbury | 32 | 52 | 6 | 12 | - | - | 1 | 8 | 6 | 7 | - | - | .231 | .311 | .288 |
| 11 | J Haught | Mary Washington | 31 | 95 | 14 | 24 | 4 | 1 | 1 | 17 | 4 | 14 | 2 | - | .253 | .297 | .347 |
| 12 | D Frankenfield | York (Pa.) | 41 | 145 | 31 | 49 | 10 | 1 | 1 | 22 | 27 | 29 | 5 | 1 | .338 | .453 | .441 |
| 13 | J Morris | Stevenson | 44 | 161 | 41 | 62 | 9 | 2 | - | 29 | 12 | 19 | 15 | 2 | .385 | .466 | .466 |
| 14 | K Hayman | Salisbury | 33 | 92 | 27 | 36 | 4 | - | 1 | 15 | 11 | 14 | 6 | - | .391 | .456 | .467 |
| 15 | A Lenovitz | St. Mary's (Md.) | 36 | 123 | 25 | 39 | 6 | 1 | 1 | 18 | 17 | 8 | - | - | .317 | .397 | .407 |
| 16 | S Boyd | Frostburg St. | 38 | 107 | 21 | 34 | 7 | 4 | 2 | 17 | 12 | 17 | 11 | 2 | .318 | .392 | .514 |
| 17 | S Merkel | Stevenson | 30 | 103 | 20 | 34 | 3 | - | - | 15 | 9 | 9 | 7 | 1 | .330 | .386 | .359 |
| 18 | D Worthman | York (Pa.) | 41 | 162 | 25 | 54 | 7 | - | - | 5 | 23 | 24 | 5 | 5 | .333 | .432 | .377 |
| 19 | J Wright | Stevenson | 31 | 90 | 13 | 25 | 3 | - | - | 12 | 12 | 10 | 4 | - | .278 | .359 | .311 |
| 20 | B Sisk | Mary Washington | 32 | 111 | 13 | 29 | 6 | 2 | - | 16 | 11 | 23 | - | - | .261 | .331 | .351 |
| 21 | J Stewart | St. Mary's (Md.) | 35 | 118 | 23 | 34 | 4 | 2 | - | 17 | 20 | 16 | - | 2 | .288 | .407 | .356 |
| 22 | J Schiotis | Salisbury | 39 | 125 | 32 | 29 | 5 | 2 | - | 15 | 13 | 16 | 1 | 1 | .232 | .370 | .304 |
| 23 | A Baxley | Frostburg St. | 36 | 87 | 14 | 18 | 4 | - | - | 5 | 18 | 28 | 3 | 1 | .207 | .384 | .253 |
| 24 | H Johnson | Stevenson | 40 | 129 | 29 | 31 | 6 | 2 | - | 14 | 15 | 34 | 21 | 3 | .240 | .355 | .318 |
| 25 | Q Griffith | Salisbury | 42 | 139 | 25 | 43 | 7 | 1 | - | 27 | 12 | 6 | 1 | 1 | .309 | .380 | .374 |
| 26 | J Carlson | Wesley | 46 | 170 | 50 | 62 | 8 | 3 | 1 | 38 | 26 | 15 | 16 | 3 | .365 | .451 | .465 |
| 26 | S Tretter | York (Pa.) | 42 | 178 | 37 | 67 | 20 | 2 | 4 | 32 | 10 | 13 | 14 | 1 | .376 | .428 | .579 |
| 28 | C Herr | York (Pa.) | 38 | 126 | 16 | 27 | 5 | - | - | 18 | 8 | 16 | 1 | - | .214 | .273 | .254 |
| 28 | B Jones | Mary Washington | 22 | 55 | 6 | 12 | 3 | - | - | 3 | 4 | 7 | 1 | - | .218 | .267 | .273 |
| 30 | M Schmidt | St. Mary's (Md.) | 28 | 78 | 16 | 16 | 1 | 1 | - | 5 | 18 | 19 | 1 | - | .205 | .351 | .244 |
| 30 | C Wells | Mary Washington | 24 | 74 | 13 | 20 | 3 | - | - | 8 | 8 | 10 | 1 | - | .270 | .341 | .311 |
| 32 | N Gentry | Salisbury | 31 | 87 | 24 | 25 | 2 | 3 | - | 17 | 11 | 17 | 9 | 1 | .287 | .376 | .379 |
| 33 | S Muscatelli | St. Mary's (Md.) | 25 | 65 | 8 | 22 | 2 | - | - | 9 | 5 | 14 | 2 | - | .338 | .389 | .369 |
| 34 | Z Stavish | Stevenson | 40 | 143 | 24 | 46 | 9 | - | 4 | 32 | 16 | 12 | - | - | .322 | .395 | .469 |
| 35 | R Benedict | Wesley | 46 | 185 | 57 | 69 | 12 | 1 | - | 29 | 19 | 6 | 43 | 2 | .373 | .440 | .449 |
| 36 | B Reshetar | Wesley | 46 | 157 | 29 | 45 | 9 | - | 2 | 20 | 21 | 25 | 7 | 4 | .287 | .385 | .382 |
| 37 | D Anuszewski | Frostburg St. | 41 | 138 | 19 | 44 | 12 | - | 4 | 37 | 15 | 25 | 1 | - | .319 | .387 | .493 |
| 38 | N Walls | Salisbury | 31 | 29 | 6 | 11 | 5 | - | - | 9 | 2 | 10 | 2 | - | .379 | .419 | .552 |
| 39 | S Sixsmith | Mary Washington | 23 | 75 | 13 | 22 | 1 | 1 | - | 8 | 12 | 4 | 8 | 5 | .293 | .426 | .333 |
| 40 | T Hawthorne | Frostburg St. | 29 | 64 | 9 | 10 | 2 | - | 2 | 6 | 8 | 22 | - | - | .156 | .267 | .281 |
| 41 | B Steffey | Mary Washington | 32 | 126 | 14 | 36 | 6 | - | 1 | 11 | 4 | 14 | 2 | 2 | .286 | .313 | .357 |
| 42 | B Blum | Stevenson | 36 | 122 | 23 | 38 | 2 | - | - | 22 | 11 | 9 | 12 | 2 | .311 | .366 | .328 |
| 43 | B Dioguardo | St. Mary's (Md.) | 23 | 49 | 13 | 9 | 1 | - | - | 6 | 3 | 8 | 5 | - | .184 | .226 | .204 |
| 44 | P Sapp | Frostburg St. | 42 | 134 | 20 | 36 | 5 | 1 | - | 19 | 23 | 27 | 4 | - | .269 | .378 | .321 |
| 45 | S Farnell | Wesley | 45 | 171 | 35 | 49 | 10 | 1 | 3 | 37 | 12 | 12 | 4 | 1 | .287 | .354 | .409 |
| 46 | T Cyrus | Frostburg St. | 39 | 132 | 42 | 48 | 12 | 1 | 4 | 16 | 16 | 28 | 6 | 2 | .364 | .451 | .561 |
| 46 | J Northam | Frostburg St. | 26 | 20 | 3 | 6 | - | - | - | 1 | 4 | 6 | 1 | - | .300 | .440 | .300 |
| 48 | J Barrett | Frostburg St. | 42 | 143 | 31 | 44 | 13 | 6 | 7 | 45 | 27 | 23 | 4 | 1 | .308 | .426 | .629 |
| 49 | K Yarnell | Mary Washington | 27 | 86 | 11 | 26 | 5 | - | - | 10 | 3 | 10 | 1 | - | .302 | .322 | .360 |
| 50 | N Urso | St. Mary's (Md.) | 36 | 118 | 15 | 35 | 6 | 1 | - | 11 | 10 | 28 | 1 | - | .297 | .364 | .364 |










