Zach O'Dell | #22 | | Frostburg St.
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 14 | .000 | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 25 | at Shenandoah | L, 4-2 |
| Apr 26 | at Penn St.-Altoona | L, 6-3 |
| Apr 27 | La Roche | W, 9-4 |
| May 1 | Washington & Jefferson | L, 14-8 |
| May 2 | at Mt. Aloysius | W, 9-3 |
| May 2 | at Mt. Aloysius | L, 7-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 101st | 8 | 83rd |
| Plate appearances | 1 | 133rd | 1 | 116th |
| At Bats | 1 | 131st | 1 | 116th |
| Runs | 0 | 123rd | 0 | 153rd |
| Hits | 0 | 120th | 0 | 150th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 112th | 0 | 160th |
| Total bases | 0 | 188th | 0 | 184th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 1 | 113th | 1 | 94th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .000 | - | .000 | - |
| On Base Percentage | .000 | - | .000 | - |
| Slugging Percentage | .000 | - | .000 | - |
| Appearances | 11 | 28th | 6 | 16th |
| Games started | 10 | 10th | 5 | 16th |
| Wins | 6 | 7th | 2 | 16th |
| Losses | 3 | 12th | 2 | 13th |
| Saves | 0 | 19th | 0 | 125th |
| Complete Games | 3 | 5th | 2 | 9th |
| Shutouts | 1 | 3rd | 1 | 4th |
| Innings Pitched | 75.0 | 6th | 39.2 | 2nd |
| Hits | 79 | 7th | 35 | 13th |
| Runs | 37 | 11th | 12 | 22nd |
| Earned Runs | 30 | 11th | 9 | 22nd |
| Walks | 9 | 40th | 4 | 34th |
| Strikeouts | 59 | 5th | 28 | 6th |
| Strikeouts per Game | 7.08 | 6th | 6.35 | 7th |
| Doubles Allowed | 20 | 2nd | 7 | 8th |
| Triples Allowed | 3 | 31st | - | - |
| Home Runs Allows | 1 | 20th | - | - |
| At Bats Against | 301 | 6th | 150 | 4th |
| Batting Average Against | .262 | 34th | .233 | 20th |
| Earned Run Average | 3.60 | 11th | 2.04 | 1st |
| Wild pitches | 3 | 35th | - | - |
| Hit Batters | 4 | 40th | 1 | 17th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 2 | 19th | 1 | 16th |
| Sacrifice Hits Allowed | 3 | 29th | 2 | 27th |
| Total Chances | 15 | 101st | 9 | 89th |
| Put Outs | 4 | 110th | 3 | 89th |
| Assists | 11 | 53rd | 6 | 49th |
| Errors | 0 | 120th | 0 | 151st |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 11 | 14th | 1 | 51st |
| Runners Caught Stealing | 5 | 8th | 4 | 4th |
| Runners Caught Stealing Percentage | .312 | 22nd | .800 | 4th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










