Zach Nadolny | #28 | P/UT | St. Mary's (Md.)
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 1 | 1 | 5.2 | 9.53 | 6 |
| Recent Games | ||
|---|---|---|
| Apr 10 | at Gallaudet | W, 10-3 |
| Apr 10 | at Gallaudet | L, 11-8 |
| Apr 17 | at Salisbury | L, 6-3 |
| Apr 20 | vs. Stevenson | L, 12-11 |
| Apr 29 | at Delaware Valley | W, 15-7 |
| Apr 29 | at Delaware Valley | W, 5-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 34th | 18 | 16th |
| Plate appearances | 143 | 33rd | 72 | 16th |
| At Bats | 125 | 32nd | 62 | 16th |
| Runs | 21 | 35th | 11 | 15th |
| Hits | 45 | 20th | 17 | 27th |
| Doubles | 14 | 7th | 5 | 13th |
| Triples | - | - | - | - |
| Home Runs | 1 | 21st | 1 | 17th |
| Runs Batted In | 31 | 14th | 11 | 12th |
| Total bases | 62 | 22nd | 25 | 19th |
| Walks | 11 | 42nd | 6 | 29th |
| Hit by pitch | 1 | 55th | 1 | 40th |
| Strikeouts | 20 | 26th | 12 | 14th |
| Sacrifice Flies | 6 | 1st | 3 | 1st |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 5 | 7th | 4 | 3rd |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .360 | 12th | .274 | 34th |
| On Base Percentage | .399 | 23rd | .333 | 38th |
| Slugging Percentage | .496 | 14th | .403 | 20th |
| Appearances | 4 | 67th | 0 | 75th |
| Games started | 1 | 39th | 0 | 114th |
| Wins | 0 | 54th | 0 | 129th |
| Losses | 1 | 32nd | 0 | 127th |
| Saves | 1 | 8th | 0 | 122nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 5.2 | 70th | 0.0 | 176th |
| Hits | 9 | 62nd | - | - |
| Runs | 6 | 63rd | - | - |
| Earned Runs | 6 | 56th | - | - |
| Walks | 2 | 70th | - | - |
| Strikeouts | 6 | 58th | - | - |
| Strikeouts per Game | 9.53 | - | - | - |
| Doubles Allowed | 2 | 51st | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 25 | 68th | - | - |
| Batting Average Against | .360 | 75th | - | - |
| Earned Run Average | 9.53 | - | 0.00 | - |
| Wild pitches | 1 | 1st | - | - |
| Hit Batters | 3 | 29th | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 1 | 1st | - | - |
| Total Chances | 11 | 112th | 1 | 145th |
| Put Outs | 6 | 101st | 0 | 171st |
| Assists | 5 | 81st | 1 | 112th |
| Errors | 0 | 120th | 0 | 151st |
| Fielding Percentage | 1.000 | 1st | 1.000 | 12th |
| Double Plays | 2 | 36th | - | - |
| Stolen Bases Allowed | 1 | 71st | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |









