Zach Hendrix | #23 | | Mary Washington
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 6 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 14 | York (Pa.) | L, 5-0 |
| Apr 14 | York (Pa.) | L, 4-3 |
| Apr 24 | at Johns Hopkins | L, 8-4 |
| Apr 27 | at Apprentice School | W, 9-3 |
| May 6 | at Bridgewater (Va.) | L, 10-3 |
| May 8 | Methodist | W, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 169th | 1 | 180th |
| Plate appearances | 0 | 189th | 0 | 170th |
| At Bats | 0 | 144th | 0 | 144th |
| Runs | 0 | 123rd | 0 | 129th |
| Hits | 0 | 120th | 0 | 128th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 112th | 0 | 125th |
| Total bases | 0 | 171st | 0 | 158th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 6 | 54th | 1 | 63rd |
| Games started | 2 | 30th | 0 | 85th |
| Wins | 2 | 22nd | 0 | 87th |
| Losses | 0 | 55th | 0 | 70th |
| Saves | 0 | 19th | 0 | 71st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 20.1 | 42nd | 2.2 | 57th |
| Hits | 15 | 56th | 0 | 67th |
| Runs | 8 | 57th | 0 | 66th |
| Earned Runs | 5 | 62nd | 0 | 66th |
| Walks | 8 | 44th | 0 | 65th |
| Strikeouts | 7 | 53rd | 0 | 65th |
| Strikeouts per Game | 3.10 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | 1 | 1st | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 72 | 46th | 8 | 61st |
| Batting Average Against | .208 | 10th | .000 | 1st |
| Earned Run Average | 2.21 | - | 0.00 | - |
| Wild pitches | 5 | 59th | 1 | 11th |
| Hit Batters | 3 | 29th | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 1 | 1st | - | - |
| Total Chances | 1 | 184th | 0 | 196th |
| Put Outs | 0 | 174th | 0 | 154th |
| Assists | 1 | 142nd | 0 | 147th |
| Errors | 0 | 120th | 0 | 115th |
| Fielding Percentage | 1.000 | - | - | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | 1 | 35th | - | - |
| Runners Caught Stealing Percentage | 1.000 | 1st | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |









