Tyler Hawthorne | #38 | | Frostburg St.
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 29 | .156 | 2 | 6 | 9 | - |
| Recent Games | ||
|---|---|---|
| Apr 25 | at Shenandoah | L, 4-2 |
| Apr 26 | at Penn St.-Altoona | L, 6-3 |
| Apr 27 | La Roche | W, 9-4 |
| May 1 | Washington & Jefferson | L, 14-8 |
| May 2 | at Mt. Aloysius | W, 9-3 |
| May 2 | at Mt. Aloysius | L, 7-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 58th | 14 | 54th |
| Plate appearances | 76 | 63rd | 33 | 64th |
| At Bats | 64 | 64th | 29 | 62nd |
| Runs | 9 | 70th | 1 | 86th |
| Hits | 10 | 76th | 4 | 71st |
| Doubles | 2 | 61st | - | - |
| Triples | - | - | - | - |
| Home Runs | 2 | 15th | - | - |
| Runs Batted In | 6 | 68th | 2 | 69th |
| Total bases | 18 | 67th | 4 | 75th |
| Walks | 8 | 55th | 3 | 51st |
| Hit by pitch | 2 | 40th | - | - |
| Strikeouts | 22 | 21st | 9 | 26th |
| Sacrifice Flies | 1 | 36th | - | - |
| Sacrifice Hits | 1 | 42nd | 1 | 28th |
| Hit into double play | 3 | 25th | 2 | 12th |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .156 | - | .138 | - |
| On Base Percentage | .267 | - | .219 | - |
| Slugging Percentage | .281 | - | .138 | - |
| Appearances | 5 | 56th | 1 | 62nd |
| Games started | 0 | 46th | 0 | 85th |
| Wins | 0 | 54th | 0 | 87th |
| Losses | 0 | 55th | 0 | 70th |
| Saves | 0 | 19th | 0 | 71st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 7.2 | 63rd | 2.0 | 60th |
| Hits | 9 | 62nd | 3 | 55th |
| Runs | 5 | 67th | 1 | 59th |
| Earned Runs | 4 | 67th | 1 | 57th |
| Walks | 5 | 57th | 0 | 63rd |
| Strikeouts | 6 | 58th | 1 | 55th |
| Strikeouts per Game | 7.04 | - | 4.50 | - |
| Doubles Allowed | 2 | 51st | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 1 | 20th | - | - |
| At Bats Against | 35 | 60th | 10 | 57th |
| Batting Average Against | .257 | 32nd | .300 | 39th |
| Earned Run Average | 4.70 | - | 4.50 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | 1 | 1st | 1 | 5th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 89 | 41st | 25 | 53rd |
| Put Outs | 73 | 26th | 17 | 47th |
| Assists | 11 | 53rd | 7 | 40th |
| Errors | 5 | 31st | 1 | 55th |
| Fielding Percentage | .944 | 40th | .960 | 35th |
| Double Plays | 3 | 30th | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










