Tyler Alexander | #45 | LHP | York (Pa.)
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 9 | 9 | 1 | 4 | 0 | 44.0 | 6.75 | 14 |
| Recent Games | ||
|---|---|---|
| Apr 24 | at Montclair St. | W, 6-4 |
| Apr 29 | Immaculata | W, 9-0 |
| Apr 29 | Immaculata | W, 10-1 |
| May 1 | at Gettysburg | W, 15-2 |
| May 5 | at Randolph-Macon | W, 7-5 |
| May 6 | Frank. & Marsh. | L, 12-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 144th | 2 | 157th |
| Plate appearances | 0 | 144th | 0 | 118th |
| At Bats | 0 | 144th | 0 | 118th |
| Runs | 0 | 123rd | 0 | 95th |
| Hits | 0 | 120th | 0 | 101st |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 112th | 0 | 86th |
| Total bases | 0 | 120th | 0 | 101st |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 9 | 39th | 2 | 47th |
| Games started | 9 | 14th | 2 | 22nd |
| Wins | 1 | 34th | 1 | 19th |
| Losses | 4 | 6th | 1 | 18th |
| Saves | 0 | 19th | 0 | 10th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 44.0 | 20th | 11.1 | 27th |
| Hits | 60 | 14th | 15 | 24th |
| Runs | 41 | 8th | 7 | 30th |
| Earned Runs | 33 | 8th | 5 | 32nd |
| Walks | 24 | 12th | 3 | 36th |
| Strikeouts | 14 | 33rd | 6 | 31st |
| Strikeouts per Game | 2.86 | 25th | 4.76 | - |
| Doubles Allowed | 11 | 13th | 3 | 22nd |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 1 | 20th | - | - |
| At Bats Against | 184 | 18th | 48 | 25th |
| Batting Average Against | .326 | 63rd | .312 | 46th |
| Earned Run Average | 6.75 | 24th | 3.97 | - |
| Wild pitches | 5 | 59th | 1 | 2nd |
| Hit Batters | 4 | 40th | - | - |
| Balks | 3 | 18th | - | - |
| Sacrifice Flies Allowed | 4 | 41st | - | - |
| Sacrifice Hits Allowed | 4 | 43rd | - | - |
| Total Chances | 9 | 117th | 1 | 135th |
| Put Outs | 1 | 146th | 0 | 126th |
| Assists | 8 | 64th | 1 | 93rd |
| Errors | 0 | 120th | 0 | 74th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 18 | 9th | 4 | 18th |
| Runners Caught Stealing | 3 | 13th | - | - |
| Runners Caught Stealing Percentage | .143 | 45th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










