Tony Prescott | #27 | DH | Stevenson
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 42 | .396 | 11 | 41 | 37 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 20 | vs. St. Mary's (Md.) | W, 12-11 |
| Apr 21 | vs. Frostburg St. | W, 21-9 |
| Apr 25 | at Alvernia | L, 4-1 |
| Apr 26 | at Shenandoah | L, 14-5 |
| Apr 28 | vs. Wesley | W, 8-7 |
| Apr 28 | at Salisbury | L, 8-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 42 | 11th | 17 | 33rd |
| Plate appearances | 177 | 15th | 69 | 26th |
| At Bats | 154 | 15th | 59 | 29th |
| Runs | 37 | 9th | 10 | 23rd |
| Hits | 61 | 7th | 19 | 21st |
| Doubles | 15 | 3rd | 7 | 9th |
| Triples | - | - | - | - |
| Home Runs | 11 | 1st | 2 | 3rd |
| Runs Batted In | 41 | 4th | 14 | 7th |
| Total bases | 109 | 2nd | 32 | 9th |
| Walks | 19 | 11th | 8 | 12th |
| Hit by pitch | 1 | 55th | 1 | 40th |
| Strikeouts | 25 | 9th | 7 | 38th |
| Sacrifice Flies | 3 | 12th | 1 | 29th |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 6 | 4th | 3 | 8th |
| Stolen Bases | 1 | 52nd | 1 | 43rd |
| Caught Stealing | - | - | - | - |
| Batting Average | .396 | 2nd | .322 | 19th |
| On Base Percentage | .458 | 4th | .406 | 14th |
| Slugging Percentage | .708 | 1st | .542 | 7th |
| Appearances | 0 | 92nd | 0 | 147th |
| Games started | 0 | 46th | 0 | 129th |
| Wins | 0 | 54th | 0 | 134th |
| Losses | 0 | 55th | 0 | 134th |
| Saves | 0 | 19th | 0 | 125th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 196th | 0.0 | 191st |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 0 | 234th | 0 | 225th |
| Put Outs | 0 | 174th | 0 | 177th |
| Assists | 0 | 161st | 0 | 165th |
| Errors | 0 | 120th | 0 | 156th |
| Fielding Percentage | - | - | - | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










