Tommy Moran | #36 | RHP | York (Pa.)
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 11 | 9 | 7 | 2 | 0 | 67.2 | 2.93 | 47 |
| Recent Games | ||
|---|---|---|
| Apr 24 | at Montclair St. | W, 6-4 |
| Apr 29 | Immaculata | W, 9-0 |
| Apr 29 | Immaculata | W, 10-1 |
| May 1 | at Gettysburg | W, 15-2 |
| May 5 | at Randolph-Macon | W, 7-5 |
| May 6 | Frank. & Marsh. | L, 12-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 117th | 5 | 121st |
| Plate appearances | 1 | 133rd | 0 | 198th |
| At Bats | 1 | 131st | 0 | 157th |
| Runs | 0 | 123rd | 0 | 153rd |
| Hits | 0 | 120th | 0 | 150th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 112th | 0 | 147th |
| Total bases | 0 | 188th | 0 | 184th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 1 | 113th | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .000 | - | - | - |
| On Base Percentage | .000 | - | - | - |
| Slugging Percentage | .000 | - | - | - |
| Appearances | 11 | 28th | 5 | 28th |
| Games started | 9 | 14th | 5 | 15th |
| Wins | 7 | 4th | 3 | 8th |
| Losses | 2 | 20th | 2 | 13th |
| Saves | 0 | 19th | 0 | 114th |
| Complete Games | 1 | 14th | 1 | 12th |
| Shutouts | 1 | 3rd | 1 | 4th |
| Innings Pitched | 67.2 | 9th | 34.2 | 10th |
| Hits | 81 | 6th | 45 | 6th |
| Runs | 37 | 11th | 16 | 15th |
| Earned Runs | 22 | 20th | 12 | 17th |
| Walks | 16 | 20th | 8 | 19th |
| Strikeouts | 47 | 9th | 28 | 5th |
| Strikeouts per Game | 6.25 | 9th | 7.27 | 5th |
| Doubles Allowed | 9 | 17th | 4 | 18th |
| Triples Allowed | 1 | 1st | 1 | 5th |
| Home Runs Allows | 2 | 14th | - | - |
| At Bats Against | 275 | 9th | 140 | 9th |
| Batting Average Against | .295 | 52nd | .321 | 49th |
| Earned Run Average | 2.93 | 5th | 3.12 | 6th |
| Wild pitches | 2 | 15th | 1 | 16th |
| Hit Batters | 9 | 66th | 5 | 42nd |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 2 | 19th | 1 | 14th |
| Sacrifice Hits Allowed | 3 | 29th | 2 | 24th |
| Total Chances | 18 | 96th | 9 | 88th |
| Put Outs | 5 | 105th | 2 | 102nd |
| Assists | 12 | 51st | 7 | 45th |
| Errors | 1 | 73rd | 0 | 147th |
| Fielding Percentage | .944 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 5 | 35th | 3 | 24th |
| Runners Caught Stealing | 5 | 8th | 4 | 3rd |
| Runners Caught Stealing Percentage | .500 | 8th | .571 | 6th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |









