Stephen Miller | #16 | P | Salisbury
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 18 | 0 | 1 | 1 | 4 | 19.1 | 5.59 | 17 |
| Recent Games | ||
|---|---|---|
| Apr 30 | Johns Hopkins | W, 11-6 |
| May 16 | vs. Lynchburg | W, 7-2 |
| May 17 | vs. Shenandoah | L, 6-1 |
| May 18 | vs. Messiah | W, 9-3 |
| May 18 | vs. Shenandoah | W, 2-1 |
| May 19 | vs. Chris. Newport | L, 12-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 85th | 9 | 78th |
| Plate appearances | 0 | 204th | 0 | 198th |
| At Bats | 0 | 144th | 0 | 157th |
| Runs | 0 | 123rd | 0 | 153rd |
| Hits | 0 | 120th | 0 | 150th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 112th | 0 | 147th |
| Total bases | 0 | 188th | 0 | 184th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 18 | 4th | 9 | 5th |
| Games started | 0 | 46th | 0 | 114th |
| Wins | 1 | 34th | 0 | 118th |
| Losses | 1 | 32nd | 0 | 123rd |
| Saves | 4 | 3rd | 4 | 1st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 19.1 | 43rd | 10.2 | 30th |
| Hits | 18 | 50th | 6 | 47th |
| Runs | 14 | 41st | 4 | 45th |
| Earned Runs | 12 | 38th | 3 | 47th |
| Walks | 3 | 65th | 2 | 41st |
| Strikeouts | 17 | 30th | 11 | 22nd |
| Strikeouts per Game | 7.91 | - | 9.28 | - |
| Doubles Allowed | 4 | 39th | 3 | 28th |
| Triples Allowed | 1 | 1st | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 74 | 41st | 36 | 33rd |
| Batting Average Against | .243 | 20th | .167 | 12th |
| Earned Run Average | 5.59 | - | 2.53 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | 3 | 29th | 2 | 26th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 2 | 17th | - | - |
| Total Chances | 3 | 162nd | 0 | 214th |
| Put Outs | 1 | 146th | 0 | 170th |
| Assists | 1 | 142nd | 0 | 159th |
| Errors | 1 | 73rd | 0 | 146th |
| Fielding Percentage | .667 | - | - | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 3 | 49th | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










