Seth Jordan | #11 | | Mary Washington
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 32 | .308 | - | 21 | 15 | - |
| Recent Games | ||
|---|---|---|
| Apr 14 | York (Pa.) | L, 5-0 |
| Apr 14 | York (Pa.) | L, 4-3 |
| Apr 24 | at Johns Hopkins | L, 8-4 |
| Apr 27 | at Apprentice School | W, 9-3 |
| May 6 | at Bridgewater (Va.) | L, 10-3 |
| May 8 | Methodist | W, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 46th | 18 | 12th |
| Plate appearances | 123 | 45th | 68 | 28th |
| At Bats | 107 | 42nd | 60 | 24th |
| Runs | 15 | 48th | 9 | 29th |
| Hits | 33 | 41st | 19 | 18th |
| Doubles | 15 | 3rd | 8 | 3rd |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 21 | 26th | 12 | 9th |
| Total bases | 48 | 31st | 27 | 14th |
| Walks | 13 | 31st | 7 | 18th |
| Hit by pitch | 1 | 55th | 1 | 36th |
| Strikeouts | 13 | 47th | 7 | 36th |
| Sacrifice Flies | 2 | 23rd | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 2 | 37th | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .308 | 28th | .317 | 20th |
| On Base Percentage | .382 | 33rd | .397 | 22nd |
| Slugging Percentage | .449 | 22nd | .450 | 13th |
| Appearances | 0 | 92nd | 0 | 75th |
| Games started | 0 | 46th | 0 | 97th |
| Wins | 0 | 54th | 0 | 104th |
| Losses | 0 | 55th | 0 | 98th |
| Saves | 0 | 19th | 0 | 71st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 164th | 0.0 | 154th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 18 | 96th | 8 | 90th |
| Put Outs | 17 | 78th | 7 | 73rd |
| Assists | 1 | 142nd | 1 | 108th |
| Errors | 0 | 120th | 0 | 127th |
| Fielding Percentage | 1.000 | 1st | 1.000 | 9th |
| Double Plays | 1 | 56th | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |









