Santino Rosanova | #16 | | Mary Washington
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 33 | .233 | - | 10 | 10 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 14 | York (Pa.) | L, 5-0 |
| Apr 14 | York (Pa.) | L, 4-3 |
| Apr 24 | at Johns Hopkins | L, 8-4 |
| Apr 27 | at Apprentice School | W, 9-3 |
| May 6 | at Bridgewater (Va.) | L, 10-3 |
| May 8 | Methodist | W, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 43rd | 18 | 21st |
| Plate appearances | 122 | 47th | 66 | 33rd |
| At Bats | 103 | 47th | 60 | 26th |
| Runs | 10 | 65th | 4 | 63rd |
| Hits | 24 | 53rd | 14 | 38th |
| Doubles | 4 | 45th | 3 | 23rd |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 10 | 54th | 6 | 40th |
| Total bases | 28 | 53rd | 17 | 38th |
| Walks | 13 | 31st | 3 | 54th |
| Hit by pitch | 5 | 17th | 2 | 19th |
| Strikeouts | 15 | 38th | 7 | 39th |
| Sacrifice Flies | 1 | 36th | 1 | 32nd |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 5 | 7th | 3 | 9th |
| Stolen Bases | 1 | 52nd | 1 | 45th |
| Caught Stealing | 1 | 22nd | - | - |
| Batting Average | .233 | 51st | .233 | 45th |
| On Base Percentage | .344 | 47th | .288 | 48th |
| Slugging Percentage | .272 | 52nd | .283 | 46th |
| Appearances | 0 | 92nd | 0 | 147th |
| Games started | 0 | 46th | 0 | 129th |
| Wins | 0 | 54th | 0 | 145th |
| Losses | 0 | 55th | 0 | 145th |
| Saves | 0 | 19th | 0 | 125th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 202nd | 0.0 | 198th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 77 | 45th | 38 | 42nd |
| Put Outs | 19 | 75th | 12 | 62nd |
| Assists | 52 | 19th | 22 | 18th |
| Errors | 6 | 28th | 4 | 13th |
| Fielding Percentage | .922 | 51st | .895 | 55th |
| Double Plays | 2 | 36th | 2 | 31st |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










