Rutger Floyd | #35 | OF | Salisbury
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 6 | .200 | - | 1 | 1 | - |
| Recent Games | ||
|---|---|---|
| Apr 30 | Johns Hopkins | W, 11-6 |
| May 16 | vs. Lynchburg | W, 7-2 |
| May 17 | vs. Shenandoah | L, 6-1 |
| May 18 | vs. Messiah | W, 9-3 |
| May 18 | vs. Shenandoah | W, 2-1 |
| May 19 | vs. Chris. Newport | L, 12-3 |










